Sarasota County Bacteria Report
| Place | Date | Level | Advisory |
|---|
| Venice Pier | 11/24/2025 | 10 | No |
| Manasota Key | 11/24/2025 | 10 | No |
| Caspersons Beach | 11/24/2025 | N/A | No |
| Brohard Beach | 11/24/2025 | 10 | No |
| Venice Beach | 11/24/2025 | 10 | No |
| North Jetty | 11/24/2025 | 10 | No |
| Blind Pass | 11/24/2025 | 10 | No |
| Service Club Park | 11/24/2025 | 10 | No |
| Nokomis Beach | 11/24/2025 | 10 | No |
| Siesta Key | 11/24/2025 | 10 | No |
| Turtle Beach | 11/24/2025 | 10 | No |
| North Lido | 11/24/2025 | 10 | No |
| South Lido | 11/24/2024 | 10 | No |
| Longboat Key | 11/24/2025 | 10 | No |
The source for this report is the florida department of health. The rest of Florida waters can be viewed
here.