Sarasota County Bacteria Report
Place | Date | Level | Advisory |
---|
Venice Pier | 1/30/2023 | 10 | No |
Manasota Key | 1/30/2023 | 10 | No |
Caspersons Beach | 1/30/2023 | 10 | No |
Brohard Beach | 1/30/2023 | 10 | No |
Venice Beach | 1/30/2023 | 10 | No |
North Jetty | 1/30/2023 | 10 | No |
Blind Pass | 1/30/2023 | 10 | No |
Service Club Park | 1/30/2023 | 31 | No |
Nokomis Beach | 1/30/2023 | 10 | No |
Siesta Key | 1/30/2023 | 10 | No |
Turtle Beach | 1/30/2023 | 10 | No |
North Lido | 1/30/2023 | 10 | No |
South Lido | 1/30/2023 | 10 | No |
Longboat Key | 1/30/2023 | 10 | No |
The source for this report is the florida department of health. The rest of Florida waters can be viewed
here.