Sarasota County Bacteria Report
Place | Date | Level | Advisory |
---|
Venice Pier | 04/28/2025 | 20 | No |
Manasota Key | 04/28/2025 | 10 | No |
Caspersons Beach | 04/28/2025 | N/A | No |
Brohard Beach | 04/28/2025 | 20 | No |
Venice Beach | 04/28/2025 | 10 | No |
North Jetty | 04/28/2025 | 10 | No |
Blind Pass | 04/28/2025 | N/A | No |
Service Club Park | 04/28/2025 | 10 | No |
Nokomis Beach | 04/28/2025 | 10 | No |
Siesta Key | 04/28/2025 | 10 | No |
Turtle Beach | 04/28/2025 | 20 | No |
North Lido | 04/28/2025 | 10 | No |
Longboat Key | 04/28/2025 | 10 | No |
The source for this report is the florida department of health. The rest of Florida waters can be viewed
here.