Covering Counties: Nassau, Duval, St. Johns, Flagler and Volusia
Thursday February 27 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 5.7 | 7.6 | 11.4 | 11.4 | 9.5 |
Wind Dir | WSW | SW | SSW | SSW | S | S |
Wave Ft | 2.0 | 1.8 | 1.7 | 1.9 | 1.8 | 2.0 |
Wave Dir | E | E | E | E | E | E |
Period | 7.95 | 7.93 | 7.93 | 8 | 8.04 | 8.01 | Friday February 28 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 17.1 | 22.8 | 22.8 | 20.9 | 17.1 | 15.2 |
Wind Dir | W | NNW | NNW | N | N | NNE |
Wave Ft | 3.5 | 4.4 | 6.1 | 7.4 | 7.2 | 6.3 |
Wave Dir | W | NW | NNW | N | N | N |
Period | 4.31 | 4.64 | 6.05 | 7.23 | 7.72 | 7.8 | Saturday March 1 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 13.3 | 13.3 | 13.3 | 13.3 | 11.4 |
Wind Dir | ENE | E | ESE | SE | SE | SE |
Wave Ft | 5.0 | 4.6 | 4.3 | 4.0 | 3.8 | 3.6 |
Wave Dir | N | N | N | N | NNE | NNE |
Period | 7.34 | 7.01 | 6.7 | 6.36 | 6.03 | 5.68 | Sunday March 2 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 7.6 | 7.6 | 11.4 | 9.5 | 9.5 |
Wind Dir | S | SW | WSW | S | S | WSW |
Wave Ft | 3.2 | 2.9 | 2.7 | 2.5 | 2.4 | 2.5 |
Wave Dir | ENE | ENE | E | E | E | E |
Period | 5.37 | 5.42 | 8.8 | 8.63 | 8.48 | 8.45 | Monday March 3 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 15.2 | 13.3 | 15.2 | 17.1 | 15.2 |
Wind Dir | N | N | N | N | N | NNE |
Wave Ft | 3.5 | 4.0 | 4.2 | 4.5 | 4.7 | 5.0 |
Wave Dir | E | N | N | N | N | N |
Period | 8.44 | 4.65 | 5.38 | 5.7 | 5.88 | 5.95 | Tuesday March 4 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 15.2 | 11.4 | 9.5 | 11.4 | 9.5 |
Wind Dir | NNE | NE | ENE | NE | NE | NE |
Wave Ft | 4.7 | 4.6 | 4.4 | 4.1 | 4.1 | 4.1 |
Wave Dir | N | N | N | N | N | N |
Period | 6.12 | 6.02 | 5.85 | 5.63 | 5.63 | 5.75 | Wednesday March 5 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 17.1 | 17.1 | 20.9 | 20.9 | 20.9 | 20.9 |
Wind Dir | ESE | ESE | SE | SE | SSE | SSE |
Wave Ft | 5.0 | 5.2 | 6.0 | 6.7 | 6.9 | 6.9 |
Wave Dir | NNE | NNE | E | E | E | E |
Period | 6.64 | 6.67 | 5.44 | 6.14 | 6.51 | 6.77 | Thursday March 6 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 17.1 | 15.2 | 11.4 | 9.5 | 11.4 | 7.6 |
Wind Dir | WSW | WSW | W | NW | NW | WNW |
Wave Ft | 6.6 | 6.0 | 5.2 | 4.7 | 4.5 | 4.2 |
Wave Dir | ENE | E | E | E | E | E |
Period | 8.84 | 9.09 | 9.23 | 9.24 | 9.18 | 9.12 |
Covering Counties: Brevard, Indian River, St Lucie and Martin
Thursday February 27 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 5.7 | 7.6 | 13.3 | 19 | 11.4 |
Wind Dir | S | SSW | SSW | SE | SSE | SSW |
Wave Ft | 1.4 | 1.2 | 1.1 | 1.4 | 2.8 | 2.0 |
Wave Dir | N | N | N | N | SSE | SE |
Period | 4.87 | 4.89 | 4.87 | 4.81 | 3.7 | 3.67 | Friday February 28 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 11.4 | 15.2 | 20.9 | 19 | 15.2 |
Wind Dir | W | WNW | N | N | N | NNE |
Wave Ft | 1.5 | 1.5 | 1.9 | 5.0 | 5.9 | 5.9 |
Wave Dir | W | W | NNW | NNW | N | N |
Period | 2.84 | 2.95 | 3.09 | 5.77 | 7.22 | 7.83 | Saturday March 1 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 13.3 | 13.3 | 13.3 | 9.5 | 9.5 |
Wind Dir | ENE | ENE | E | ESE | SE | SE |
Wave Ft | 5.0 | 4.7 | 4.5 | 4.2 | 3.8 | 3.4 |
Wave Dir | N | N | N | N | N | N |
Period | 7.77 | 7.54 | 7.32 | 6.97 | 6.7 | 6.35 | Sunday March 2 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 3.8 | 1.9 | 7.6 | 11.4 | 9.5 |
Wind Dir | S | SW | SSW | SE | SSE | SSE |
Wave Ft | 2.6 | 2.3 | 2.1 | 1.9 | 2.0 | 1.8 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NE |
Period | 5.84 | 5.79 | 5.75 | 5.68 | 5.61 | 8.26 | Monday March 3 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 9.5 | 11.4 | 13.3 | 15.2 | 15.2 |
Wind Dir | NNW | N | N | N | N | NNE |
Wave Ft | 2.2 | 2.2 | 2.3 | 2.9 | 3.5 | 4.1 |
Wave Dir | ENE | N | N | N | N | N |
Period | 8 | 4.85 | 4.93 | 4.89 | 5.33 | 5.71 | Tuesday March 4 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 13.3 | 13.3 | 11.4 | 11.4 | 13.3 |
Wind Dir | NE | NE | ENE | ENE | ENE | ENE |
Wave Ft | 4.2 | 4.3 | 4.3 | 4.1 | 3.9 | 3.8 |
Wave Dir | N | N | N | N | N | NNE |
Period | 6.16 | 6.25 | 6.19 | 6.07 | 5.94 | 5.72 | Wednesday March 5 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 17.1 | 17.1 | 20.9 | 19 | 19 | 15.2 |
Wind Dir | ESE | ESE | ESE | SE | SSE | S |
Wave Ft | 4.7 | 5.1 | 5.4 | 5.7 | 5.7 | 5.1 |
Wave Dir | ENE | E | E | E | E | ENE |
Period | 5.08 | 5.39 | 5.63 | 5.94 | 6.13 | 6.28 | Thursday March 6 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 13.3 | 13.3 | 13.3 | 13.3 | 5.7 |
Wind Dir | SW | SW | WSW | WSW | W | WNW |
Wave Ft | 3.7 | 3.5 | 3.2 | 3.1 | 2.9 | 2.4 |
Wave Dir | ENE | ENE | ENE | ENE | ENE | ENE |
Period | 8.11 | 8.64 | 8.86 | 8.99 | 9.02 | 9.03 |
Covering Counties: Palm Beach, Broward and Maimi-Dade
Thursday February 27 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 5.7 | 7.6 | 9.5 | 9.5 | 11.4 |
Wind Dir | SSE | SSE | SSE | SSE | SSE | SSW |
Wave Ft | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.2 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 4.64 | 4.65 | 4.69 | 4.74 | 4.8 | 4.81 | Friday February 28 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 15.2 | 13.3 | 15.2 | 19 | 22.8 | 19 |
Wind Dir | WNW | WNW | NW | NNE | NNE | NNE |
Wave Ft | 1.9 | 2.2 | 2.7 | 3.6 | 6.5 | 6.7 |
Wave Dir | WNW | NW | NNW | N | NNE | NNE |
Period | 3.16 | 3.53 | 3.95 | 4.64 | 6.13 | 6.75 | Saturday March 1 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 15.2 | 13.3 | 13.3 | 13.3 | 9.5 | 7.6 |
Wind Dir | ENE | ENE | E | E | ESE | ESE |
Wave Ft | 5.4 | 5.0 | 4.5 | 4.4 | 4.0 | 3.4 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 7.81 | 7.77 | 7.68 | 7.43 | 7.27 | 6.99 | Sunday March 2 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 5.7 | 3.8 | 5.7 | 7.6 | 9.5 |
Wind Dir | SE | SSE | SSE | SE | S | S |
Wave Ft | 2.3 | 2.0 | 1.7 | 1.5 | 1.3 | 1.2 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 6.37 | 6.22 | 6.07 | 6 | 5.91 | 5.82 | Monday March 3 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 11.4 | 7.6 | 9.5 | 19 | 17.1 |
Wind Dir | NW | NNW | N | NNE | NNE | NNE |
Wave Ft | 1.8 | 2.2 | 2.2 | 2.2 | 3.9 | 5.1 |
Wave Dir | NNW | N | N | NNE | NNE | NNE |
Period | 3.07 | 3.72 | 4.16 | 4.53 | 4.76 | 5.55 | Tuesday March 4 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 15.2 | 15.2 | 15.2 | 15.2 | 13.3 | 15.2 |
Wind Dir | NE | NE | ENE | ENE | ENE | ENE |
Wave Ft | 4.7 | 4.5 | 4.6 | 4.6 | 4.4 | 4.5 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 5.77 | 5.75 | 5.68 | 5.74 | 5.79 | 5.53 | Wednesday March 5 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 20.9 | 19 | 19 | 19 | 17.1 | 13.3 |
Wind Dir | ESE | ESE | ESE | SE | SSE | S |
Wave Ft | 5.1 | 5.1 | 4.9 | 5.1 | 4.7 | 4.1 |
Wave Dir | ENE | ENE | ENE | E | E | ESE |
Period | 5.44 | 5.56 | 5.57 | 5.57 | 5.64 | 5.8 | Thursday March 6 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 17.1 | 13.3 | 13.3 | 13.3 | 15.2 | 13.3 |
Wind Dir | SSW | SW | SW | SSW | WSW | W |
Wave Ft | 3.1 | 2.9 | 2.5 | 2.2 | 2.8 | 2.6 |
Wave Dir | NNE | SSE | SSE | SSE | S | S |
Period | 6.69 | 4.74 | 4.71 | 4.47 | 4.36 | 4.17 |
Content last changed: Wednesday 19th of February 2025 08:56 AM. Next update scheduled at 13:55 PM .
This Model data is from the GFS. The full 16 days.
Support The Swellmachine. |