Covering Counties: Nassau, Duval, St. Johns, Flagler and Volusia
Tuesday June 24 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 1.9 | 5.7 | 7.6 | 7.6 | 7.6 |
Wind Dir | SSE | ESE | ENE | ENE | E | ESE |
Wave Ft | 2.1 | 2.1 | 1.9 | 1.9 | 1.9 | 1.8 |
Wave Dir | ENE | ENE | ENE | ENE | ENE | ENE |
Period | 8.36 | 8.35 | 8.3 | 8.24 | 8.17 | 8.02 | Wednesday June 25 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 3.8 | 0 | 3.8 | 9.5 | 9.5 |
Wind Dir | SSE | SSW | SW | SE | ESE | ESE |
Wave Ft | 2.0 | 1.9 | 1.7 | 1.5 | 1.5 | 1.7 |
Wave Dir | ENE | ENE | E | E | E | E |
Period | 7.8 | 7.74 | 7.62 | 7.58 | 7.62 | 7.98 | Thursday June 26 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 5.7 | 7.6 | 9.5 | 9.5 | 11.4 |
Wind Dir | SSE | SE | SE | ESE | ESE | ESE |
Wave Ft | 2.1 | 2.2 | 2.1 | 2.0 | 2.0 | 2.3 |
Wave Dir | ESE | ESE | ESE | E | E | ESE |
Period | 4.12 | 4.35 | 4.4 | 7.77 | 7.77 | 3.73 | Friday June 27 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 3.8 | 7.6 | 7.6 | 9.5 | 11.4 |
Wind Dir | SE | ESE | E | E | E | E |
Wave Ft | 2.4 | 2.2 | 2.0 | 1.9 | 1.9 | 2.1 |
Wave Dir | ESE | ESE | ESE | E | E | E |
Period | 4.32 | 4.29 | 4.16 | 7.93 | 7.88 | 7.85 | Saturday June 28 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 5.7 | 3.8 | 3.8 | 9.5 | 9.5 |
Wind Dir | ESE | ESE | ESE | ESE | E | ESE |
Wave Ft | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 |
Wave Dir | E | E | E | E | E | E |
Period | 3.83 | 7.82 | 7.84 | 7.91 | 8.05 | 8.17 | Sunday June 29 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 11.4 | 9.5 | 7.6 | 11.4 | 13.3 |
Wind Dir | SSE | SSE | S | SSE | SE | SE |
Wave Ft | 1.9 | 2.1 | 2.2 | 2.0 | 2.0 | 2.2 |
Wave Dir | E | ESE | ESE | ESE | E | E |
Period | 8.07 | 4.01 | 4.22 | 4.35 | 7.99 | 7.82 | Monday June 30 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 9.5 | 9.5 | 11.4 | 11.4 | 13.3 |
Wind Dir | SSE | SE | SE | ESE | ESE | ESE |
Wave Ft | 3.0 | 3.0 | 2.8 | 2.8 | 3.0 | 2.9 |
Wave Dir | ESE | ESE | ESE | ESE | ESE | ESE |
Period | 4.88 | 5.16 | 5.11 | 5 | 4.91 | 4.77 | Tuesday July 1 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 13.3 | 11.4 | 9.5 | 11.4 | 15.2 |
Wind Dir | SE | ESE | ESE | E | E | E |
Wave Ft | 3.5 | 3.2 | 3.3 | 3.4 | 3.5 | 3.8 |
Wave Dir | ESE | ESE | ESE | ESE | ESE | ESE |
Period | 5.38 | 5.27 | 5.1 | 5.15 | 5.21 | 5.25 |
Covering Counties: Brevard, Indian River, St Lucie and Martin
Tuesday June 24 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 3.8 | 7.6 | 7.6 | 7.6 | 11.4 |
Wind Dir | SE | ESE | E | E | E | E |
Wave Ft | 2.1 | 1.8 | 1.6 | 1.4 | 1.3 | 1.7 |
Wave Dir | E | E | E | ENE | ENE | ENE |
Period | 4.25 | 4.21 | 4.1 | 8.51 | 8.42 | 3.2 | Wednesday June 25 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 1.9 | 3.8 | 7.6 | 11.4 | 11.4 |
Wind Dir | SSE | SSE | ESE | ESE | ESE | SE |
Wave Ft | 1.7 | 1.4 | 1.2 | 1.1 | 1.4 | 1.5 |
Wave Dir | E | E | E | E | E | E |
Period | 3.82 | 3.85 | 3.79 | 3.78 | 2.68 | 3.06 | Thursday June 26 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 9.5 | 9.5 | 11.4 | 11.4 | 11.4 |
Wind Dir | SE | SE | ESE | ESE | ESE | ESE |
Wave Ft | 1.8 | 1.7 | 1.6 | 1.7 | 1.7 | 1.9 |
Wave Dir | ESE | ESE | ESE | ESE | E | E |
Period | 4.07 | 4.26 | 4.27 | 4.19 | 3.58 | 3.59 | Friday June 27 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 7.6 | 9.5 | 9.5 | 9.5 | 11.4 |
Wind Dir | SE | ESE | E | E | E | E |
Wave Ft | 2.1 | 1.8 | 1.7 | 1.6 | 1.7 | 1.9 |
Wave Dir | E | E | E | E | E | E |
Period | 4.32 | 4.26 | 4.18 | 3.92 | 3.62 | 3.56 | Saturday June 28 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 7.6 | 7.6 | 9.5 | 7.6 | 9.5 |
Wind Dir | SE | ESE | ESE | ESE | ESE | ESE |
Wave Ft | 1.6 | 1.4 | 1.3 | 1.3 | 1.4 | 1.3 |
Wave Dir | ENE | ENE | ENE | ENE | E | E |
Period | 3.78 | 3.75 | 3.71 | 3.64 | 3.15 | 3.1 | Sunday June 29 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 11.4 | 11.4 | 13.3 | 13.3 | 15.2 |
Wind Dir | SSE | S | SE | SE | SE | SE |
Wave Ft | 1.8 | 2.0 | 1.8 | 1.9 | 1.9 | 2.0 |
Wave Dir | ESE | ESE | ESE | ESE | ESE | ESE |
Period | 3.93 | 4.27 | 4.39 | 4.21 | 3.48 | 3.54 | Monday June 30 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 15.2 | 13.3 | 15.2 | 13.3 | 13.3 | 17.1 |
Wind Dir | SE | ESE | ESE | SE | ESE | ESE |
Wave Ft | 3.1 | 3.0 | 3.1 | 2.9 | 2.7 | 3.5 |
Wave Dir | ESE | ESE | ESE | ESE | ESE | ESE |
Period | 5.27 | 5.19 | 5 | 5.03 | 4.87 | 4.86 | Tuesday July 1 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 15.2 | 13.3 | 13.3 | 13.3 | 15.2 |
Wind Dir | ESE | E | ESE | ESE | ESE | SE |
Wave Ft | 2.7 | 3.1 | 3.3 | 3.4 | 3.5 | 3.5 |
Wave Dir | ESE | E | E | E | E | E |
Period | 5.19 | 4.71 | 5.08 | 5.18 | 5.26 | 5.19 |
Covering Counties: Palm Beach, Broward and Maimi-Dade
Tuesday June 24 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 7.6 | 9.5 | 9.5 | 11.4 | 11.4 |
Wind Dir | E | E | ENE | ENE | ENE | E |
Wave Ft | 2.5 | 2.1 | 1.8 | 1.9 | 2.1 | 2.2 |
Wave Dir | ENE | ENE | E | E | ENE | ENE |
Period | 4.35 | 4.22 | 4.16 | 3.86 | 3.54 | 3.7 | Wednesday June 25 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 5.7 | 5.7 | 7.6 | 11.4 | 11.4 |
Wind Dir | SE | SE | SE | ESE | ESE | ESE |
Wave Ft | 1.9 | 1.5 | 1.3 | 1.2 | 1.2 | 1.8 |
Wave Dir | E | E | E | ESE | SE | E |
Period | 3.93 | 3.75 | 3.71 | 3.98 | 4.02 | 3.27 | Thursday June 26 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 11.4 | 9.5 | 11.4 | 11.4 | 15.2 |
Wind Dir | SE | SE | ESE | ESE | E | E |
Wave Ft | 2.2 | 2.0 | 1.9 | 2.0 | 2.2 | 2.8 |
Wave Dir | ESE | ESE | SE | SE | ESE | E |
Period | 4.18 | 4.14 | 4.43 | 4.47 | 3.77 | 4.11 | Friday June 27 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 13.3 |
Wind Dir | SE | E | E | E | E | E |
Wave Ft | 2.4 | 2.1 | 2.0 | 2.1 | 2.1 | 2.3 |
Wave Dir | ESE | ESE | SE | E | E | E |
Period | 4.36 | 4.36 | 4.78 | 3.82 | 3.87 | 3.79 | Saturday June 28 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
Wind Dir | ESE | ESE | ESE | ESE | ESE | E |
Wave Ft | 2.0 | 1.8 | 1.5 | 1.4 | 1.5 | 1.5 |
Wave Dir | E | E | E | SE | E | E |
Period | 3.91 | 3.75 | 3.78 | 4.23 | 3.14 | 3.28 | Sunday June 29 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 15.2 | 11.4 | 11.4 | 11.4 | 11.4 | 17.1 |
Wind Dir | SSE | SE | SE | ESE | ESE | ESE |
Wave Ft | 2.8 | 2.5 | 2.2 | 2.2 | 2.1 | 3.0 |
Wave Dir | SE | SE | SE | SSE | SSE | ESE |
Period | 4.29 | 4.58 | 4.91 | 4.91 | 4.92 | 4.19 | Monday June 30 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 17.1 | 17.1 | 15.2 | 15.2 | 15.2 | 17.1 |
Wind Dir | ESE | ESE | SE | ESE | ESE | ESE |
Wave Ft | 4.3 | 4.0 | 3.4 | 3.4 | 3.6 | 4.4 |
Wave Dir | ESE | SE | ESE | ESE | ESE | ESE |
Period | 5.5 | 5.53 | 5.36 | 4.94 | 5.02 | 5.24 | Tuesday July 1 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 15.2 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 |
Wind Dir | ESE | E | ESE | E | SE | SSE |
Wave Ft | 3.3 | 3.8 | 4.0 | 4.0 | 4.1 | 4.0 |
Wave Dir | ESE | ESE | ESE | ESE | ESE | ESE |
Period | 4.91 | 4.85 | 5.1 | 5.14 | 5.2 | 5.1 |
Content last changed: Monday 16th of June 2025 09:55 AM. Next update scheduled at 13:55 PM .
This Model data is from the GFS. The full 16 days.
Support The Swellmachine. |