Covering Counties: Nassau, Duval, St. Johns, Flagler and Volusia
Monday May 23 2022 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 1.9 | 11.4 | 13.3 | 9.5 | 5.7 |
Wind Dir | SW | ENE | SE | SSE | SSE | SE |
Wave Ft | 2.8 | 2.6 | 2.4 | 2.6 | 2.3 | 2.1 |
Wave Dir | ESE | ESE | ESE | ESE | E | E |
Period | 4.81 | 4.83 | 4.79 | 4.74 | 8.97 | 5.77 | Tuesday May 24 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 17.1 | 20.9 | 20.9 | 20.9 | 24.7 | 30.4 |
Wind Dir | E | ESE | SE | SE | SE | SE |
Wave Ft | 3.2 | 4.7 | 5.6 | 6.1 | 7.2 | 9.8 |
Wave Dir | ESE | ESE | SE | SE | SE | SE |
Period | 4 | 5.19 | 5.89 | 6.12 | 6.59 | 7.58 | Wednesday May 25 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 51.3 | 30.4 | 22.8 | 19 | 15.2 | 3.8 |
Wind Dir | NW | WNW | WNW | NW | NNW | NNE |
Wave Ft | 14.9 | 12.7 | 9.8 | 8.3 | 7.5 | 6.4 |
Wave Dir | SSE | NNW | N | N | N | N |
Period | 9.82 | 8.04 | 7.98 | 7.82 | 7.65 | 7.82 | Thursday May 26 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 11.4 | 9.5 | 3.8 | 3.8 | 7.6 |
Wind Dir | W | W | W | NNW | E | ESE |
Wave Ft | 5.1 | 4.7 | 4.2 | 3.7 | 3.3 | 3.0 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 7.82 | 7.6 | 7.32 | 7.13 | 6.97 | 6.86 | Friday May 27 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 7.6 | 5.7 | 5.7 | 5.7 | 7.6 |
Wind Dir | ENE | E | NE | NNE | NNE | NE |
Wave Ft | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.2 |
Wave Dir | NNE | NE | NE | NE | NNE | NNE |
Period | 6.5 | 6.46 | 6.38 | 6.23 | 6.12 | 6.12 | Saturday May 28 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 0 | 3.8 | 1.9 | 3.8 | 5.7 | 7.6 |
Wind Dir | ENE | NE | ENE | E | E | ESE |
Wave Ft | 1.8 | 1.7 | 1.6 | 1.6 | 1.7 | 1.7 |
Wave Dir | NE | NE | NE | NE | NNE | NE |
Period | 6.09 | 6.02 | 5.97 | 5.98 | 6.02 | 5.94 | Sunday May 29 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 3.8 | 3.8 | 3.8 | 5.7 | 7.6 |
Wind Dir | S | S | S | SE | ESE | SE |
Wave Ft | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.3 |
Wave Dir | ENE | ENE | E | E | E | E |
Period | 8.35 | 8.18 | 7.83 | 7.63 | 7.4 | 7.25 | Monday May 30 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 7.6 | 5.7 | 7.6 | 9.5 | 9.5 |
Wind Dir | SE | SSE | SSE | SSE | SE | ESE |
Wave Ft | 1.5 | 1.6 | 1.5 | 1.6 | 1.5 | 1.6 |
Wave Dir | ENE | ENE | E | E | E | E |
Period | 9.65 | 9.59 | 7.44 | 7.52 | 7.45 | 7.3 |
Covering Counties: Brevard, Indian River, St Lucie and Martin
Monday May 23 2022 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 1.9 | 1.9 | 9.5 | 7.6 | 13.3 | 13.3 |
Wind Dir | E | SSW | SSE | E | ESE | SE |
Wave Ft | 2.2 | 1.8 | 1.5 | 1.3 | 1.8 | 2.1 |
Wave Dir | ESE | ESE | ESE | ESE | E | ESE |
Period | 4.89 | 4.74 | 4.59 | 4.59 | 3.15 | 3.76 | Tuesday May 24 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 20.9 | 20.9 | 22.8 | 26.6 | 30.4 | 38 |
Wind Dir | SE | SE | SE | SE | SE | SSE |
Wave Ft | 4.2 | 4.8 | 5.6 | 7.0 | 9.1 | 11.9 |
Wave Dir | ESE | ESE | SE | SE | SE | SE |
Period | 4.94 | 5.47 | 5.95 | 6.48 | 7.37 | 8.24 | Wednesday May 25 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 30.4 | 22.8 | 17.1 | 9.5 | 11.4 | 5.7 |
Wind Dir | WSW | W | WNW | WNW | NNE | NNE |
Wave Ft | 7.6 | 5.0 | 4.3 | 3.7 | 4.0 | 4.4 |
Wave Dir | SE | WSW | N | N | N | N |
Period | 8.36 | 4.66 | 8.02 | 8.47 | 8.48 | 8.21 | Thursday May 26 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 5.7 | 1.9 | 3.8 | 7.6 | 11.4 |
Wind Dir | W | W | WNW | E | SE | SSE |
Wave Ft | 4.2 | 3.9 | 3.6 | 3.2 | 2.9 | 2.8 |
Wave Dir | N | N | N | N | NNE | NNE |
Period | 8.05 | 7.98 | 7.82 | 7.57 | 7.34 | 7.19 | Friday May 27 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 5.7 | 1.9 | 5.7 | 5.7 | 5.7 |
Wind Dir | W | WNW | NW | NE | ENE | NE |
Wave Ft | 1.9 | 1.8 | 1.6 | 1.6 | 1.5 | 1.5 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 6.64 | 6.5 | 6.45 | 6.38 | 6.27 | 6.09 | Saturday May 28 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 3.8 | 0 | 3.8 | 5.7 | 5.7 | 7.6 |
Wind Dir | SSE | S | ENE | E | E | ESE |
Wave Ft | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 5.94 | 5.93 | 5.9 | 5.84 | 5.8 | 5.83 | Sunday May 29 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 3.8 | 5.7 | 7.6 | 7.6 | 7.6 |
Wind Dir | SSE | SSE | ESE | ESE | ESE | ESE |
Wave Ft | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NE |
Period | 5.79 | 5.64 | 5.56 | 5.49 | 5.4 | 10.09 | Monday May 30 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 7.6 | 9.5 | 11.4 | 11.4 | 11.4 |
Wind Dir | SE | SE | SE | SE | SE | ESE |
Wave Ft | 1.3 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 |
Wave Dir | E | E | E | E | ESE | ESE |
Period | 3.01 | 3.21 | 3.3 | 3.25 | 3.17 | 3 |
Covering Counties: Palm Beach, Broward and Maimi-Dade
Monday May 23 2022 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 9.5 | 11.4 | 13.3 | 19 | 15.2 |
Wind Dir | SE | SE | E | ESE | SE | SE |
Wave Ft | 2.4 | 2.0 | 1.9 | 2.2 | 4.0 | 3.1 |
Wave Dir | ESE | ESE | ESE | ESE | SE | SE |
Period | 4.92 | 4.84 | 4.57 | 3.7 | 4.86 | 4.73 | Tuesday May 24 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 24.7 | 26.6 | 28.5 | 32.3 | 36.1 | 41.8 |
Wind Dir | SE | SE | SE | SSE | SSE | S |
Wave Ft | 6.0 | 7.3 | 8.3 | 10.4 | 11.7 | 13.1 |
Wave Dir | SSE | SSE | SSE | SSE | SSE | SSE |
Period | 5.83 | 6.69 | 6.98 | 7.7 | 8.18 | 8.36 | Wednesday May 25 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 26.6 | 20.9 | 15.2 | 11.4 | 9.5 | 7.6 |
Wind Dir | WSW | W | WNW | NW | NW | N |
Wave Ft | 6.8 | 4.8 | 3.5 | 2.4 | 2.0 | 2.2 |
Wave Dir | S | SSE | SSE | SSE | SSE | N |
Period | 7.38 | 7 | 6.73 | 6.42 | 6.19 | 9.21 | Thursday May 26 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 5.7 | 1.9 | 7.6 | 11.4 | 11.4 |
Wind Dir | NW | NW | NW | SE | SSE | SSE |
Wave Ft | 3.1 | 3.0 | 2.8 | 2.6 | 2.4 | 2.3 |
Wave Dir | N | N | N | N | N | N |
Period | 7.98 | 7.96 | 8.04 | 7.94 | 7.8 | 7.56 | Friday May 27 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 7.6 | 1.9 | 5.7 | 9.5 | 7.6 |
Wind Dir | NNW | NW | N | ESE | SE | S |
Wave Ft | 1.7 | 1.5 | 1.3 | 1.1 | 1.1 | 1.0 |
Wave Dir | N | N | N | N | N | N |
Period | 6.97 | 6.83 | 6.69 | 6.55 | 6.47 | 6.4 | Saturday May 28 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 3.8 | 5.7 | 7.6 | 7.6 | 7.6 |
Wind Dir | SSW | SSW | SSE | SE | ESE | ESE |
Wave Ft | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 |
Wave Dir | N | N | N | N | N | N |
Period | 6.03 | 5.97 | 5.94 | 5.92 | 5.88 | 5.83 | Sunday May 29 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 3.8 | 3.8 | 5.7 | 7.6 | 9.5 |
Wind Dir | ESE | ESE | ESE | E | E | E |
Wave Ft | 0.9 | 0.8 | 0.8 | 0.7 | 0.9 | 1.2 |
Wave Dir | N | N | N | N | N | E |
Period | 6.25 | 6.06 | 5.94 | 5.83 | 5.69 | 2.6 | Monday May 30 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 9.5 | 7.6 | 7.6 | 7.6 | 9.5 |
Wind Dir | ESE | ESE | ESE | SE | SE | ESE |
Wave Ft | 1.6 | 1.6 | 1.5 | 1.4 | 1.2 | 1.3 |
Wave Dir | ENE | E | E | ESE | ESE | ESE |
Period | 3.34 | 3.43 | 3.5 | 3.42 | 3.31 | 3.17 |
Content last changed: Sunday 15th of May 2022 08:35 AM. Next update scheduled at 08:35 AM .
This Model data is from the GFS. The full 16 days.
Support The Swellmachine. |