Covering Counties: Nassau, Duval, St. Johns, Flagler and Volusia
Thursday April 6 2023 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 9.5 | 9.5 | 9.5 | 13.3 | 15.2 |
Wind Dir | SSW | S | SSW | SSE | SE | SSE |
Wave Ft | 2.2 | 2.0 | 1.9 | 1.8 | 2.1 | 2.5 |
Wave Dir | E | ENE | ENE | E | E | SE |
Period | 7.75 | 12.71 | 12.58 | 7.95 | 7.96 | 3.7 | Friday April 7 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 9.5 | 11.4 | 17.1 | 20.9 | 19 |
Wind Dir | SSW | WSW | NW | NNW | N | NNE |
Wave Ft | 2.4 | 2.0 | 2.3 | 3.7 | 5.7 | 6.5 |
Wave Dir | SSE | E | NW | NNW | NNW | N |
Period | 3.59 | 8.32 | 3.2 | 4.51 | 5.87 | 6.47 | Saturday April 8 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 15.2 | 15.2 | 13.3 | 13.3 | 13.3 | 11.4 |
Wind Dir | NNE | NNE | NNE | NNE | NNE | NE |
Wave Ft | 6.0 | 6.0 | 5.7 | 5.2 | 4.9 | 4.7 |
Wave Dir | N | N | N | N | N | N |
Period | 6.95 | 6.86 | 6.79 | 6.65 | 6.43 | 6.34 | Sunday April 9 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 11.4 | 11.4 | 7.6 | 7.6 | 7.6 |
Wind Dir | ENE | ENE | E | E | ENE | ENE |
Wave Ft | 4.2 | 4.2 | 4.0 | 3.8 | 3.7 | 3.6 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 6.09 | 6.01 | 5.98 | 6 | 6.08 | 6.23 | Monday April 10 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 11.4 | 7.6 | 7.6 | 5.7 | 7.6 |
Wind Dir | ENE | NE | NE | NE | NE | NE |
Wave Ft | 3.1 | 3.1 | 3.1 | 2.9 | 2.8 | 2.6 |
Wave Dir | NE | NE | NE | NE | ENE | ENE |
Period | 6.37 | 6.37 | 6.37 | 6.37 | 6.57 | 7.36 | Tuesday April 11 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 9.5 | 9.5 | 9.5 | 9.5 | 15.2 |
Wind Dir | NE | NE | ENE | ENE | ENE | ENE |
Wave Ft | 2.6 | 2.6 | 2.7 | 2.8 | 2.9 | 3.2 |
Wave Dir | ENE | ENE | ENE | ENE | ENE | ENE |
Period | 7.39 | 7.37 | 4.22 | 4.51 | 4.77 | 4.83 | Wednesday April 12 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 7.6 | 9.5 | 7.6 | 7.6 | 13.3 |
Wind Dir | E | ENE | E | ENE | ENE | ENE |
Wave Ft | 3.5 | 3.4 | 3.5 | 3.6 | 3.6 | 3.8 |
Wave Dir | ENE | ENE | ENE | NE | NE | NE |
Period | 5.61 | 5.89 | 6.39 | 6.84 | 6.8 | 6.73 | Thursday April 13 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 11.4 | 13.3 | 15.2 | 15.2 | 19 |
Wind Dir | E | E | E | E | E | ESE |
Wave Ft | 4.0 | 3.9 | 4.0 | 4.2 | 4.7 | 5.5 |
Wave Dir | NE | NE | NE | NE | ENE | ENE |
Period | 6.36 | 6.39 | 6.42 | 6.45 | 6.51 | 6.6 |
Covering Counties: Brevard, Indian River, St Lucie and Martin
Thursday April 6 2023 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 7.6 | 9.5 | 15.2 | 15.2 | 17.1 |
Wind Dir | SSE | S | SSE | SE | SE | SSE |
Wave Ft | 1.7 | 1.5 | 1.4 | 1.8 | 2.0 | 2.0 |
Wave Dir | ENE | ESE | ENE | ESE | ESE | ESE |
Period | 11.03 | 4.04 | 12.59 | 3.03 | 3.41 | 3.26 | Friday April 7 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 5.7 | 1.9 | 9.5 | 9.5 | 13.3 |
Wind Dir | SSW | SW | SSW | ESE | NE | NNE |
Wave Ft | 1.2 | 1.0 | 0.9 | 1.0 | 1.0 | 2.4 |
Wave Dir | ENE | ENE | ENE | ENE | ENE | N |
Period | 11.47 | 11.24 | 11.12 | 11.04 | 10.99 | 3.61 | Saturday April 8 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 15.2 | 15.2 | 13.3 | 13.3 | 11.4 | 11.4 |
Wind Dir | NNE | NE | NE | NE | NE | NE |
Wave Ft | 4.7 | 4.9 | 5.0 | 4.8 | 4.4 | 4.2 |
Wave Dir | N | N | N | N | N | N |
Period | 7.04 | 7.06 | 7.01 | 7.03 | 6.91 | 6.75 | Sunday April 9 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 13.3 | 13.3 | 11.4 | 11.4 | 15.2 |
Wind Dir | ENE | E | E | E | E | ENE |
Wave Ft | 3.8 | 4.1 | 4.3 | 4.1 | 3.6 | 3.6 |
Wave Dir | N | NNE | NNE | NNE | NNE | NNE |
Period | 6.34 | 6.23 | 6.07 | 5.99 | 5.94 | 5.94 | Monday April 10 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 1.9 | 5.7 | 9.5 | 9.5 | 7.6 |
Wind Dir | ESE | ENE | NE | NE | ENE | ENE |
Wave Ft | 3.0 | 2.5 | 2.2 | 2.2 | 2.3 | 2.2 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 6.02 | 6.32 | 6.34 | 6.31 | 6.21 | 6.06 | Tuesday April 11 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 9.5 | 9.5 | 9.5 | 11.4 | 13.3 |
Wind Dir | ENE | NE | NE | NE | NE | ENE |
Wave Ft | 2.2 | 2.1 | 2.1 | 2.1 | 2.3 | 3.2 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NE |
Period | 4.41 | 4.38 | 4.32 | 4.35 | 4.51 | 4.71 | Wednesday April 12 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 9.5 | 9.5 | 9.5 | 7.6 | 13.3 |
Wind Dir | ENE | NE | NE | ENE | ENE | ENE |
Wave Ft | 3.0 | 2.7 | 2.7 | 2.7 | 2.7 | 3.0 |
Wave Dir | NE | NE | NE | NE | NNE | NNE |
Period | 5.26 | 5.32 | 5.36 | 5.32 | 7.17 | 6.95 | Thursday April 13 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 9.5 | 13.3 | 9.5 | 11.4 | 15.2 |
Wind Dir | E | E | E | E | E | E |
Wave Ft | 3.7 | 3.4 | 3.4 | 3.3 | 3.3 | 4.0 |
Wave Dir | NNE | NNE | NNE | NNE | NE | NE |
Period | 6.27 | 6.3 | 6.3 | 6.3 | 6.36 | 6.37 |
Covering Counties: Palm Beach, Broward and Maimi-Dade
Thursday April 6 2023 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 9.5 | 9.5 | 9.5 | 7.6 | 7.6 |
Wind Dir | SE | SE | SE | SSE | SE | ESE |
Wave Ft | 1.8 | 2.0 | 2.0 | 1.8 | 1.6 | 1.3 |
Wave Dir | SE | ESE | SE | SE | SE | SE |
Period | 4.46 | 3.79 | 4.78 | 4.94 | 4.98 | 4.9 | Friday April 7 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 7.6 | 5.7 | 5.7 | 9.5 | 5.7 |
Wind Dir | ESE | SE | SSE | SSE | SSE | SSE |
Wave Ft | 1.5 | 1.3 | 1.1 | 1.0 | 1.0 | 1.0 |
Wave Dir | ESE | ESE | ESE | SE | SE | SE |
Period | 3.8 | 3.78 | 3.61 | 4.08 | 4.34 | 4.31 | Saturday April 8 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 17.1 | 15.2 | 15.2 | 17.1 | 15.2 |
Wind Dir | NE | NNE | NE | NE | NE | NE |
Wave Ft | 2.2 | 4.4 | 5.1 | 5.0 | 5.2 | 5.4 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 3.46 | 5.08 | 6.17 | 6.44 | 6.03 | 6.22 | Sunday April 9 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 15.2 | 11.4 | 11.4 | 9.5 | 7.6 | 7.6 |
Wind Dir | ENE | E | E | ESE | E | E |
Wave Ft | 4.3 | 3.9 | 3.6 | 3.4 | 3.1 | 2.9 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 5.99 | 5.65 | 6.24 | 6.11 | 6.19 | 6.12 | Monday April 10 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 3.8 | 3.8 | 9.5 | 11.4 | 9.5 |
Wind Dir | ENE | ENE | NNE | NE | NE | NE |
Wave Ft | 3.0 | 3.0 | 2.5 | 2.2 | 2.4 | 2.3 |
Wave Dir | N | N | N | N | NNE | NNE |
Period | 5.33 | 5.2 | 5.12 | 4.87 | 3.72 | 3.91 | Tuesday April 11 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 7.6 | 7.6 | 9.5 | 13.3 | 15.2 |
Wind Dir | NE | NE | NE | NE | NE | NE |
Wave Ft | 1.9 | 1.8 | 1.8 | 2.1 | 2.5 | 3.2 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 3.83 | 3.94 | 4.04 | 3.72 | 3.86 | 4.36 | Wednesday April 12 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 7.6 | 9.5 | 9.5 | 11.4 | 15.2 |
Wind Dir | ENE | ENE | NE | NE | ENE | NE |
Wave Ft | 3.2 | 2.8 | 2.6 | 2.7 | 2.5 | 3.2 |
Wave Dir | NNE | N | NNE | NNE | NNE | NNE |
Period | 5.2 | 5.19 | 5.07 | 4.75 | 4.52 | 4.26 | Thursday April 13 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 9.5 | 9.5 | 11.4 | 11.4 | 13.3 |
Wind Dir | ENE | ENE | ENE | ENE | ENE | E |
Wave Ft | 3.5 | 3.3 | 3.0 | 3.1 | 3.1 | 3.4 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NE |
Period | 5.01 | 5.12 | 5.09 | 4.76 | 4.72 | 4.6 |
Content last changed: Wednesday 29th of March 2023 08:55 AM. Next update scheduled at 08:55 AM .
This Model data is from the GFS. The full 16 days.
Support The Swellmachine. |