Forecast for Friday 5th of December 2025 thru Friday 12th of December 2025
Covering Counties: Nassau, Duval, St. Johns, Flagler and Volusia
| Friday December 5 2025 | ||||||
|---|---|---|---|---|---|---|
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 9.5 | 11.4 | 13.3 | 11.4 | 9.5 | 9.5 |
| Wind Dir | SSE | S | SSW | SSW | S | SSW |
| Wave Ft | 3.4 | 3.4 | 3.4 | 3.3 | 3.1 | 3.0 |
| Wave Dir | E | E | E | E | E | E |
| Period | 10 | 9.93 | 9.84 | 9.79 | 9.76 | 9.75 | Saturday December 6 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 7.6 | 5.7 | 7.6 | 7.6 | 7.6 | 7.6 |
| Wind Dir | WSW | WSW | SW | SW | SSE | S |
| Wave Ft | 2.7 | 2.6 | 2.5 | 2.5 | 2.5 | 2.6 |
| Wave Dir | E | E | E | E | E | E |
| Period | 9.75 | 9.68 | 9.6 | 9.53 | 9.49 | 9.44 | Sunday December 7 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 7.6 | 5.7 | 11.4 | 9.5 | 11.4 | 9.5 |
| Wind Dir | ENE | ESE | SW | SSW | SSW | SW |
| Wave Ft | 3.1 | 3.2 | 3.2 | 3.3 | 3.2 | 3.1 |
| Wave Dir | E | E | E | E | E | E |
| Period | 9.37 | 9.37 | 9.39 | 9.41 | 9.42 | 9.4 | Monday December 8 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 9.5 | 11.4 | 11.4 | 13.3 | 17.1 | 19 |
| Wind Dir | W | WSW | WNW | NNW | N | N |
| Wave Ft | 3.0 | 3.1 | 3.2 | 3.4 | 4.4 | 5.8 |
| Wave Dir | E | E | E | E | N | N |
| Period | 9.13 | 9.02 | 8.93 | 8.89 | 5.27 | 5.96 | Tuesday December 9 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 13.3 | 13.3 | 11.4 | 5.7 | 1.9 | 1.9 |
| Wind Dir | NE | ENE | E | E | ESE | E |
| Wave Ft | 4.9 | 5.0 | 5.2 | 5.6 | 5.9 | 5.9 |
| Wave Dir | N | N | N | NNE | NNE | NNE |
| Period | 6.36 | 6.47 | 6.97 | 7.63 | 8.15 | 8.37 | Wednesday December 10 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 7.6 | 9.5 | 7.6 | 9.5 | 5.7 | 5.7 |
| Wind Dir | NW | NW | NW | NW | NNW | NNW |
| Wave Ft | 5.3 | 5.2 | 5.1 | 5.0 | 4.8 | 4.6 |
| Wave Dir | NE | NE | NE | NE | NE | NE |
| Period | 8.43 | 8.37 | 8.38 | 8.42 | 8.49 | 8.6 | Thursday December 11 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 1.9 | 1.9 | 1.9 | 3.8 | 5.7 | 7.6 |
| Wind Dir | W | WNW | SW | SSW | S | S |
| Wave Ft | 4.0 | 3.8 | 3.6 | 3.4 | 3.2 | 3.0 |
| Wave Dir | NE | NE | ENE | ENE | ENE | ENE |
| Period | 8.45 | 8.4 | 8.36 | 8.3 | 8.27 | 8.24 | Friday December 12 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 11.4 | 9.5 | 7.6 | 7.6 | 5.7 | 5.7 |
| Wind Dir | SSW | SW | SW | SW | SSE | S |
| Wave Ft | 3.1 | 2.9 | 2.6 | 2.4 | 2.2 | 2.1 |
| Wave Dir | ENE | ENE | ENE | ENE | ENE | ENE |
| Period | 8.2 | 8.06 | 7.92 | 7.82 | 7.77 | 7.78 |
Covering Counties: Brevard, Indian River, St Lucie and Martin
| Friday December 5 2025 | ||||||
|---|---|---|---|---|---|---|
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 7.6 | 7.6 | 9.5 | 11.4 | 11.4 | 9.5 |
| Wind Dir | SE | SSE | S | SSE | SSE | SSE |
| Wave Ft | 2.3 | 2.3 | 2.2 | 2.2 | 2.3 | 2.1 |
| Wave Dir | ENE | ENE | ENE | ENE | ENE | ENE |
| Period | 9.77 | 9.7 | 9.74 | 9.78 | 9.79 | 9.79 | Saturday December 6 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 5.7 | 3.8 | 3.8 | 9.5 | 13.3 | 11.4 |
| Wind Dir | W | WSW | SW | SE | SSE | SSE |
| Wave Ft | 1.5 | 1.4 | 1.3 | 1.4 | 1.7 | 1.8 |
| Wave Dir | ENE | ENE | ENE | ENE | ENE | ENE |
| Period | 9.88 | 9.85 | 9.7 | 9.54 | 9.38 | 9.25 | Sunday December 7 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 5.7 | 3.8 | 5.7 | 9.5 | 7.6 | 7.6 |
| Wind Dir | WNW | WSW | SSW | S | S | SSW |
| Wave Ft | 1.4 | 1.3 | 1.3 | 1.5 | 1.8 | 2.0 |
| Wave Dir | ENE | ENE | ENE | ENE | ENE | ENE |
| Period | 9.44 | 9.4 | 9.33 | 9.32 | 9.35 | 9.44 | Monday December 8 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 7.6 | 7.6 | 9.5 | 9.5 | 11.4 | 17.1 |
| Wind Dir | WSW | W | W | W | NNW | NNE |
| Wave Ft | 2.0 | 2.0 | 1.9 | 2.0 | 2.1 | 3.4 |
| Wave Dir | NNE | ENE | NE | NE | NE | N |
| Period | 5.93 | 8.99 | 8.8 | 8.43 | 8.17 | 4.71 | Tuesday December 9 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 13.3 | 11.4 | 11.4 | 7.6 | 5.7 | 5.7 |
| Wind Dir | NNE | NE | ENE | E | E | E |
| Wave Ft | 4.8 | 4.4 | 4.1 | 4.1 | 4.2 | 4.6 |
| Wave Dir | N | N | N | N | N | NNE |
| Period | 6.68 | 6.54 | 6.45 | 6.58 | 7.29 | 8.33 | Wednesday December 10 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 3.8 | 7.6 | 5.7 | 5.7 | 5.7 | 5.7 |
| Wind Dir | NW | NW | NW | NNW | NNW | WNW |
| Wave Ft | 4.7 | 4.5 | 4.3 | 4.1 | 3.9 | 3.8 |
| Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
| Period | 8.5 | 8.43 | 8.37 | 8.36 | 8.42 | 8.53 | Thursday December 11 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 5.7 | 3.8 | 1.9 | 3.8 | 9.5 | 11.4 |
| Wind Dir | WNW | NW | NW | SE | SE | SSE |
| Wave Ft | 3.2 | 3.0 | 2.9 | 2.7 | 2.6 | 2.6 |
| Wave Dir | NE | NE | NE | NE | NE | NE |
| Period | 8.67 | 8.52 | 8.45 | 8.4 | 8.36 | 8.33 | Friday December 12 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 5.7 | 3.8 | 3.8 | 5.7 | 9.5 | 7.6 |
| Wind Dir | SW | SW | SSW | SE | SE | SSE |
| Wave Ft | 2.0 | 1.9 | 1.8 | 1.6 | 1.8 | 1.7 |
| Wave Dir | NE | NE | NE | ENE | ENE | ENE |
| Period | 8.21 | 8.19 | 8.01 | 7.88 | 7.79 | 7.74 |
Covering Counties: Palm Beach, Broward and Maimi-Dade
| Friday December 5 2025 | ||||||
|---|---|---|---|---|---|---|
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 7.6 | 7.6 | 7.6 | 7.6 | 9.5 | 9.5 |
| Wind Dir | ESE | SSE | SSE | SSE | SSE | S |
| Wave Ft | 1.8 | 1.7 | 1.5 | 1.3 | 1.2 | 1.2 |
| Wave Dir | NE | NE | NE | NNE | NNE | NNE |
| Period | 3.51 | 3.54 | 3.53 | 8.01 | 7.81 | 7.72 | Saturday December 6 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 3.8 | 7.6 | 5.7 | 7.6 | 11.4 | 9.5 |
| Wind Dir | SW | SSE | S | S | S | S |
| Wave Ft | 0.8 | 0.7 | 0.7 | 0.7 | 1.1 | 1.0 |
| Wave Dir | NNE | NE | NE | NE | NE | NNE |
| Period | 7.52 | 10.42 | 10.18 | 9.83 | 9.57 | 9.27 | Sunday December 7 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 1.9 | 3.8 | 5.7 | 9.5 | 11.4 | 13.3 |
| Wind Dir | NW | SSE | S | S | S | S |
| Wave Ft | 0.6 | 0.6 | 0.6 | 0.7 | 1.0 | 1.2 |
| Wave Dir | NE | NE | NE | NNE | NNE | S |
| Period | 8.9 | 9.38 | 9.26 | 9.01 | 8.89 | 2.47 | Monday December 8 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 7.6 | 7.6 | 7.6 | 3.8 | 5.7 | 11.4 |
| Wind Dir | WSW | W | WSW | W | WNW | NNW |
| Wave Ft | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.6 |
| Wave Dir | NNE | NNE | NNE | NNE | NNE | NNW |
| Period | 5.94 | 5.85 | 5.77 | 5.7 | 5.6 | 2.58 | Tuesday December 9 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 15.2 | 13.3 | 13.3 | 11.4 | 11.4 | 9.5 |
| Wind Dir | NE | NE | ENE | ENE | NE | ENE |
| Wave Ft | 4.5 | 4.5 | 4.4 | 4.1 | 3.7 | 3.5 |
| Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
| Period | 5.54 | 6.01 | 6.36 | 6.41 | 6.37 | 6.41 | Wednesday December 10 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 5.7 | 7.6 | 5.7 | 1.9 | 3.8 | 3.8 |
| Wind Dir | N | NNW | NNW | N | E | E |
| Wave Ft | 3.2 | 3.1 | 2.9 | 2.6 | 2.4 | 2.3 |
| Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
| Period | 8.51 | 8.47 | 8.42 | 8.36 | 8.34 | 8.38 | Thursday December 11 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 3.8 | 5.7 | 1.9 | 3.8 | 5.7 | 9.5 |
| Wind Dir | N | N | E | SE | SSE | SSE |
| Wave Ft | 1.9 | 1.9 | 1.7 | 1.6 | 1.5 | 1.4 |
| Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
| Period | 8.83 | 8.79 | 8.61 | 8.49 | 8.43 | 8.39 | Friday December 12 2025 |
| Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
| Wind Kts | 3.8 | 5.7 | 5.7 | 5.7 | 7.6 | 7.6 |
| Wind Dir | SSE | SE | SSE | SSE | SSE | SSE |
| Wave Ft | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 |
| Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
| Period | 8.21 | 8.14 | 8.05 | 7.95 | 7.85 | 7.76 |
Content last changed: Friday 5th of December 2025 08:55 AM. Next update scheduled at 13:55 PM .
This Model data is from the new GFS which replaced the Wave Watch III.
|
Support The Swellmachine. |