Forecast for Wednesday 29th of March 2023 thru Wednesday 5th of April 2023
Covering Counties: Nassau, Duval, St. Johns, Flagler and Volusia
Wednesday March 29 2023 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 9.5 | 15.2 | 15.2 | 13.3 | 17.1 |
Wind Dir | NW | NW | NNW | N | N | NNE |
Wave Ft | 2.1 | 2.3 | 3.2 | 4.2 | 4.7 | 5.5 |
Wave Dir | ENE | ENE | NNW | NNW | N | N |
Period | 13.76 | 13.56 | 4.11 | 5.06 | 5.85 | 6.08 | Thursday March 30 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 9.5 | 9.5 | 9.5 | 9.5 | 11.4 |
Wind Dir | NE | NE | NE | NE | ENE | E |
Wave Ft | 5.6 | 5.6 | 5.5 | 5.3 | 5.1 | 4.9 |
Wave Dir | N | NNE | NNE | NNE | NE | NE |
Period | 7.35 | 7.48 | 7.92 | 8.47 | 8.75 | 8.58 | Friday March 31 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 15.2 | 15.2 | 17.1 | 17.1 | 17.1 | 13.3 |
Wind Dir | ESE | ESE | ESE | SE | SE | SE |
Wave Ft | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | 5.2 |
Wave Dir | NE | ENE | ENE | ENE | ENE | ENE |
Period | 8.05 | 5.98 | 6.19 | 6.2 | 6.46 | 6.58 | Saturday April 1 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 15.2 | 11.4 | 13.3 | 19 | 20.9 |
Wind Dir | SSE | SSE | SSW | SSE | SSE | S |
Wave Ft | 4.4 | 4.4 | 4.1 | 3.7 | 4.1 | 4.5 |
Wave Dir | ENE | ENE | ENE | ENE | ENE | ENE |
Period | 6.85 | 6.89 | 6.91 | 6.94 | 6.99 | 7.02 | Sunday April 2 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 9.5 | 5.7 | 3.8 | 11.4 | 9.5 |
Wind Dir | WNW | WNW | WNW | NNE | ENE | E |
Wave Ft | 3.2 | 2.9 | 2.6 | 2.4 | 2.5 | 2.7 |
Wave Dir | ENE | ENE | ENE | E | E | E |
Period | 7.11 | 7.19 | 7.28 | 7.33 | 7.32 | 7.25 | Monday April 3 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 7.6 | 11.4 | 13.3 | 11.4 | 13.3 |
Wind Dir | SE | E | ESE | ESE | SE | SE |
Wave Ft | 2.8 | 2.8 | 2.9 | 3.0 | 2.9 | 2.8 |
Wave Dir | N | N | N | NNE | NNE | NNE |
Period | 5.31 | 5.28 | 5.23 | 5.07 | 4.87 | 4.78 | Tuesday April 4 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 11.4 | 11.4 | 11.4 | 13.3 | 15.2 |
Wind Dir | SSE | SSE | SSE | SSE | SE | SE |
Wave Ft | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | 2.5 |
Wave Dir | ENE | E | E | E | ENE | ENE |
Period | 4.44 | 4.44 | 4.42 | 4.39 | 14.33 | 13.64 | Wednesday April 5 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 11.4 | 11.4 | 11.4 | 13.3 | 17.1 |
Wind Dir | SSE | SSE | S | SSE | SSE | SSE |
Wave Ft | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 |
Wave Dir | ENE | ENE | ENE | ENE | ENE | SE |
Period | 12.65 | 12.37 | 11.96 | 11.82 | 11.66 | 4.04 |
Covering Counties: Brevard, Indian River, St Lucie and Martin
Wednesday March 29 2023 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 7.6 | 9.5 | 13.3 | 13.3 | 11.4 |
Wind Dir | WNW | NW | NNW | NNE | NNE | N |
Wave Ft | 1.3 | 1.3 | 1.4 | 2.0 | 3.1 | 3.6 |
Wave Dir | ENE | ENE | ENE | ENE | N | N |
Period | 14.09 | 13.68 | 13.48 | 13.3 | 4.47 | 5.19 | Thursday March 30 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 13.3 | 13.3 | 11.4 | 11.4 | 15.2 |
Wind Dir | ENE | NE | NE | ENE | ENE | ENE |
Wave Ft | 4.2 | 4.3 | 4.7 | 4.7 | 4.8 | 4.9 |
Wave Dir | N | N | N | NNE | NNE | NNE |
Period | 6.58 | 7.18 | 7.47 | 8 | 8.69 | 8.77 | Friday March 31 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 17.1 | 17.1 | 17.1 | 15.2 | 13.3 | 13.3 |
Wind Dir | E | E | ESE | ESE | ESE | ESE |
Wave Ft | 5.2 | 5.2 | 5.4 | 5.1 | 4.8 | 4.5 |
Wave Dir | ENE | NE | ENE | ENE | NE | NE |
Period | 5.75 | 5.93 | 5.98 | 6.19 | 6.37 | 6.75 | Saturday April 1 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 11.4 | 11.4 | 17.1 | 19 | 15.2 |
Wind Dir | SSE | SSE | SSE | SE | SSE | S |
Wave Ft | 3.9 | 3.4 | 3.1 | 3.3 | 3.4 | 3.0 |
Wave Dir | NE | NE | NE | NE | NE | NE |
Period | 6.94 | 7.04 | 7.1 | 7.05 | 7.03 | 7.05 | Sunday April 2 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 5.7 | 1.9 | 7.6 | 9.5 | 7.6 |
Wind Dir | W | W | NNW | E | ESE | SE |
Wave Ft | 2.0 | 1.9 | 1.7 | 1.6 | 1.6 | 1.7 |
Wave Dir | NE | NE | NE | NE | ENE | ENE |
Period | 7.1 | 7.42 | 7.48 | 7.41 | 12.79 | 12.81 | Monday April 3 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 7.6 | 9.5 | 11.4 | 11.4 | 11.4 |
Wind Dir | ESE | SE | ESE | ESE | ESE | ESE |
Wave Ft | 1.6 | 1.7 | 1.7 | 1.9 | 2.0 | 2.1 |
Wave Dir | ENE | N | N | N | N | N |
Period | 12.78 | 5.54 | 5.41 | 5.35 | 5.28 | 5.16 | Tuesday April 4 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 11.4 | 11.4 | 13.3 | 11.4 | 9.5 |
Wind Dir | SE | SE | SE | SE | SE | SE |
Wave Ft | 2.2 | 2.1 | 2.2 | 2.2 | 2.1 | 1.9 |
Wave Dir | NE | NE | ENE | E | E | E |
Period | 4.68 | 4.55 | 4.37 | 4.25 | 4.27 | 4.31 | Wednesday April 5 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 13.3 | 13.3 | 15.2 | 15.2 | 11.4 |
Wind Dir | SE | SSE | SSE | SSE | SE | SSE |
Wave Ft | 2.3 | 2.3 | 2.3 | 2.5 | 2.4 | 2.0 |
Wave Dir | ENE | E | E | ESE | ESE | ENE |
Period | 12.74 | 4.28 | 4.29 | 4.21 | 4.19 | 11.52 |
Covering Counties: Palm Beach, Broward and Maimi-Dade
Wednesday March 29 2023 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 3.8 | 7.6 | 3.8 | 7.6 | 13.3 | 11.4 |
Wind Dir | WNW | NW | NNW | ENE | NE | NNE |
Wave Ft | 0.9 | 0.9 | 1.0 | 1.0 | 2.0 | 2.9 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 14.23 | 13.87 | 13.58 | 13.38 | 3.26 | 4.33 | Thursday March 30 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 11.4 | 13.3 | 15.2 | 17.1 | 17.1 |
Wind Dir | ENE | ENE | ENE | ENE | NE | ENE |
Wave Ft | 3.0 | 3.2 | 3.7 | 4.3 | 5.1 | 5.6 |
Wave Dir | N | NNE | NNE | NNE | NNE | NNE |
Period | 5.2 | 5.59 | 6.29 | 5.11 | 5.49 | 5.61 | Friday March 31 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 17.1 | 17.1 | 17.1 | 15.2 | 13.3 | 13.3 |
Wind Dir | E | E | ESE | ESE | ESE | ESE |
Wave Ft | 5.4 | 5.4 | 5.4 | 5.1 | 4.6 | 4.2 |
Wave Dir | NE | ENE | ENE | NE | ENE | ENE |
Period | 5.66 | 5.69 | 5.82 | 5.85 | 5.75 | 5.58 | Saturday April 1 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 13.3 | 11.4 | 9.5 | 13.3 | 11.4 |
Wind Dir | SE | SE | SSE | SSE | SSE | SSE |
Wave Ft | 3.1 | 2.9 | 2.8 | 2.5 | 2.4 | 2.1 |
Wave Dir | ENE | E | ESE | ESE | SE | SE |
Period | 5.48 | 5.73 | 5.64 | 5.38 | 5.18 | 5 | Sunday April 2 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 3.8 | 1.9 | 3.8 | 9.5 | 7.6 |
Wind Dir | SSW | WNW | ENE | ESE | SE | SSE |
Wave Ft | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 13.25 | 13.17 | 12.88 | 12.74 | 12.69 | 12.68 | Monday April 3 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 9.5 | 9.5 | 9.5 | 7.6 | 9.5 |
Wind Dir | ESE | ESE | SE | SE | ESE | ESE |
Wave Ft | 1.0 | 1.3 | 1.5 | 1.5 | 1.4 | 1.4 |
Wave Dir | NNE | ESE | ESE | ESE | ESE | ESE |
Period | 12.69 | 2.85 | 3.27 | 3.57 | 3.57 | 3.63 | Tuesday April 4 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 13.3 | 13.3 | 11.4 | 7.6 | 7.6 |
Wind Dir | ESE | SE | SE | SE | SE | E |
Wave Ft | 2.6 | 2.7 | 2.6 | 2.5 | 2.2 | 1.8 |
Wave Dir | ESE | E | E | ESE | ESE | ESE |
Period | 4.13 | 4.22 | 4.33 | 4.54 | 4.67 | 4.69 | Wednesday April 5 2023 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 15.2 | 13.3 | 13.3 | 13.3 | 9.5 | 7.6 |
Wind Dir | SE | SE | SSE | SSE | SSE | SE |
Wave Ft | 2.9 | 2.8 | 2.7 | 2.7 | 2.5 | 2.0 |
Wave Dir | ESE | ESE | ESE | SE | SE | SE |
Period | 4.45 | 4.3 | 4.46 | 4.81 | 5.16 | 5.22 |
Content last changed: Wednesday 29th of March 2023 08:55 AM. Next update scheduled at 08:55 AM .
This Model data is from the new GFS which replaced the Wave Watch III.
Support The Swellmachine. |