Forecast for Sunday 15th of May 2022 thru Sunday 22nd of May 2022
Covering Counties: Nassau, Duval, St. Johns, Flagler and Volusia
Sunday May 15 2022 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 1.9 | 0 | 3.8 | 3.8 | 9.5 | 13.3 |
Wind Dir | SSE | S | ESE | E | E | ESE |
Wave Ft | 3.1 | 3.0 | 2.9 | 2.9 | 2.9 | 3.2 |
Wave Dir | E | E | E | E | E | E |
Period | 8.27 | 8.23 | 8.18 | 8.1 | 8.08 | 8.13 | Monday May 16 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 5.7 | 7.6 | 9.5 | 15.2 | 19 |
Wind Dir | SSW | SW | SSW | SSE | SE | SSE |
Wave Ft | 3.1 | 2.9 | 2.7 | 2.6 | 2.9 | 3.5 |
Wave Dir | E | E | E | E | E | E |
Period | 8.35 | 8.32 | 8.27 | 8.23 | 8.2 | 8.14 | Tuesday May 17 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 9.5 | 5.7 | 3.8 | 9.5 | 11.4 |
Wind Dir | SW | WSW | W | ESE | ESE | SE |
Wave Ft | 2.9 | 2.6 | 2.4 | 2.2 | 2.2 | 2.3 |
Wave Dir | E | E | E | E | E | E |
Period | 8.16 | 8.27 | 8.35 | 8.36 | 8.32 | 8.25 | Wednesday May 18 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 5.7 | 1.9 | 5.7 | 11.4 | 9.5 |
Wind Dir | WSW | WSW | WNW | ESE | SE | SE |
Wave Ft | 2.2 | 2.0 | 1.8 | 1.6 | 1.9 | 2.0 |
Wave Dir | E | E | E | E | E | E |
Period | 8.09 | 8.08 | 8.08 | 8.08 | 8.04 | 7.97 | Thursday May 19 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 5.7 | 3.8 | 9.5 | 15.2 | 9.5 |
Wind Dir | SSW | SW | S | SSE | SE | SE |
Wave Ft | 2.0 | 1.8 | 1.6 | 1.5 | 2.0 | 2.0 |
Wave Dir | E | E | E | E | E | E |
Period | 7.73 | 7.66 | 7.6 | 7.57 | 7.57 | 7.58 | Friday May 20 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 5.7 | 1.9 | 7.6 | 11.4 | 15.2 |
Wind Dir | S | SSW | S | SE | ESE | SE |
Wave Ft | 2.0 | 1.8 | 1.6 | 1.5 | 1.8 | 2.4 |
Wave Dir | E | E | E | E | E | ESE |
Period | 7.52 | 7.48 | 7.46 | 7.46 | 7.48 | 3.49 | Saturday May 21 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 7.6 | 9.5 | 11.4 | 11.4 | 13.3 |
Wind Dir | SW | ESE | ESE | ESE | SE | SE |
Wave Ft | 2.3 | 2.1 | 2.0 | 2.1 | 2.4 | 2.5 |
Wave Dir | ESE | ESE | ESE | ESE | ESE | ESE |
Period | 4.01 | 4.09 | 4.2 | 4.18 | 4 | 4.07 | Sunday May 22 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 11.4 | 7.6 | 7.6 | 15.2 | 13.3 |
Wind Dir | SE | S | SSE | SE | SE | SSE |
Wave Ft | 3.0 | 3.1 | 2.8 | 2.6 | 3.1 | 3.3 |
Wave Dir | SE | ESE | ESE | ESE | ESE | ESE |
Period | 4.87 | 4.99 | 5.01 | 4.92 | 4.69 | 4.72 |
Covering Counties: Brevard, Indian River, St Lucie and Martin
Sunday May 15 2022 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 3.8 | 0 | 9.5 | 7.6 | 11.4 |
Wind Dir | S | WSW | NE | E | SE | SE |
Wave Ft | 1.8 | 1.7 | 1.6 | 1.7 | 1.7 | 1.9 |
Wave Dir | NE | NE | NE | ENE | ENE | ENE |
Period | 8.44 | 8.42 | 8.34 | 8.23 | 8.07 | 8 | Monday May 16 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 1.9 | 3.8 | 11.4 | 11.4 | 17.1 |
Wind Dir | W | W | SE | ESE | SSE | SSE |
Wave Ft | 1.6 | 1.4 | 1.3 | 1.5 | 1.8 | 3.1 |
Wave Dir | ENE | ENE | ENE | ENE | ENE | SE |
Period | 8.23 | 8.17 | 8.08 | 8.03 | 7.99 | 4.11 | Tuesday May 17 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 3.8 | 0 | 7.6 | 11.4 | 11.4 |
Wind Dir | SW | W | ESE | E | SE | SSE |
Wave Ft | 1.3 | 1.2 | 1.1 | 1.1 | 1.4 | 1.5 |
Wave Dir | ENE | ENE | ENE | ENE | ENE | ENE |
Period | 7.86 | 7.9 | 8.04 | 8.2 | 8.25 | 8.21 | Wednesday May 18 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 3.8 | 3.8 | 7.6 | 9.5 | 11.4 |
Wind Dir | WSW | WNW | ENE | ESE | SE | SE |
Wave Ft | 1.0 | 0.9 | 0.8 | 0.9 | 1.1 | 1.3 |
Wave Dir | ENE | ENE | ENE | ENE | ENE | ENE |
Period | 8.03 | 8.15 | 8.21 | 8.17 | 8.07 | 7.98 | Thursday May 19 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 3.8 | 1.9 | 3.8 | 9.5 | 13.3 | 13.3 |
Wind Dir | SSW | W | SE | SE | SE | SSE |
Wave Ft | 0.9 | 0.8 | 0.8 | 1.1 | 1.5 | 1.4 |
Wave Dir | ENE | ENE | ENE | ENE | ESE | ESE |
Period | 7.75 | 7.73 | 7.69 | 7.6 | 2.83 | 2.85 | Friday May 20 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 3.8 | 1.9 | 5.7 | 11.4 | 11.4 | 11.4 |
Wind Dir | SSW | SSW | ESE | ESE | ESE | SE |
Wave Ft | 1.2 | 1.2 | 1.1 | 1.3 | 1.6 | 1.6 |
Wave Dir | ESE | ESE | ESE | ENE | ESE | ESE |
Period | 3.29 | 3.55 | 3.67 | 10.17 | 3.11 | 3.28 | Saturday May 21 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 3.8 | 5.7 | 11.4 | 9.5 | 11.4 | 13.3 |
Wind Dir | WNW | ENE | ESE | SE | ESE | SE |
Wave Ft | 1.8 | 1.7 | 1.9 | 2.0 | 2.0 | 2.4 |
Wave Dir | ESE | ESE | ESE | ESE | ESE | ESE |
Period | 4.16 | 4.28 | 4.22 | 4.16 | 4.18 | 4 | Sunday May 22 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 9.5 | 11.4 | 17.1 | 13.3 | 17.1 |
Wind Dir | SSE | SE | SE | SE | SE | SE |
Wave Ft | 3.1 | 2.7 | 2.4 | 3.2 | 3.1 | 3.2 |
Wave Dir | ESE | ESE | ESE | ESE | ESE | ESE |
Period | 5.18 | 5.19 | 4.93 | 4.55 | 4.66 | 4.59 |
Covering Counties: Palm Beach, Broward and Maimi-Dade
Sunday May 15 2022 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 5.7 | 0 | 7.6 | 15.2 | 11.4 |
Wind Dir | S | SW | NNW | ESE | ESE | SSE |
Wave Ft | 1.1 | 1.0 | 0.9 | 0.9 | 1.7 | 1.8 |
Wave Dir | NNE | NNE | NNE | NNE | ESE | SE |
Period | 8.45 | 8.45 | 8.42 | 8.35 | 2.87 | 3.3 | Monday May 16 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 3.8 | 0 | 1.9 | 7.6 | 13.3 | 5.7 |
Wind Dir | NW | NNW | ESE | SSE | SW | ENE |
Wave Ft | 1.2 | 1.2 | 1.1 | 1.0 | 1.6 | 1.2 |
Wave Dir | SE | SE | SSE | SSE | SSE | SE |
Period | 3.24 | 3.72 | 3.96 | 4.01 | 3.04 | 3.16 | Tuesday May 17 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 1.9 | 0 | 7.6 | 9.5 | 9.5 |
Wind Dir | W | W | SW | SE | SSE | SSE |
Wave Ft | 0.8 | 0.7 | 0.6 | 0.6 | 0.9 | 1.0 |
Wave Dir | NE | NE | NE | NNE | SE | SE |
Period | 7.69 | 7.65 | 7.6 | 7.57 | 2.22 | 2.32 | Wednesday May 18 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 1.9 | 1.9 | 5.7 | 9.5 | 9.5 |
Wind Dir | WSW | WNW | E | E | ESE | SE |
Wave Ft | 0.8 | 0.6 | 0.5 | 0.5 | 0.7 | 0.9 |
Wave Dir | SE | NE | NE | NE | ESE | ESE |
Period | 2.54 | 7.69 | 7.79 | 8.07 | 1.94 | 2.31 | Thursday May 19 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 3.8 | 5.7 | 7.6 | 7.6 | 9.5 | 9.5 |
Wind Dir | SSW | SSE | SSE | SSE | SE | SE |
Wave Ft | 0.7 | 0.6 | 0.8 | 0.8 | 1.0 | 1.0 |
Wave Dir | ESE | ESE | SE | SE | SE | SE |
Period | 2.51 | 2.61 | 3.22 | 3.36 | 2.26 | 2.37 | Friday May 20 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 5.7 | 7.6 | 9.5 | 9.5 | 13.3 |
Wind Dir | S | SE | ESE | ESE | ESE | ESE |
Wave Ft | 1.6 | 1.4 | 1.3 | 1.3 | 1.4 | 1.9 |
Wave Dir | SE | ESE | SE | SE | SE | ESE |
Period | 3.61 | 3.58 | 3.86 | 4.02 | 3.93 | 3.42 | Saturday May 21 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 11.4 | 15.2 | 13.3 | 15.2 | 19 |
Wind Dir | ESE | ESE | ESE | ESE | ESE | ESE |
Wave Ft | 2.4 | 2.4 | 2.8 | 2.7 | 2.8 | 4.3 |
Wave Dir | ESE | ESE | ESE | SE | ESE | SE |
Period | 4.27 | 4.35 | 4.27 | 4.51 | 4.33 | 5.1 | Sunday May 22 2022 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 15.2 | 9.5 | 7.6 | 17.1 | 19 | 19 |
Wind Dir | SE | SE | E | E | E | ESE |
Wave Ft | 4.2 | 3.5 | 2.9 | 3.2 | 3.8 | 4.1 |
Wave Dir | ESE | ESE | ESE | ESE | ESE | ESE |
Period | 5.48 | 5.29 | 5.06 | 4.54 | 4.59 | 4.91 |
Content last changed: Sunday 15th of May 2022 08:35 AM. Next update scheduled at 08:35 AM .
This Model data is from the new GFS which replaced the Wave Watch III.
Support The Swellmachine. |