Forecast for Wednesday 19th of February 2025 thru Wednesday 26th of February 2025
Covering Counties: Nassau, Duval, St. Johns, Flagler and Volusia
Wednesday February 19 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 15.2 | 11.4 | 7.6 | 5.7 | 19 |
Wind Dir | SE | SSE | S | S | S | NNW |
Wave Ft | 3.8 | 3.7 | 3.4 | 3.0 | 2.7 | 2.9 |
Wave Dir | E | E | E | E | E | E |
Period | 4.6 | 4.67 | 4.64 | 8.83 | 8.88 | 8.87 | Thursday February 20 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 13.3 | 15.2 | 17.1 | 15.2 | 15.2 |
Wind Dir | NW | NNW | NNW | NNW | NNW | N |
Wave Ft | 3.5 | 3.7 | 4.0 | 5.0 | 5.2 | 5.3 |
Wave Dir | NNW | NNW | NNW | NNW | N | N |
Period | 4.48 | 4.85 | 5.38 | 5.71 | 6.45 | 6.9 | Friday February 21 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 15.2 | 13.3 | 17.1 | 15.2 | 15.2 | 17.1 |
Wind Dir | NNE | NNE | NE | NE | NE | NE |
Wave Ft | 6.8 | 6.4 | 6.4 | 6.2 | 6.3 | 6.5 |
Wave Dir | N | NNE | NNE | NNE | NNE | NNE |
Period | 7.57 | 7.7 | 7.69 | 7.6 | 7.59 | 7.67 | Saturday February 22 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 9.5 | 13.3 | 7.6 | 9.5 | 9.5 |
Wind Dir | E | E | E | E | E | ESE |
Wave Ft | 5.3 | 4.9 | 4.6 | 4.2 | 3.9 | 3.7 |
Wave Dir | NNE | NNE | NNE | NNE | NE | NE |
Period | 7.8 | 7.78 | 7.74 | 7.69 | 7.73 | 7.89 | Sunday February 23 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 3.8 | 5.7 | 11.4 | 9.5 | 9.5 | 9.5 |
Wind Dir | E | ESE | ESE | ESE | ESE | SSE |
Wave Ft | 3.3 | 3.1 | 3.2 | 3.4 | 3.3 | 3.5 |
Wave Dir | NE | NE | NE | E | E | E |
Period | 7.9 | 7.86 | 7.82 | 5.16 | 5.16 | 5.3 | Monday February 24 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 13.3 | 11.4 | 11.4 | 11.4 | 9.5 |
Wind Dir | WNW | NW | NW | NNW | N | NNE |
Wave Ft | 3.8 | 3.7 | 3.7 | 3.9 | 3.8 | 3.7 |
Wave Dir | E | E | E | E | E | E |
Period | 6.13 | 6.46 | 6.71 | 7.01 | 7.07 | 7.03 | Tuesday February 25 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 5.7 | 3.8 | 5.7 | 1.9 | 3.8 |
Wind Dir | NNW | NNW | NNW | WNW | NNE | SSE |
Wave Ft | 3.2 | 3.1 | 3.0 | 2.9 | 2.8 | 2.7 |
Wave Dir | N | NNE | E | E | E | E |
Period | 5.42 | 5.38 | 8.1 | 8.15 | 8.16 | 8.26 | Wednesday February 26 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 11.4 | 9.5 | 5.7 | 1.9 | 5.7 |
Wind Dir | WNW | NW | NW | WNW | E | SE |
Wave Ft | 2.6 | 2.8 | 2.8 | 2.5 | 2.2 | 2.1 |
Wave Dir | E | E | E | E | E | E |
Period | 8.16 | 8.09 | 8 | 7.95 | 7.99 | 8.07 |
Covering Counties: Brevard, Indian River, St Lucie and Martin
Wednesday February 19 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 9.5 | 7.6 | 7.6 | 7.6 | 9.5 |
Wind Dir | SE | S | SSW | SSE | S | W |
Wave Ft | 3.6 | 3.1 | 2.6 | 2.3 | 2.4 | 2.3 |
Wave Dir | ENE | ENE | ENE | ENE | E | ESE |
Period | 4.89 | 4.83 | 4.71 | 4.61 | 4.36 | 4.29 | Thursday February 20 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 11.4 | 9.5 | 15.2 | 17.1 | 17.1 |
Wind Dir | WNW | NW | NNW | N | N | N |
Wave Ft | 1.8 | 2.1 | 2.0 | 3.1 | 3.9 | 4.1 |
Wave Dir | NNE | N | N | N | N | N |
Period | 4.8 | 4.92 | 5.47 | 5.19 | 5.64 | 6.2 | Friday February 21 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 13.3 | 15.2 | 15.2 | 17.1 | 17.1 |
Wind Dir | NNE | NNE | NE | NE | NE | ENE |
Wave Ft | 5.4 | 5.5 | 5.6 | 5.5 | 5.8 | 5.8 |
Wave Dir | N | N | N | N | N | NNE |
Period | 7.37 | 7.61 | 7.74 | 7.79 | 7.71 | 7.67 | Saturday February 22 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 11.4 | 11.4 | 9.5 | 9.5 | 11.4 |
Wind Dir | E | ENE | ENE | E | E | ENE |
Wave Ft | 5.7 | 5.2 | 4.8 | 4.5 | 4.2 | 4.0 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 7.77 | 7.81 | 7.83 | 7.79 | 7.73 | 7.72 | Sunday February 23 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 15.2 | 19 | 19 | 15.2 | 9.5 |
Wind Dir | E | E | E | ESE | ESE | SSW |
Wave Ft | 3.7 | 3.8 | 4.3 | 4.5 | 4.1 | 3.5 |
Wave Dir | ENE | ENE | E | E | E | E |
Period | 5.24 | 4.96 | 4.88 | 5.19 | 5.21 | 5.22 | Monday February 24 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 11.4 | 9.5 | 11.4 | 9.5 | 7.6 |
Wind Dir | WNW | NW | NNW | N | N | NNE |
Wave Ft | 2.7 | 2.6 | 2.6 | 2.4 | 2.6 | 2.5 |
Wave Dir | E | E | ENE | ENE | NNE | N |
Period | 5.42 | 5.4 | 6.4 | 7.06 | 4.83 | 5.1 | Tuesday February 25 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 5.7 | 1.9 | 3.8 | 5.7 | 3.8 |
Wind Dir | NNW | N | NNE | ENE | E | ESE |
Wave Ft | 2.3 | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 |
Wave Dir | N | N | N | N | N | N |
Period | 5.32 | 5.36 | 5.4 | 5.41 | 5.38 | 5.37 | Wednesday February 26 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 7.6 | 7.6 | 5.7 | 5.7 | 3.8 |
Wind Dir | WNW | NW | NW | N | NE | ESE |
Wave Ft | 1.7 | 1.8 | 1.6 | 1.5 | 1.4 | 1.4 |
Wave Dir | NNE | NNE | N | N | N | N |
Period | 5.32 | 5.2 | 4.89 | 4.76 | 4.72 | 4.71 |
Covering Counties: Palm Beach, Broward and Maimi-Dade
Wednesday February 19 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 11.4 | 9.5 | 13.3 | 17.1 | 15.2 |
Wind Dir | SSE | S | SSW | S | S | SSW |
Wave Ft | 2.7 | 2.5 | 2.3 | 2.0 | 2.1 | 2.0 |
Wave Dir | NE | NNE | NNE | NNE | SSE | S |
Period | 5.12 | 5.25 | 5.46 | 5.58 | 3 | 3.19 | Thursday February 20 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 11.4 | 7.6 | 5.7 | 15.2 | 17.1 |
Wind Dir | W | NW | NNW | N | NNE | NNE |
Wave Ft | 1.2 | 1.7 | 1.7 | 1.4 | 2.5 | 4.6 |
Wave Dir | W | NNW | NNW | N | NNE | NNE |
Period | 2.34 | 2.97 | 3.42 | 4.34 | 3.48 | 5.3 | Friday February 21 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 20.9 |
Wind Dir | NE | NE | NE | NE | NE | ENE |
Wave Ft | 5.9 | 5.9 | 5.9 | 6.0 | 5.7 | 6.6 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 6.42 | 6.44 | 6.42 | 6.37 | 7.21 | 6.19 | Saturday February 22 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 15.2 | 15.2 | 17.1 | 17.1 | 15.2 | 15.2 |
Wind Dir | ENE | E | ENE | ENE | E | E |
Wave Ft | 5.5 | 5.3 | 5.2 | 5.1 | 4.6 | 4.4 |
Wave Dir | NNE | NE | NE | NE | ENE | ENE |
Period | 6.3 | 5.97 | 5.58 | 5.46 | 5.31 | 5.09 | Sunday February 23 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 9.5 | 3.8 | 9.5 | 3.8 | 7.6 |
Wind Dir | ESE | SSE | SE | SSE | SSE | SSE |
Wave Ft | 3.9 | 3.5 | 3.1 | 3.0 | 3.1 | 3.0 |
Wave Dir | E | ENE | ENE | ENE | NE | ENE |
Period | 5.01 | 5.08 | 5.09 | 5.21 | 5.4 | 5.22 | Monday February 24 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 3.8 | 5.7 | 11.4 | 7.6 | 11.4 | 9.5 |
Wind Dir | WSW | NW | NNW | N | NE | NNE |
Wave Ft | 2.6 | 2.2 | 2.4 | 2.1 | 2.2 | 3.0 |
Wave Dir | ESE | ESE | ESE | N | NNE | NNE |
Period | 5.13 | 5.22 | 5.25 | 3.7 | 3.95 | 4.63 | Tuesday February 25 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 1.9 | 3.8 | 0 | 0 | 7.6 | 13.3 |
Wind Dir | ENE | NNE | NNE | SSE | S | SSW |
Wave Ft | 2.3 | 2.0 | 1.8 | 1.6 | 1.5 | 1.5 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 5.1 | 5.07 | 5.12 | 5.22 | 5.31 | 5.36 | Wednesday February 26 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 7.6 | 5.7 | 1.9 | 5.7 | 5.7 |
Wind Dir | W | WNW | NNW | E | ESE | ESE |
Wave Ft | 1.4 | 1.4 | 1.3 | 1.0 | 1.0 | 1.0 |
Wave Dir | NNE | NNE | NNE | NNE | NNE | NNE |
Period | 5.38 | 5.35 | 5.3 | 5.22 | 5.09 | 4.93 |
Content last changed: Wednesday 19th of February 2025 08:56 AM. Next update scheduled at 13:55 PM .
This Model data is from the new GFS which replaced the Wave Watch III.
Support The Swellmachine. |