Forecast for Monday 16th of June 2025 thru Monday 23rd of June 2025
Covering Counties: Nassau, Duval, St. Johns, Flagler and Volusia
Monday June 16 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 7.6 | 7.6 | 7.6 | 9.5 | 13.3 |
Wind Dir | SSE | S | S | SSE | SE | SE |
Wave Ft | 2.1 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 |
Wave Dir | E | E | E | E | E | E |
Period | 8.13 | 8.02 | 8 | 7.91 | 7.84 | 7.92 | Tuesday June 17 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 7.6 | 5.7 | 7.6 | 9.5 | 11.4 |
Wind Dir | S | S | S | SSE | SE | SE |
Wave Ft | 2.0 | 2.0 | 1.9 | 1.7 | 1.7 | 1.8 |
Wave Dir | E | E | E | E | E | E |
Period | 7.85 | 7.8 | 7.89 | 8.02 | 7.96 | 7.95 | Wednesday June 18 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 7.6 | 5.7 | 7.6 | 7.6 | 11.4 |
Wind Dir | SSE | SSE | SE | SE | ESE | ESE |
Wave Ft | 2.3 | 2.2 | 2.0 | 1.8 | 1.8 | 1.9 |
Wave Dir | ESE | ESE | E | E | E | ENE |
Period | 3.87 | 4.01 | 8.77 | 8.59 | 8.45 | 8.35 | Thursday June 19 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 7.6 | 5.7 | 5.7 | 7.6 | 11.4 |
Wind Dir | SSE | SSE | SSE | SE | ESE | ESE |
Wave Ft | 2.3 | 2.3 | 2.2 | 2.0 | 2.0 | 2.0 |
Wave Dir | ENE | ENE | ENE | ENE | ENE | ENE |
Period | 7.97 | 7.92 | 7.87 | 7.83 | 7.82 | 7.8 | Friday June 20 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 7.6 |
Wind Dir | SSE | SE | SE | ESE | ESE | ESE |
Wave Ft | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 |
Wave Dir | ENE | ENE | ENE | ENE | ENE | ENE |
Period | 7.72 | 7.71 | 7.64 | 7.55 | 7.5 | 7.47 | Saturday June 21 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 5.7 | 7.6 | 3.8 | 5.7 | 9.5 | 11.4 |
Wind Dir | SE | SE | SSE | ESE | ESE | ESE |
Wave Ft | 1.9 | 1.8 | 1.7 | 1.7 | 1.8 | 1.9 |
Wave Dir | E | E | E | E | E | E |
Period | 7.52 | 7.7 | 7.81 | 7.85 | 7.89 | 7.97 | Sunday June 22 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 7.6 | 5.7 | 5.7 | 7.6 | 9.5 |
Wind Dir | SE | SE | ESE | ESE | E | ESE |
Wave Ft | 2.3 | 2.3 | 2.3 | 2.1 | 2.0 | 2.1 |
Wave Dir | E | E | ENE | E | E | E |
Period | 8.12 | 8.24 | 8.22 | 8.13 | 8.1 | 8.1 | Monday June 23 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 7.6 | 5.7 | 5.7 | 11.4 | 9.5 |
Wind Dir | ESE | ESE | E | E | E | E |
Wave Ft | 2.5 | 2.3 | 2.2 | 2.0 | 2.2 | 2.3 |
Wave Dir | E | E | ENE | ENE | ENE | E |
Period | 4.22 | 4.24 | 8.24 | 8.23 | 8.19 | 8.07 |
Covering Counties: Brevard, Indian River, St Lucie and Martin
Monday June 16 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 9.5 | 9.5 | 11.4 | 13.3 | 11.4 |
Wind Dir | SSE | SSE | SE | SE | SE | SE |
Wave Ft | 1.8 | 1.7 | 1.5 | 1.6 | 1.8 | 1.6 |
Wave Dir | ESE | ESE | ESE | ESE | ESE | ESE |
Period | 3.57 | 3.96 | 3.99 | 3.9 | 3.45 | 3.27 | Tuesday June 17 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 7.6 | 9.5 | 11.4 | 13.3 | 11.4 |
Wind Dir | SSE | SSE | SE | ESE | SE | SE |
Wave Ft | 1.6 | 1.4 | 1.3 | 1.5 | 1.6 | 1.6 |
Wave Dir | ESE | ESE | ESE | ESE | ESE | ESE |
Period | 3.57 | 3.74 | 3.71 | 3.47 | 3.31 | 3.3 | Wednesday June 18 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 9.5 | 11.4 | 11.4 | 11.4 | 11.4 |
Wind Dir | SE | SE | ESE | ESE | ESE | ESE |
Wave Ft | 1.9 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 |
Wave Dir | ESE | ESE | ESE | ESE | ESE | ESE |
Period | 3.87 | 3.97 | 3.91 | 3.84 | 3.76 | 3.88 | Thursday June 19 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 9.5 | 11.4 | 9.5 | 9.5 | 9.5 |
Wind Dir | SE | SE | ESE | ESE | ESE | ESE |
Wave Ft | 2.1 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 |
Wave Dir | E | E | E | E | E | E |
Period | 4.11 | 4.14 | 4.06 | 4.05 | 4.04 | 3.99 | Friday June 20 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 5.7 | 7.6 | 7.6 | 5.7 | 7.6 |
Wind Dir | SE | ESE | ESE | ESE | E | E |
Wave Ft | 1.6 | 1.4 | 1.3 | 1.3 | 1.1 | 1.1 |
Wave Dir | E | NE | NE | NE | NE | NE |
Period | 3.56 | 7.64 | 7.66 | 7.59 | 7.48 | 7.41 | Saturday June 21 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 7.6 | 9.5 | 9.5 | 7.6 | 11.4 |
Wind Dir | SE | ESE | ESE | ESE | ESE | E |
Wave Ft | 1.4 | 1.4 | 1.4 | 1.5 | 1.4 | 1.5 |
Wave Dir | NE | E | E | E | E | E |
Period | 7.27 | 3.34 | 3.39 | 3.5 | 3.58 | 3.43 | Sunday June 22 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 11.4 | 9.5 | 9.5 | 7.6 | 11.4 |
Wind Dir | ESE | ESE | ESE | E | E | E |
Wave Ft | 2.1 | 2.1 | 2.0 | 1.9 | 1.7 | 1.9 |
Wave Dir | E | E | E | E | E | E |
Period | 3.79 | 3.96 | 4.02 | 4.01 | 3.93 | 3.64 | Monday June 23 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 9.5 | 7.6 | 7.6 | 11.4 | 11.4 |
Wind Dir | ESE | ESE | E | E | E | E |
Wave Ft | 2.3 | 2.0 | 1.9 | 1.7 | 1.9 | 2.4 |
Wave Dir | ENE | E | E | E | ENE | ENE |
Period | 4.24 | 4.2 | 4.15 | 4.06 | 3.73 | 4.08 |
Covering Counties: Palm Beach, Broward and Maimi-Dade
Monday June 16 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 11.4 | 9.5 | 7.6 | 7.6 | 9.5 |
Wind Dir | SE | SE | SE | SE | SE | ESE |
Wave Ft | 2.2 | 2.0 | 2.0 | 1.8 | 1.5 | 1.3 |
Wave Dir | ESE | ESE | SE | SE | SE | SE |
Period | 3.91 | 3.93 | 4.14 | 4.4 | 4.49 | 4.38 | Tuesday June 17 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 9.5 | 7.6 | 9.5 | 7.6 | 9.5 |
Wind Dir | SE | SE | SE | SE | ESE | ESE |
Wave Ft | 2.1 | 1.8 | 1.7 | 1.5 | 1.4 | 1.4 |
Wave Dir | ESE | ESE | SE | SE | SE | SE |
Period | 3.95 | 3.78 | 3.94 | 4.24 | 4.24 | 4.16 | Wednesday June 18 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 11.4 | 9.5 | 11.4 | 9.5 | 11.4 |
Wind Dir | SE | SE | ESE | ESE | ESE | ESE |
Wave Ft | 2.3 | 2.0 | 1.9 | 2.0 | 2.1 | 2.2 |
Wave Dir | ESE | ESE | ESE | SE | ESE | ESE |
Period | 4.08 | 3.99 | 4.14 | 4.18 | 4.04 | 4.04 | Thursday June 19 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 13.3 | 11.4 | 9.5 | 7.6 | 11.4 |
Wind Dir | ESE | ESE | ESE | ESE | E | E |
Wave Ft | 2.5 | 2.3 | 2.4 | 2.3 | 2.2 | 2.0 |
Wave Dir | ESE | ESE | ESE | ESE | ESE | ESE |
Period | 4.25 | 4.18 | 4.17 | 4.26 | 4.3 | 4.01 | Friday June 20 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 7.6 | 9.5 | 7.6 | 7.6 | 7.6 | 7.6 |
Wind Dir | ESE | ESE | E | E | E | E |
Wave Ft | 1.9 | 1.7 | 1.5 | 1.5 | 1.5 | 1.3 |
Wave Dir | ESE | E | E | E | E | E |
Period | 3.92 | 3.73 | 3.62 | 3.39 | 3.37 | 3.32 | Saturday June 21 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 9.5 | 11.4 | 9.5 | 7.6 | 7.6 | 11.4 |
Wind Dir | ESE | ESE | ESE | ESE | ENE | ENE |
Wave Ft | 1.8 | 1.7 | 1.8 | 1.9 | 1.7 | 1.8 |
Wave Dir | E | E | E | ESE | ESE | E |
Period | 3.59 | 3.49 | 3.55 | 3.78 | 3.86 | 3.45 | Sunday June 22 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 13.3 | 13.3 | 11.4 | 9.5 | 11.4 | 11.4 |
Wind Dir | ESE | ESE | ESE | ESE | E | E |
Wave Ft | 2.6 | 2.6 | 2.4 | 2.3 | 2.2 | 2.4 |
Wave Dir | E | E | E | ESE | ESE | E |
Period | 4.1 | 4.09 | 4.12 | 4.14 | 4.1 | 3.94 | Monday June 23 2025 |
Eastern Time | 5am | 8am | 11am | 2pm | 5pm | 7pm |
Wind Kts | 11.4 | 13.3 | 11.4 | 9.5 | 13.3 | 13.3 |
Wind Dir | ESE | E | ENE | E | ENE | E |
Wave Ft | 2.6 | 2.6 | 2.6 | 2.4 | 2.8 | 2.9 |
Wave Dir | E | E | E | E | ENE | ENE |
Period | 4.29 | 4.15 | 4.15 | 4.11 | 4.08 | 4.24 |
Content last changed: Monday 16th of June 2025 09:55 AM. Next update scheduled at 13:55 PM .
This Model data is from the new GFS which replaced the Wave Watch III.
Support The Swellmachine. |