West Florida Sunrise and Set 120 Days
Based on coordinates ( 27°N -82°W)
November 10, 2024 (Sunday)
First Light | 6:21 am |
Sunrise | 6:46 am |
Sunset | 5:40 pm |
Last Light | 6:06 pm |
November 11, 2024 (Monday)
First Light | 6:22 am |
Sunrise | 6:47 am |
Sunset | 5:40 pm |
Last Light | 6:05 pm |
November 12, 2024 (Tuesday)
First Light | 6:22 am |
Sunrise | 6:48 am |
Sunset | 5:39 pm |
Last Light | 6:05 pm |
November 13, 2024 (Wednesday)
First Light | 6:23 am |
Sunrise | 6:49 am |
Sunset | 5:39 pm |
Last Light | 6:04 pm |
November 14, 2024 (Thursday)
First Light | 6:24 am |
Sunrise | 6:49 am |
Sunset | 5:38 pm |
Last Light | 6:04 pm |
November 15, 2024 (Friday)
First Light | 6:24 am |
Sunrise | 6:50 am |
Sunset | 5:38 pm |
Last Light | 6:04 pm |
November 16, 2024 (Saturday)
First Light | 6:25 am |
Sunrise | 6:51 am |
Sunset | 5:38 pm |
Last Light | 6:03 pm |
November 17, 2024 (Sunday)
First Light | 6:26 am |
Sunrise | 6:52 am |
Sunset | 5:37 pm |
Last Light | 6:03 pm |
November 18, 2024 (Monday)
First Light | 6:27 am |
Sunrise | 6:52 am |
Sunset | 5:37 pm |
Last Light | 6:03 pm |
November 19, 2024 (Tuesday)
First Light | 6:27 am |
Sunrise | 6:53 am |
Sunset | 5:37 pm |
Last Light | 6:03 pm |
November 20, 2024 (Wednesday)
First Light | 6:28 am |
Sunrise | 6:54 am |
Sunset | 5:36 pm |
Last Light | 6:02 pm |
November 21, 2024 (Thursday)
First Light | 6:29 am |
Sunrise | 6:55 am |
Sunset | 5:36 pm |
Last Light | 6:02 pm |
November 22, 2024 (Friday)
First Light | 6:29 am |
Sunrise | 6:55 am |
Sunset | 5:36 pm |
Last Light | 6:02 pm |
November 23, 2024 (Saturday)
First Light | 6:30 am |
Sunrise | 6:56 am |
Sunset | 5:36 pm |
Last Light | 6:02 pm |
November 24, 2024 (Sunday)
First Light | 6:31 am |
Sunrise | 6:57 am |
Sunset | 5:36 pm |
Last Light | 6:02 pm |
November 25, 2024 (Monday)
First Light | 6:32 am |
Sunrise | 6:58 am |
Sunset | 5:36 pm |
Last Light | 6:02 pm |
November 26, 2024 (Tuesday)
First Light | 6:32 am |
Sunrise | 6:59 am |
Sunset | 5:35 pm |
Last Light | 6:02 pm |
November 27, 2024 (Wednesday)
First Light | 6:33 am |
Sunrise | 6:59 am |
Sunset | 5:35 pm |
Last Light | 6:02 pm |
November 28, 2024 (Thursday)
First Light | 6:34 am |
Sunrise | 7:00 am |
Sunset | 5:35 pm |
Last Light | 6:02 pm |
November 29, 2024 (Friday)
First Light | 6:34 am |
Sunrise | 7:01 am |
Sunset | 5:35 pm |
Last Light | 6:02 pm |
November 30, 2024 (Saturday)
First Light | 6:35 am |
Sunrise | 7:02 am |
Sunset | 5:35 pm |
Last Light | 6:02 pm |
December 1, 2024 (Sunday)
First Light | 6:36 am |
Sunrise | 7:02 am |
Sunset | 5:35 pm |
Last Light | 6:02 pm |
December 2, 2024 (Monday)
First Light | 6:37 am |
Sunrise | 7:03 am |
Sunset | 5:35 pm |
Last Light | 6:02 pm |
December 3, 2024 (Tuesday)
First Light | 6:37 am |
Sunrise | 7:04 am |
Sunset | 5:35 pm |
Last Light | 6:02 pm |
December 4, 2024 (Wednesday)
First Light | 6:38 am |
Sunrise | 7:04 am |
Sunset | 5:36 pm |
Last Light | 6:02 pm |
December 5, 2024 (Thursday)
First Light | 6:39 am |
Sunrise | 7:05 am |
Sunset | 5:36 pm |
Last Light | 6:02 pm |
December 6, 2024 (Friday)
First Light | 6:39 am |
Sunrise | 7:06 am |
Sunset | 5:36 pm |
Last Light | 6:02 pm |
December 7, 2024 (Saturday)
First Light | 6:40 am |
Sunrise | 7:07 am |
Sunset | 5:36 pm |
Last Light | 6:03 pm |
December 8, 2024 (Sunday)
First Light | 6:41 am |
Sunrise | 7:07 am |
Sunset | 5:36 pm |
Last Light | 6:03 pm |
December 9, 2024 (Monday)
First Light | 6:41 am |
Sunrise | 7:08 am |
Sunset | 5:36 pm |
Last Light | 6:03 pm |
December 10, 2024 (Tuesday)
First Light | 6:42 am |
Sunrise | 7:09 am |
Sunset | 5:37 pm |
Last Light | 6:03 pm |
December 11, 2024 (Wednesday)
First Light | 6:43 am |
Sunrise | 7:09 am |
Sunset | 5:37 pm |
Last Light | 6:04 pm |
December 12, 2024 (Thursday)
First Light | 6:43 am |
Sunrise | 7:10 am |
Sunset | 5:37 pm |
Last Light | 6:04 pm |
December 13, 2024 (Friday)
First Light | 6:44 am |
Sunrise | 7:10 am |
Sunset | 5:38 pm |
Last Light | 6:04 pm |
December 14, 2024 (Saturday)
First Light | 6:44 am |
Sunrise | 7:11 am |
Sunset | 5:38 pm |
Last Light | 6:05 pm |
December 15, 2024 (Sunday)
First Light | 6:45 am |
Sunrise | 7:12 am |
Sunset | 5:38 pm |
Last Light | 6:05 pm |
December 16, 2024 (Monday)
First Light | 6:46 am |
Sunrise | 7:12 am |
Sunset | 5:39 pm |
Last Light | 6:05 pm |
December 17, 2024 (Tuesday)
First Light | 6:46 am |
Sunrise | 7:13 am |
Sunset | 5:39 pm |
Last Light | 6:06 pm |
December 18, 2024 (Wednesday)
First Light | 6:47 am |
Sunrise | 7:13 am |
Sunset | 5:40 pm |
Last Light | 6:06 pm |
December 19, 2024 (Thursday)
First Light | 6:47 am |
Sunrise | 7:14 am |
Sunset | 5:40 pm |
Last Light | 6:07 pm |
December 20, 2024 (Friday)
First Light | 6:48 am |
Sunrise | 7:14 am |
Sunset | 5:41 pm |
Last Light | 6:07 pm |
December 21, 2024 (Saturday)
First Light | 6:48 am |
Sunrise | 7:15 am |
Sunset | 5:41 pm |
Last Light | 6:08 pm |
December 22, 2024 (Sunday)
First Light | 6:49 am |
Sunrise | 7:15 am |
Sunset | 5:42 pm |
Last Light | 6:08 pm |
December 23, 2024 (Monday)
First Light | 6:49 am |
Sunrise | 7:16 am |
Sunset | 5:42 pm |
Last Light | 6:09 pm |
December 24, 2024 (Tuesday)
First Light | 6:50 am |
Sunrise | 7:16 am |
Sunset | 5:43 pm |
Last Light | 6:09 pm |
December 25, 2024 (Wednesday)
First Light | 6:50 am |
Sunrise | 7:17 am |
Sunset | 5:43 pm |
Last Light | 6:10 pm |
December 26, 2024 (Thursday)
First Light | 6:50 am |
Sunrise | 7:17 am |
Sunset | 5:44 pm |
Last Light | 6:11 pm |
December 27, 2024 (Friday)
First Light | 6:51 am |
Sunrise | 7:17 am |
Sunset | 5:45 pm |
Last Light | 6:11 pm |
December 28, 2024 (Saturday)
First Light | 6:51 am |
Sunrise | 7:18 am |
Sunset | 5:45 pm |
Last Light | 6:12 pm |
December 29, 2024 (Sunday)
First Light | 6:51 am |
Sunrise | 7:18 am |
Sunset | 5:46 pm |
Last Light | 6:12 pm |
December 30, 2024 (Monday)
First Light | 6:52 am |
Sunrise | 7:18 am |
Sunset | 5:46 pm |
Last Light | 6:13 pm |
December 31, 2024 (Tuesday)
First Light | 6:52 am |
Sunrise | 7:19 am |
Sunset | 5:47 pm |
Last Light | 6:14 pm |
January 1, 2025 (Wednesday)
First Light | 6:52 am |
Sunrise | 7:19 am |
Sunset | 5:48 pm |
Last Light | 6:14 pm |
January 2, 2025 (Thursday)
First Light | 6:53 am |
Sunrise | 7:19 am |
Sunset | 5:48 pm |
Last Light | 6:15 pm |
January 3, 2025 (Friday)
First Light | 6:53 am |
Sunrise | 7:19 am |
Sunset | 5:49 pm |
Last Light | 6:16 pm |
January 4, 2025 (Saturday)
First Light | 6:53 am |
Sunrise | 7:19 am |
Sunset | 5:50 pm |
Last Light | 6:16 pm |
January 5, 2025 (Sunday)
First Light | 6:53 am |
Sunrise | 7:20 am |
Sunset | 5:51 pm |
Last Light | 6:17 pm |
January 6, 2025 (Monday)
First Light | 6:53 am |
Sunrise | 7:20 am |
Sunset | 5:51 pm |
Last Light | 6:18 pm |
January 7, 2025 (Tuesday)
First Light | 6:53 am |
Sunrise | 7:20 am |
Sunset | 5:52 pm |
Last Light | 6:19 pm |
January 8, 2025 (Wednesday)
First Light | 6:54 am |
Sunrise | 7:20 am |
Sunset | 5:53 pm |
Last Light | 6:19 pm |
January 9, 2025 (Thursday)
First Light | 6:54 am |
Sunrise | 7:20 am |
Sunset | 5:54 pm |
Last Light | 6:20 pm |
January 10, 2025 (Friday)
First Light | 6:54 am |
Sunrise | 7:20 am |
Sunset | 5:54 pm |
Last Light | 6:21 pm |
January 11, 2025 (Saturday)
First Light | 6:54 am |
Sunrise | 7:20 am |
Sunset | 5:55 pm |
Last Light | 6:21 pm |
January 12, 2025 (Sunday)
First Light | 6:54 am |
Sunrise | 7:20 am |
Sunset | 5:56 pm |
Last Light | 6:22 pm |
January 13, 2025 (Monday)
First Light | 6:54 am |
Sunrise | 7:20 am |
Sunset | 5:57 pm |
Last Light | 6:23 pm |
January 14, 2025 (Tuesday)
First Light | 6:54 am |
Sunrise | 7:20 am |
Sunset | 5:58 pm |
Last Light | 6:24 pm |
January 15, 2025 (Wednesday)
First Light | 6:54 am |
Sunrise | 7:20 am |
Sunset | 5:58 pm |
Last Light | 6:24 pm |
January 16, 2025 (Thursday)
First Light | 6:54 am |
Sunrise | 7:20 am |
Sunset | 5:59 pm |
Last Light | 6:25 pm |
January 17, 2025 (Friday)
First Light | 6:53 am |
Sunrise | 7:20 am |
Sunset | 6:00 pm |
Last Light | 6:26 pm |
January 18, 2025 (Saturday)
First Light | 6:53 am |
Sunrise | 7:19 am |
Sunset | 6:01 pm |
Last Light | 6:27 pm |
January 19, 2025 (Sunday)
First Light | 6:53 am |
Sunrise | 7:19 am |
Sunset | 6:01 pm |
Last Light | 6:27 pm |
January 20, 2025 (Monday)
First Light | 6:53 am |
Sunrise | 7:19 am |
Sunset | 6:02 pm |
Last Light | 6:28 pm |
January 21, 2025 (Tuesday)
First Light | 6:53 am |
Sunrise | 7:19 am |
Sunset | 6:03 pm |
Last Light | 6:29 pm |
January 22, 2025 (Wednesday)
First Light | 6:53 am |
Sunrise | 7:18 am |
Sunset | 6:04 pm |
Last Light | 6:30 pm |
January 23, 2025 (Thursday)
First Light | 6:52 am |
Sunrise | 7:18 am |
Sunset | 6:05 pm |
Last Light | 6:30 pm |
January 24, 2025 (Friday)
First Light | 6:52 am |
Sunrise | 7:18 am |
Sunset | 6:05 pm |
Last Light | 6:31 pm |
January 25, 2025 (Saturday)
First Light | 6:52 am |
Sunrise | 7:17 am |
Sunset | 6:06 pm |
Last Light | 6:32 pm |
January 26, 2025 (Sunday)
First Light | 6:51 am |
Sunrise | 7:17 am |
Sunset | 6:07 pm |
Last Light | 6:33 pm |
January 27, 2025 (Monday)
First Light | 6:51 am |
Sunrise | 7:17 am |
Sunset | 6:08 pm |
Last Light | 6:33 pm |
January 28, 2025 (Tuesday)
First Light | 6:51 am |
Sunrise | 7:16 am |
Sunset | 6:09 pm |
Last Light | 6:34 pm |
January 29, 2025 (Wednesday)
First Light | 6:50 am |
Sunrise | 7:16 am |
Sunset | 6:09 pm |
Last Light | 6:35 pm |
January 30, 2025 (Thursday)
First Light | 6:50 am |
Sunrise | 7:15 am |
Sunset | 6:10 pm |
Last Light | 6:36 pm |
January 31, 2025 (Friday)
First Light | 6:49 am |
Sunrise | 7:15 am |
Sunset | 6:11 pm |
Last Light | 6:36 pm |
February 1, 2025 (Saturday)
First Light | 6:49 am |
Sunrise | 7:14 am |
Sunset | 6:12 pm |
Last Light | 6:37 pm |
February 2, 2025 (Sunday)
First Light | 6:48 am |
Sunrise | 7:14 am |
Sunset | 6:12 pm |
Last Light | 6:38 pm |
February 3, 2025 (Monday)
First Light | 6:48 am |
Sunrise | 7:13 am |
Sunset | 6:13 pm |
Last Light | 6:39 pm |
February 4, 2025 (Tuesday)
First Light | 6:47 am |
Sunrise | 7:13 am |
Sunset | 6:14 pm |
Last Light | 6:39 pm |
February 5, 2025 (Wednesday)
First Light | 6:47 am |
Sunrise | 7:12 am |
Sunset | 6:15 pm |
Last Light | 6:40 pm |
February 6, 2025 (Thursday)
First Light | 6:46 am |
Sunrise | 7:11 am |
Sunset | 6:15 pm |
Last Light | 6:41 pm |
February 7, 2025 (Friday)
First Light | 6:46 am |
Sunrise | 7:11 am |
Sunset | 6:16 pm |
Last Light | 6:41 pm |
February 8, 2025 (Saturday)
First Light | 6:45 am |
Sunrise | 7:10 am |
Sunset | 6:17 pm |
Last Light | 6:42 pm |
February 9, 2025 (Sunday)
First Light | 6:44 am |
Sunrise | 7:09 am |
Sunset | 6:18 pm |
Last Light | 6:43 pm |
February 10, 2025 (Monday)
First Light | 6:44 am |
Sunrise | 7:09 am |
Sunset | 6:18 pm |
Last Light | 6:43 pm |
February 11, 2025 (Tuesday)
First Light | 6:43 am |
Sunrise | 7:08 am |
Sunset | 6:19 pm |
Last Light | 6:44 pm |
February 12, 2025 (Wednesday)
First Light | 6:42 am |
Sunrise | 7:07 am |
Sunset | 6:20 pm |
Last Light | 6:45 pm |
February 13, 2025 (Thursday)
First Light | 6:41 am |
Sunrise | 7:06 am |
Sunset | 6:21 pm |
Last Light | 6:45 pm |
February 14, 2025 (Friday)
First Light | 6:41 am |
Sunrise | 7:06 am |
Sunset | 6:21 pm |
Last Light | 6:46 pm |
February 15, 2025 (Saturday)
First Light | 6:40 am |
Sunrise | 7:05 am |
Sunset | 6:22 pm |
Last Light | 6:47 pm |
February 16, 2025 (Sunday)
First Light | 6:39 am |
Sunrise | 7:04 am |
Sunset | 6:23 pm |
Last Light | 6:47 pm |
February 17, 2025 (Monday)
First Light | 6:38 am |
Sunrise | 7:03 am |
Sunset | 6:23 pm |
Last Light | 6:48 pm |
February 18, 2025 (Tuesday)
First Light | 6:38 am |
Sunrise | 7:02 am |
Sunset | 6:24 pm |
Last Light | 6:49 pm |
February 19, 2025 (Wednesday)
First Light | 6:37 am |
Sunrise | 7:01 am |
Sunset | 6:25 pm |
Last Light | 6:49 pm |
February 20, 2025 (Thursday)
First Light | 6:36 am |
Sunrise | 7:01 am |
Sunset | 6:25 pm |
Last Light | 6:50 pm |
February 21, 2025 (Friday)
First Light | 6:35 am |
Sunrise | 7:00 am |
Sunset | 6:26 pm |
Last Light | 6:50 pm |
February 22, 2025 (Saturday)
First Light | 6:34 am |
Sunrise | 6:59 am |
Sunset | 6:26 pm |
Last Light | 6:51 pm |
February 23, 2025 (Sunday)
First Light | 6:33 am |
Sunrise | 6:58 am |
Sunset | 6:27 pm |
Last Light | 6:52 pm |
February 24, 2025 (Monday)
First Light | 6:32 am |
Sunrise | 6:57 am |
Sunset | 6:28 pm |
Last Light | 6:52 pm |
February 25, 2025 (Tuesday)
First Light | 6:31 am |
Sunrise | 6:56 am |
Sunset | 6:28 pm |
Last Light | 6:53 pm |
February 26, 2025 (Wednesday)
First Light | 6:31 am |
Sunrise | 6:55 am |
Sunset | 6:29 pm |
Last Light | 6:53 pm |
February 27, 2025 (Thursday)
First Light | 6:30 am |
Sunrise | 6:54 am |
Sunset | 6:30 pm |
Last Light | 6:54 pm |
February 28, 2025 (Friday)
First Light | 6:29 am |
Sunrise | 6:53 am |
Sunset | 6:30 pm |
Last Light | 6:55 pm |
March 1, 2025 (Saturday)
First Light | 6:28 am |
Sunrise | 6:52 am |
Sunset | 6:31 pm |
Last Light | 6:55 pm |
March 2, 2025 (Sunday)
First Light | 6:27 am |
Sunrise | 6:51 am |
Sunset | 6:31 pm |
Last Light | 6:56 pm |
March 3, 2025 (Monday)
First Light | 6:26 am |
Sunrise | 6:50 am |
Sunset | 6:32 pm |
Last Light | 6:56 pm |
March 4, 2025 (Tuesday)
First Light | 6:25 am |
Sunrise | 6:49 am |
Sunset | 6:32 pm |
Last Light | 6:57 pm |
March 5, 2025 (Wednesday)
First Light | 6:24 am |
Sunrise | 6:48 am |
Sunset | 6:33 pm |
Last Light | 6:57 pm |
March 6, 2025 (Thursday)
First Light | 6:23 am |
Sunrise | 6:47 am |
Sunset | 6:34 pm |
Last Light | 6:58 pm |
March 7, 2025 (Friday)
First Light | 6:22 am |
Sunrise | 6:46 am |
Sunset | 6:34 pm |
Last Light | 6:58 pm |
March 8, 2025 (Saturday)
First Light | 6:21 am |
Sunrise | 6:45 am |
Sunset | 6:35 pm |
Last Light | 6:59 pm |
March 9, 2025 (Sunday)
First Light | 6:20 am |
Sunrise | 6:44 am |
Sunset | 6:35 pm |
Last Light | 7:00 pm |
March 10, 2025 (Monday)
First Light | 6:18 am |
Sunrise | 6:43 am |
Sunset | 6:36 pm |
Last Light | 7:00 pm |