Aloha East coast this is the machine with the Thursday night surf report. mostly cloudy into the hour. Surf is up! Check it. Rib high. Offshore winds in the mix. Outgoing tide at 0.0 ↓ ft. right now at Cocoa Beach. Currently in Brevard north-northeast winds around 2 knots. Water Temperature is 65°. Air Temperature 56°. Saint Augustine north-northwest winds around 6 knots. Later on across the region West winds 5 to 10 knots.
First Light is at 6:47 am and Sunrise is at 7:13 am.
Planning on beach or watersport activities at dawn; 3 hours and 58 minutes till first light.
Tides
Tide Menu: East Florida Tides for over 170 locations.
Support the Swellmachine
|
Donate to Swellmachine. |
North Florida
Jacksonville: Mayport Poles, Huguenot Park, Atlantic Beach and Jacksonville Beach Pier.
St. Augustine: Crescent Beach, St. Augustine Pier and surrounding breaks.
Flagler: Painters Hill, Flagler Pier and surrounding breaks.
Daytona Beach: Sunglow Pier and surrounding breaks.
Ponce Inlet : New Smyrna Beach and surrounding breaks.
Central Florida
Cocoa Beach: Westgate Pier, Lori Wilson and Surf Drive.
Satellite Beach: RCs, Hightower and Tables.
Melbourne Beach: Indialantic Boardwalk, Spessard Holland, and Spanish House.
Sebastian Inlet: Also Monster Hole.
Fort Pierce Inlet: and Surrounding areas.
South Florida
Palm Beach Inlet: Pumphouse and Reef Rd.
Boca Raton Inlet: South Inlet Park and the Deerfield Beach Pier.
Haulover Inlet South Beach and surrounding breaks.
Classic 16 day Forecast
Forecast for Wednesday 21st of January 2026 thru Wednesday 28th of January 2026
East Florida Surf Report 1-8 Day for wind and waves.
Forecast for Thursday 29th of January 2026 thru Thursday 5th of February 2026
East Florida Surf Report 9-16 Day for wind and waves.
Always plenty of updates to the 16 day surf forecasts. Check out the live beach cams on this page, the free 16-day surf forecasts and weekly weather forecast, Marine Forecast, Marine Alerts and Weather Alerts. Also the latest buoy data, weather observations, tides, Sunrise, Sunsets and more. All on this page. Stay tuned to the Wx tab monitoring the tropics, cold fronts and models tab for an in depth look at the sea state. This report was updated and created at 2:45 am. This is the secret spot on the web with all the relevant East Florida surf data. Updated every fifteen minutes (24/7.) Have a good night.
View All Current watches, warnings, and advisories for West N. Atlantic Ocean.
View All Current watches, warnings, and advisories for Northwest N. Atlantic Ocean.
Synopsis for Flagler Beach to Jupiter Inlet out to 60 nm
A weak cold front will approach the local waters early this week before washing out. High pressure over the Ohio Valley will eventually allow for onshore winds over the local Atlantic by the middle of the week. Another weakening cold front approaches the state by Friday or Saturday. Scattered to numerous offshore-moving storms are again forecast today, with lesser storm chances over the waters on Wednesday.View Marine Forecast for Coastal South Eastern United States. Covering NC, SC, GA, East Coast FL, Florida Straits, PR & USVI.
No Current Watches, Warnings and Advisories for these Florida counties: Brevard, Indian River, St Lucie, Martin, Volusia, Nassau, Duval, Flagler, St Johns, Miami Dade, Broward and Palm Beach Counties.. (Issued by the National Weather Service)
Florida Weather Menu covering entire state. Coastal and inland counties. Alerts, watches and warning includes with each forecast.
All Florida Watches, Warnings and Advisories for the state of Florida.
New: Florida Weather Menu covering entire state. Coastal and Inland Counties.
| First Light | 7:47 am |
| Sunrise | 8:13 am |
| Sunset | 6:54 pm |
| Last Light | 7:20 pm |
| First Light | 7:47 am |
| Sunrise | 8:13 am |
| Sunset | 6:55 pm |
| Last Light | 7:21 pm |
The present lunar month and orbital period is 29 days, 14 hours and 21 minutes . The Moon's age and time elapsed into this period is 3 days, 10 hours and 51 minutes. Astronomical Moon phases below:
| Time | Wave Height | Period | Direction |
| 01:56 AM EST | 3.0 | 7 | ESE |
| 01:26 AM EST | 3.0 | 7 | ESE |
| 12:56 AM EST | 3.0 | 8 | ESE |
| 12:26 AM EST | 3.0 | 7 | ESE |
| 11:56 PM EST | 3.0 | 7 | ESE |
| 11:26 PM EST | 3.0 | 6 | E |
| 10:56 PM EST | 3.0 | 10 | ESE |
| 10:26 PM EST | 3.0 | 9 | ESE |
| 09:56 PM EST | 3.0 | 6 | ESE |
| 09:26 PM EST | 3.0 | 7 | ESE |
| 08:56 PM EST | 3.0 | 6 | ESE |
| 08:26 PM EST | 3.0 | 9 | ESE |
| 07:56 PM EST | 3.0 | 6 | E |
| 07:26 PM EST | 3.0 | 7 | ESE |
| 06:56 PM EST | 3.0 | 6 | ESE |
| 06:26 PM EST | 3.0 | 6 | ESE |
| 05:56 PM EST | 3.0 | 6 | ESE |
| 05:26 PM EST | 3.0 | 10 | ESE |
| 04:56 PM EST | 2.6 | 6 | ESE |
| 04:26 PM EST | 2.6 | 6 | ESE |
| Time | Wave Height | Period | Direction |
| 01:56 AM EST | 2.6 | 9 | E |
| 01:26 AM EST | 2.6 | 10 | E |
| 12:56 AM EST | 2.6 | 10 | E |
| 12:26 AM EST | 2.6 | 11 | E |
| 11:56 PM EST | 2.6 | 10 | E |
| 11:26 PM EST | 3.0 | 10 | E |
| 10:56 PM EST | 2.6 | 10 | E |
| 10:26 PM EST | 3.0 | 4 | NE |
| 09:56 PM EST | 3.0 | 4 | NE |
| 09:26 PM EST | 3.0 | 10 | E |
| 08:56 PM EST | 3.0 | 9 | E |
| 08:26 PM EST | 3.3 | 8 | E |
| 07:56 PM EST | 3.0 | 4 | NE |
| 07:26 PM EST | 3.0 | 5 | NE |
| 06:56 PM EST | 3.3 | 9 | E |
| 06:26 PM EST | 3.3 | 4 | NE |
| 05:56 PM EST | 3.3 | 4 | NNE |
| 05:26 PM EST | 3.3 | 9 | E |
| 04:56 PM EST | 3.3 | 4 | NE |
| 04:26 PM EST | 3.3 | 5 | NE |
| Time | Wave Height | Period | Direction |
| 01:50 AM EST | 2.3 | 9 | ESE |
| 01:20 AM EST | 2.3 | 10 | E |
| 12:20 AM EST | 2.3 | 9 | ESE |
| 11:50 PM EST | 2.3 | 10 | E |
| 11:20 PM EST | 2.3 | 10 | E |
| 10:20 PM EST | 2.6 | 8 | ESE |
| 09:50 PM EST | 2.3 | 9 | ESE |
| 09:20 PM EST | 2.3 | 8 | E |
| 08:50 PM EST | 2.6 | 9 | ESE |
| 08:20 PM EST | 2.6 | 9 | ESE |
| 07:50 PM EST | 2.6 | 9 | SE |
| 07:20 PM EST | 2.3 | 9 | ESE |
| 06:20 PM EST | 2.3 | 8 | ESE |
| 05:50 PM EST | 2.6 | 8 | ESE |
| 04:20 PM EST | 2.6 | 8 | ESE |
| 03:50 PM EST | 2.3 | 10 | ESE |
| 03:20 PM EST | 2.3 | 9 | ESE |
| 01:20 PM EST | 2.0 | 9 | E |
| 12:20 PM EST | 2.0 | 10 | ESE |
| 11:20 AM EST | 2.0 | 10 | ESE |
| Time | Wave Height | Period | Direction |
| 01:56 AM EST | 3.9 | 6 | ENE |
| 01:26 AM EST | 4.3 | 7 | ENE |
| 12:26 AM EST | 4.3 | 6 | ENE |
| 11:56 PM EST | 4.3 | 7 | ENE |
| 11:26 PM EST | 4.3 | 7 | ENE |
| 10:56 PM EST | 4.3 | 6 | ENE |
| 10:26 PM EST | 3.6 | 7 | ENE |
| 09:56 PM EST | 3.9 | 6 | ENE |
| 09:26 PM EST | 3.9 | 6 | ENE |
| 08:56 PM EST | 3.9 | 7 | ENE |
| 08:26 PM EST | 3.9 | 7 | ENE |
| 07:56 PM EST | 3.9 | 7 | ENE |
| 07:26 PM EST | 4.3 | 7 | ENE |
| 06:56 PM EST | 3.9 | 7 | ENE |
| 06:26 PM EST | 4.3 | 6 | ENE |
| 05:56 PM EST | 4.3 | 7 | ENE |
| 05:26 PM EST | 4.3 | 7 | ENE |
| 04:56 PM EST | 4.3 | 7 | ENE |
| 04:26 PM EST | 4.3 | 7 | ENE |
| 03:56 PM EST | 4.6 | 7 | ENE |
| Time | Wave Height | Period | Direction |
| 08:50 PM EST | 2.6 | 6 | E |
| 08:20 PM EST | 2.6 | 8 | ENE |
| 07:50 PM EST | 2.6 | 7 | ENE |
| 07:20 PM EST | 2.6 | 8 | NE |
| 06:50 PM EST | 2.6 | 6 | E |
| 06:20 PM EST | 2.6 | 6 | E |
| 05:50 PM EST | 3.0 | 6 | E |
| 05:20 PM EST | 2.6 | 6 | E |
| 04:50 PM EST | 2.6 | 6 | E |
| 04:20 PM EST | 2.6 | 6 | E |
| 03:50 PM EST | 2.6 | 6 | E |
| 03:20 PM EST | 2.6 | 8 | ENE |
| 02:50 PM EST | 2.3 | 7 | E |
| 02:20 PM EST | 2.3 | 8 | ENE |
| 01:50 PM EST | 2.6 | 6 | E |
| 01:20 PM EST | 2.3 | 7 | E |
| 12:50 PM EST | 2.3 | 6 | E |
| 12:20 PM EST | 2.3 | 8 | ENE |
| 10:50 AM EST | 2.6 | 7 | E |
| 10:20 AM EST | 2.6 | 7 | E |
| Time | Wind kts | Gusts kts | Cardinal |
| 01:00 AM | 0 | 1.9 | N |
| 12:00 AM | 1.9 | 1.9 | NNE |
| 11:00 PM | 0 | 1.9 | N |
| 10:00 PM | 1.9 | 3.8 | NE |
| 09:00 PM | 1.9 | 3.8 | NE |
| 08:00 PM | 1.9 | 3.8 | NE |
| 07:00 PM | 3.8 | 3.8 | NE |
| 06:00 PM | 3.8 | 5.7 | ENE |
| 05:00 PM | 3.8 | 5.7 | ENE |
| 04:00 PM | 5.7 | 9.5 | ENE |
| Time | Wind kts | Gusts kts | Cardinal |
| 01:00 AM | 7.6 | 7.6 | NNW |
| 12:00 AM | 9.5 | 9.5 | NNW |
| 11:00 PM | 9.5 | 9.5 | N |
| 10:00 PM | 9.5 | 9.5 | N |
| 09:00 PM | 9.5 | 11.4 | N |
| 08:00 PM | 9.5 | 11.4 | N |
| 07:00 PM | 7.6 | 9.5 | N |
| 06:00 PM | 9.5 | 11.4 | N |
| 05:00 PM | 13.3 | 13.3 | N |
| 04:00 PM | 11.4 | 11.4 | N |
| Time | Wind kts | Gusts kts | Cardinal |
| 01:00 AM | 13.3 | 15.2 | ENE |
| 12:00 AM | 13.3 | 17.1 | ENE |
| 11:00 PM | 15.2 | 17.1 | ENE |
| 10:00 PM | 17.1 | 19 | E |
| 09:00 PM | 15.2 | 19 | E |
| 08:00 PM | 17.1 | 19 | E |
| 07:00 PM | 15.2 | 20.9 | E |
| 06:00 PM | 17.1 | 19 | ENE |
| 05:00 PM | 15.2 | 19 | ENE |
| 04:00 PM | 17.1 | 19 | E |
| Time | Wind kts | Gusts kts | Cardinal |
| 12:00 AM | 1.9 | 3.8 | NNW |
| 12:00 AM | 1.9 | 3.8 | NNW |
| 10:00 PM | 1.9 | 3.8 | NNW |
| 10:00 PM | 3.8 | 5.7 | NNE |
| 09:00 PM | 5.7 | 5.7 | NNE |
| 08:00 PM | 5.7 | 5.7 | NNE |
| 07:00 PM | 3.8 | 3.8 | NNE |
| 06:00 PM | 5.7 | 5.7 | NNE |
| 05:00 PM | 5.7 | 9.5 | NNE |
| 04:00 PM | 7.6 | 11.4 | NNE |
Contact: Question or Comments?
| Tides |
|---|
| Tides |
|---|
| Tides |
|---|
| Tides |
|---|
| Tides |
|---|
| Tides |
|---|
The Swell Machine is for professional, intermediate and beginner water sport enthusiasts. Updated live reports several times an hour; posting wind, wave, surf and tide conditions - 24/7. Whether you are into surfing, swimming, kayaking, surf ski, paddle boarding or simply a casual beachcomber this is the place for you. This website covers all of Florida with surf reports and forecast. These reports and forecasts include the East Coast of Florida, the Florida Panhandle, West Florida, Puerto Rico and the US Virgin Islands. Everyone at the Swell Machine is a water sports enthusiast and we designed our site to be a one stop shop for all surf data. We also live in Florida and play in the same waters. So we merge local knowledge into our reporting system. Our goal is keeping the machine running as smooth as possible for our visitors. Thank you for visiting the machine. Questions or comments? Please feel free to contact info@swellmachine.com