Aloha East coast this is the machine with the Wednesday sunset surf report. partly cloudy into the hour. Surf is up! Knee to waist high. Light wind in the mix. Wave height of 2.2 ft on the models and period is at 8.36 seconds. Occasional wave heights around 3.4 ft on sets at select spots and tides. Outgoing tide at 0.8 ↓ ft. right now at Cocoa Beach. Currently in Brevard winds are Calm. Water Temperature is 82°. Air Temperature 84°. Later on across the region West winds 20 to 25 knots.
Sunset is at 8:09 pm. The moon is Waning Cresent and next phase is New Moon on 5-26.
Planning on beach or watersport activities today; 34 minutes till Last Light.
There are 11 days until the 2025 Atlantic Hurricane season begins. Stay tuned; the Swellmachine (as always) will be bringing epic coverage of every Atlantic and Gulf Of Mexico Storm.
The 2025 storm names are as follows; Andrea, Barry, Chantal, Dorian, Erin, Fernand, Gabrielle, Humberto, Imelda, Jerry, Karen, Lorenzo, Melissa, Nestor, Olga, Pablo, Rebekah, Sebastien, Tanya, Van, Wendy, Alpha, Beta, Gamma, Delta, Epsilon and Zeta.
National Hurricane Center's Tropical Weather Outlook indicates; Tropical cyclone formation is not expected during the next 5 days. The full Official Outlook can be viewed on the WX page. Tropical Weather Outlooks are updated by the National Hurricane Center several times every day from May 15th through November 30th.
The GFS model can be reviewed for guidance beyond the NHC 5 day Outlook. The Western Atlantic GFS model and the full Atlantic GFS expanded is posted on the Swellmachine year round.
Support the Swellmachine
Donate to Swellmachine. |
North Florida
Jacksonville: Mayport Poles, Huguenot Park, Atlantic Beach and Jacksonville Beach Pier.
St. Augustine: Crescent Beach, St. Augustine Pier and surrounding breaks.
Flagler: Painters Hill, Flagler Pier and surrounding breaks.
Daytona Beach: Sunglow Pier and surrounding breaks.
Ponce Inlet : New Smyrna Beach and surrounding breaks.
Central Florida
Cocoa Beach: Westgate Pier, Lori Wilson and Surf Drive.
Satellite Beach: RCs, Hightower and Tables.
Melbourne Beach: Indialantic Boardwalk, Spessard Holland, and Spanish House.
Sebastian Inlet: Also Monster Hole.
Fort Pierce Inlet: and Surrounding areas.
South Florida
Palm Beach Inlet: Pumphouse and Reef Rd.
Boca Raton Inlet: South Inlet Park and the Deerfield Beach Pier.
Haulover Inlet South Beach and surrounding breaks.
Classic 16 day Forecast
Forecast for Wednesday 21st of May 2025 thru Wednesday 28th of May 2025
East Florida Surf Report 1-8 Day for wind and waves.
Forecast for Thursday 29th of May 2025 thru Thursday 5th of June 2025
East Florida Surf Report 9-16 Day for wind and waves.
Tides
East Florida Tides for over 170 locations.
Always plenty of updates to the 16 day surf forecasts. Check out the live beach cams on this page, the free 16-day surf forecasts and weekly weather forecast, Marine Forecast, Marine Alerts and Weather Alerts. Also the latest buoy data, weather observations, tides, Sunrise, Sunsets and more. All on this page. Stay tuned to the Wx tab monitoring the tropics, cold fronts and models tab for an in depth look at the sea state. This report was updated and created at 8:00 pm. This is the secret spot on the web with all the relevant East Florida surf data. Updated every fifteen minutes (24/7.) Have a wonderful evening.
View All Current watches, warnings, and advisories for West N. Atlantic Ocean.
View All Current watches, warnings, and advisories for Northwest N. Atlantic Ocean.
Synopsis for Flagler Beach to Jupiter Inlet out to 60 nm
Hazardous boating conditions as gusty westerly winds behind today's cold front continue into Friday. A Gale Warning remains in effect for the Volusia and offshore Brevard waters with a Small Craft Advisory extending south through Jupiter Inlet for all other marine legs. Conditions begin to improve Thursday, but remain poor to hazardous until Friday, when high pressure moves over Florida and the local Atlantic waters. The next frontal system is forecast to arrive Sunday.View Marine Forecast for Coastal South Eastern United States. Covering NC, SC, GA, East Coast FL, Florida Straits, PR & USVI.
No Current Watches, Warnings and Advisories for these Florida counties: Brevard, Indian River, St Lucie, Martin, Volusia, Nassau, Duval, Flagler, St Johns, Miami Dade, Broward and Palm Beach Counties.. (Issued by the National Weather Service)
Florida Weather Menu covering entire state. Coastal and inland counties. Alerts, watches and warning includes with each forecast.
All Florida Watches, Warnings and Advisories for the state of Florida.
New: Florida Weather Menu covering entire state. Coastal and Inland Counties.
First Light | 6:00 am |
Sunrise | 6:27 am |
Sunset | 8:10 pm |
Last Light | 8:37 pm |
First Light | 6:00 am |
Sunrise | 6:27 am |
Sunset | 8:10 pm |
Last Light | 8:38 pm |
Current moon phase is Waning Cresent. Percentage of moon's disk illuminated is 23% and gradually becomes less illuminated. The next phase and lunation cycle begins with New Moon on 5-26. This begins in 5 days, 3 hours and 4 minutes. The present lunar month and orbital period is 29 days, 14 hours and 21 minutes . The Moon's age and time elapsed into this period is 24 days, 4 hours and 26 minutes. Astronomical Moon phases below:
05-26 | 11:04 PM | New Moon |
06-02 | 11:41 PM | First Quarter |
06-11 | 3:46 AM | Full Moon |
06-18 | 3:20 PM | Last Quarter |
05-21 | 2:37 AM | 3.30 ft | High Tide |
05-21 | 8:59 AM | 0.22 ft | Low Tide |
05-21 | 3:14 PM | 3.32 ft | High Tide |
05-21 | 9:28 PM | 0.32 ft | Low Tide |
05-22 | 3:34 AM | 3.37 ft | High Tide |
05-22 | 9:58 AM | -0.07 ft | Low Tide |
05-22 | 4:19 PM | 3.56 ft | High Tide |
05-22 | 10:29 PM | 0.24 ft | Low Tide |
05-23 | 4:31 AM | 3.49 ft | High Tide |
05-23 | 10:54 AM | -0.37 ft | Low Tide |
05-23 | 5:20 PM | 3.82 ft | High Tide |
05-23 | 11:27 PM | 0.13 ft | Low Tide |
Time | Wave Height | Period | Direction |
07:20 PM | 1.6 | 9 | E |
06:20 PM | 1.3 | 9 | E |
05:20 PM | 1.3 | 10 | ENE |
03:50 PM | 1.3 | 9 | E |
03:20 PM | 1.3 | 9 | E |
02:50 PM | 1.3 | 9 | E |
02:20 PM | 1.3 | 9 | E |
12:50 PM | 1.6 | 9 | E |
08:50 AM | 2.0 | 9 | E |
06:40 AM | 2.3 | 4 | SSE |
03:50 AM | 3.0 | 4 | SSE |
12:50 AM | 3.0 | 4 | S |
11:50 PM | 3.0 | 4 | S |
10:50 PM | 2.6 | 4 | SSE |
09:50 PM | 2.6 | 4 | S |
08:20 PM | 2.0 | 9 | E |
07:40 PM | 2.0 | 9 | E |
07:20 PM | 2.0 | 8 | E |
06:50 PM | 2.0 | 8 | E |
06:20 PM | 1.6 | 9 | ESE |
Time | Wave Height | Period | Direction |
07:26 PM | 1.3 | 9 | ESE |
06:56 PM | 1.3 | 9 | ESE |
06:26 PM | 1.3 | 9 | ESE |
05:56 PM | 1.3 | 9 | ESE |
05:26 PM | 1.3 | 9 | ESE |
04:56 PM | 1.3 | 9 | ESE |
04:26 PM | 1.0 | 9 | ESE |
03:56 PM | 1.3 | 9 | ESE |
03:26 PM | 1.0 | 9 | ESE |
02:56 PM | 1.0 | 9 | ESE |
02:26 PM | 1.3 | 9 | ESE |
01:56 PM | 1.0 | 9 | ESE |
01:26 PM | 1.0 | 9 | ESE |
12:56 PM | 1.3 | 9 | ESE |
12:26 PM | 1.3 | 8 | ESE |
11:56 AM | 1.3 | 9 | ESE |
11:26 AM | 1.3 | 9 | ESE |
10:56 AM | 1.3 | 8 | ESE |
10:26 AM | 1.3 | 9 | ESE |
09:56 AM | 1.3 | 9 | ESE |
Time | Wave Height | Period | Direction |
07:26 PM | 1.6 | 9 | E |
06:56 PM | 1.6 | 4 | SE |
06:26 PM | 1.6 | 10 | E |
05:56 PM | 2.0 | 3 | WNW |
05:26 PM | 2.0 | 5 | SE |
04:56 PM | 2.0 | 3 | WNW |
04:26 PM | 2.0 | 4 | SE |
03:56 PM | 2.0 | 4 | SE |
03:26 PM | 2.0 | 5 | SE |
02:56 PM | 2.0 | 5 | SE |
01:56 PM | 2.0 | 5 | SE |
12:56 PM | 2.0 | 5 | SE |
12:26 PM | 1.6 | 5 | SE |
11:56 AM | 1.6 | 5 | SE |
11:26 AM | 1.6 | 5 | SE |
10:56 AM | 1.6 | 5 | SE |
10:26 AM | 1.6 | 9 | E |
09:56 AM | 1.6 | 9 | E |
09:26 AM | 1.6 | 9 | E |
08:26 AM | 1.6 | 9 | E |
Time | Wave Height | Period | Direction |
06:20 PM | 2.3 | 4 | SW |
05:20 PM | 2.6 | 4 | SSW |
04:40 PM | 2.6 | 4 | WSW |
03:50 PM | 2.6 | 4 | SW |
02:50 PM | 2.3 | 4 | SW |
02:10 PM | 2.6 | 4 | SW |
12:50 PM | 2.6 | 4 | SW |
10:50 AM | 3.0 | 4 | SW |
08:20 AM | 3.0 | 4 | SW |
07:40 AM | 3.0 | 4 | SW |
06:50 AM | 3.0 | 4 | SW |
04:50 AM | 2.6 | 4 | SSW |
02:40 AM | 2.3 | 4 | SSW |
02:20 AM | 2.3 | 4 | S |
12:50 AM | 2.3 | 4 | SSW |
11:50 PM | 2.3 | 4 | S |
10:50 PM | 2.3 | 4 | S |
09:50 PM | 2.3 | 4 | S |
08:50 PM | 2.0 | 3 | SSE |
08:20 PM | 1.6 | 3 | SSE |
Time | Wave Height | Period | Direction |
07:26 PM | 1.3 | 9 | E |
06:56 PM | 1.3 | 9 | E |
06:26 PM | 1.3 | 8 | ENE |
05:56 PM | 1.3 | 9 | ENE |
05:26 PM | 1.3 | 9 | ENE |
04:56 PM | 1.3 | 9 | ENE |
04:26 PM | 1.3 | 9 | E |
03:56 PM | 1.3 | 9 | ENE |
03:26 PM | 1.0 | 10 | E |
02:56 PM | 1.0 | 9 | E |
02:26 PM | 1.0 | 9 | E |
01:56 PM | 1.0 | 8 | E |
01:26 PM | 1.0 | 9 | E |
12:56 PM | 1.0 | 9 | E |
12:26 PM | 1.0 | 9 | E |
11:56 AM | 1.0 | 9 | E |
11:26 AM | 1.0 | 8 | E |
10:56 AM | 1.0 | 9 | E |
10:26 AM | 1.0 | 9 | E |
09:56 AM | 1.0 | 10 | E |
Time | Wave Height | Period | Direction |
07:20 PM | 1.6 | 9 | E |
06:20 PM | 1.3 | 9 | E |
05:20 PM | 1.3 | 10 | ENE |
03:50 PM | 1.3 | 9 | E |
03:20 PM | 1.3 | 9 | E |
02:50 PM | 1.3 | 9 | E |
02:20 PM | 1.3 | 9 | E |
12:50 PM | 1.6 | 9 | E |
08:50 AM | 2.0 | 9 | E |
06:40 AM | 2.3 | 4 | SSE |
03:50 AM | 3.0 | 4 | SSE |
12:50 AM | 3.0 | 4 | S |
11:50 PM | 3.0 | 4 | S |
10:50 PM | 2.6 | 4 | SSE |
09:50 PM | 2.6 | 4 | S |
08:20 PM | 2.0 | 9 | E |
07:40 PM | 2.0 | 9 | E |
07:20 PM | 2.0 | 8 | E |
06:50 PM | 2.0 | 8 | E |
06:20 PM | 1.6 | 9 | ESE |
Time | Wind kts | Gusts kts | Cardinal |
07:00 PM | 0 | 3.8 | E |
06:00 PM | 5.7 | 7.6 | SSE |
05:00 PM | 7.6 | 13.3 | SW |
04:00 PM | 7.6 | 11.4 | WSW |
03:00 PM | 11.4 | 17.1 | W |
02:00 PM | 7.6 | 13.3 | SSE |
01:00 PM | 3.8 | 9.5 | SE |
12:00 PM | 5.7 | 7.6 | S |
11:00 AM | 3.8 | 5.7 | WSW |
10:00 AM | 3.8 | 9.5 | WSW |
Time | Wind kts | Gusts kts | Cardinal |
07:00 PM | 11.4 | 13.3 | S |
06:00 PM | 13.3 | 13.3 | S |
05:00 PM | 11.4 | 11.4 | S |
04:00 PM | 11.4 | 11.4 | SSE |
03:00 PM | 7.6 | 7.6 | SSE |
02:00 PM | 9.5 | 9.5 | SSE |
01:00 PM | 7.6 | 9.5 | SSE |
12:00 PM | 5.7 | 7.6 | SE |
11:00 AM | 3.8 | 7.6 | W |
10:00 AM | 5.7 | 9.5 | WSW |
Time | Wind kts | Gusts kts | Cardinal |
07:00 PM | 7.6 | 11.4 | W |
06:00 PM | 9.5 | 11.4 | W |
05:00 PM | 9.5 | 13.3 | W |
04:00 PM | 9.5 | 13.3 | WNW |
03:00 PM | 11.4 | 20.9 | WNW |
02:00 PM | 13.3 | 17.1 | W |
01:00 PM | 15.2 | 17.1 | W |
12:00 PM | 9.5 | 17.1 | W |
11:00 AM | 11.4 | 17.1 | W |
10:00 AM | 9.5 | 15.2 | W |
Contact: Question or Comments?
Tides | ||
---|---|---|
High Tide | 3.30 ft | 2:37 AM EDT |
Low Tide | 0.22 ft | 8:59 AM EDT |
High Tide | 3.32 ft | 3:14 PM EDT |
Low Tide | 0.32 ft | 9:28 PM EDT |
Tides | ||
---|---|---|
High Tide | 3.37 ft | 3:34 AM EDT |
Low Tide | -0.07 ft | 9:58 AM EDT |
High Tide | 3.56 ft | 4:19 PM EDT |
Low Tide | 0.24 ft | 10:29 PM EDT |
Tides | ||
---|---|---|
High Tide | 3.49 ft | 4:31 AM EDT |
Low Tide | -0.37 ft | 10:54 AM EDT |
High Tide | 3.82 ft | 5:20 PM EDT |
Low Tide | 0.13 ft | 11:27 PM EDT |
Tides | ||
---|---|---|
High Tide | 3.62 ft | 5:28 AM EDT |
Low Tide | -0.64 ft | 11:48 AM EDT |
High Tide | 4.06 ft | 6:18 PM EDT |
Tides | ||
---|---|---|
Low Tide | 0.03 ft | 12:22 AM EDT |
High Tide | 3.76 ft | 6:23 AM EDT |
Low Tide | -0.85 ft | 12:41 PM EDT |
High Tide | 4.24 ft | 7:13 PM EDT |
Tides | ||
---|---|---|
Low Tide | -0.05 ft | 1:15 AM EDT |
High Tide | 3.86 ft | 7:17 AM EDT |
Low Tide | -0.95 ft | 1:33 PM EDT |
High Tide | 4.32 ft | 8:06 PM EDT |
The Swell Machine is for professional, intermediate and beginner water sport enthusiasts. Updated live reports several times an hour; posting wind, wave, surf and tide conditions - 24/7. Whether you are into surfing, swimming, kayaking, surf ski, paddle boarding or simply a casual beachcomber this is the place for you. This website covers all of Florida with surf reports and forecast. These reports and forecasts include the East Coast of Florida, the Florida Panhandle, West Florida, Puerto Rico and the US Virgin Islands. Everyone at the Swell Machine is a water sports enthusiast and we designed our site to be a one stop shop for all surf data. We also live in Florida and play in the same waters. So we merge local knowledge into our reporting system. Our goal is keeping the machine running as smooth as possible for our visitors. Thank you for visiting the machine. Questions or comments? Please feel free to contact info@swellmachine.com