Aloha East coast this is the machine with the Wednesday afternoon surf report. partly sunny into the hour. Surf is up! Check it. Chest to shoulder high. Offshore winds in the mix. Wave height of 3.6 ft on the 41009 and period is at 9 seconds. Occasional wave heights around 5.1 ft on sets at select spots and tides. Outgoing tide at 0.6 ↓ ft. right now at Cocoa Beach. Currently in Brevard northwest winds 6 to 8 knots. Water Temperature is 76°. Air Temperature 78°. Later on across the region Southwest winds 10 to 15 knots.
Sunset is at 6:16 pm. The moon phase is Waning Gibbous at 54% illumination and next main phase is Last Quarter on 2-20.
Planning on beach or watersport activities today; 1 hour and 42 minutes till Last Light.
Support the Swellmachine
Donate to Swellmachine. |
North Florida
Jacksonville: Mayport Poles, Huguenot Park, Atlantic Beach and Jacksonville Beach Pier.
St. Augustine: Crescent Beach, St. Augustine Pier and surrounding breaks.
Flagler: Painters Hill, Flagler Pier and surrounding breaks.
Daytona Beach: Sunglow Pier and surrounding breaks.
Ponce Inlet : New Smyrna Beach and surrounding breaks.
Central Florida
Cocoa Beach: Westgate Pier, Lori Wilson and Surf Drive.
Satellite Beach: RCs, Hightower and Tables.
Melbourne Beach: Indialantic Boardwalk, Spessard Holland, and Spanish House.
Sebastian Inlet: Also Monster Hole.
Fort Pierce Inlet: and Surrounding areas.
South Florida
Palm Beach Inlet: Pumphouse and Reef Rd.
Boca Raton Inlet: South Inlet Park and the Deerfield Beach Pier.
Haulover Inlet South Beach and surrounding breaks.
Classic 16 day Forecast
Forecast for Wednesday 19th of February 2025 thru Wednesday 26th of February 2025
East Florida Surf Report 1-8 Day for wind and waves.
Forecast for Thursday 27th of February 2025 thru Thursday 6th of March 2025
East Florida Surf Report 9-16 Day for wind and waves.
Tides
East Florida Tides for over 170 locations.
Always plenty of updates to the 16 day surf forecasts. Check out the live beach cams on this page, the free 16-day surf forecasts and weekly weather forecast, Marine Forecast, Marine Alerts and Weather Alerts. Also the latest buoy data, weather observations, tides, Sunrise, Sunsets and more. All on this page. Stay tuned to the Wx tab monitoring the tropics, cold fronts and models tab for an in depth look at the sea state. This report was updated and created at 4:45 pm. This is the secret spot on the web with all the relevant East Florida surf data. Updated every fifteen minutes (24/7.) Have an awesome afternoon.
View All Current watches, warnings, and advisories for West N. Atlantic Ocean.
View All Current watches, warnings, and advisories for Northwest N. Atlantic Ocean.
Synopsis for Flagler Beach to Jupiter Inlet out to 60 nm
A prolonged period of offshore flow is forecast into early next week with decreasing winds and seas.View Marine Forecast for Coastal South Eastern United States. Covering NC, SC, GA, East Coast FL, Florida Straits, PR & USVI.
Freeze Watch issued February 19 at 2:44PM EST until February 21 at 9:00AM EST by NWS Jacksonville FL
Affected Areas: Suwannee; Baker; Inland Nassau; Union; Bradford; Gilchrist; Eastern Hamilton; Coastal Nassau; Eastern Alachua; Western Hamilton; Trout River; Western Clay; Western Alachua; Western Putnam; Central Marion; Northern Columbia; Western Marion; Southeastern Columbia; Western Duval; Southwestern Columbia; Coastal Glynn; Coastal Camden
Freeze Watch
Note: Alerts posted in this section above are filtered to display these Florida Counties: Brevard, Indian River, St Lucie, Martin, Volusia, Maimi Dade, Palm Beach, Nassau, Duval,Flagler and St Johns.
Florida Weather Menu covering entire state. Coastal and inland counties. Alerts, watches and warning includes with each forecast.
All Florida Watches, Warnings and Advisories for the state of Florida.
New: Florida Weather Menu covering entire state. Coastal and Inland Counties.
First Light | 7:30 am |
Sunrise | 7:55 am |
Sunset | 7:16 pm |
Last Light | 7:41 pm |
First Light | 7:29 am |
Sunrise | 7:54 am |
Sunset | 7:17 pm |
Last Light | 7:42 pm |
Current moon phase is Waning Gibbous. Percentage of moon's disk illuminated is 54% and gradually becomes less illuminated. The next main phase is Last Quarter on 2-20. This begins in 20 hours and 49 minutes. The present lunar month and orbital period is 29 days, 14 hours and 21 minutes . The Moon's age and time elapsed into this period is 21 days, 8 hours and 7 minutes. Astronomical Moon phases below:
02-20 | 12:34 PM | Last Quarter |
02-27 | 7:46 PM | New Moon |
03-06 | 11:33 AM | First Quarter |
03-14 | 2:55 AM | Full Moon |
02-19 | 5:39 AM | 0.51 ft | Low Tide |
02-19 | 11:31 AM | 2.69 ft | High Tide |
02-19 | 6:02 PM | 0.10 ft | Low Tide |
02-20 | 12:21 AM | 2.68 ft | High Tide |
02-20 | 6:28 AM | 0.68 ft | Low Tide |
02-20 | 12:17 PM | 2.56 ft | High Tide |
02-20 | 6:56 PM | 0.18 ft | Low Tide |
02-21 | 1:20 AM | 2.59 ft | High Tide |
02-21 | 7:30 AM | 0.78 ft | Low Tide |
02-21 | 1:15 PM | 2.48 ft | High Tide |
02-21 | 7:59 PM | 0.19 ft | Low Tide |
Time | Wave Height | Period | Direction |
03:50 PM EST | 3.6 | 9 | ENE |
03:20 PM EST | 3.9 | 6 | ESE |
12:20 PM EST | 3.6 | 10 | E |
11:20 AM EST | 3.3 | 5 | ESE |
10:50 AM EST | 3.9 | 5 | ESE |
10:20 AM EST | 3.6 | 5 | ESE |
09:50 AM EST | 3.9 | 5 | ESE |
08:50 AM EST | 3.9 | 5 | ESE |
08:20 AM EST | 3.9 | 5 | E |
07:50 AM EST | 3.9 | 5 | ESE |
07:20 AM EST | 4.3 | 5 | ESE |
05:50 AM EST | 4.3 | 5 | ESE |
04:50 AM EST | 3.9 | 5 | ESE |
03:50 AM EST | 3.9 | 5 | E |
02:50 AM EST | 3.9 | 5 | E |
01:20 AM EST | 3.9 | 4 | E |
12:20 AM EST | 3.6 | 10 | E |
11:50 PM EST | 3.6 | 4 | ESE |
11:20 PM EST | 3.6 | 10 | E |
10:20 PM EST | 3.3 | 9 | ENE |
Time | Wave Height | Period | Direction |
03:56 PM EST | 2.3 | 5 | ESE |
03:26 PM EST | 2.3 | 5 | ESE |
02:56 PM EST | 2.3 | 5 | ESE |
02:26 PM EST | 2.3 | 5 | ESE |
01:56 PM EST | 2.3 | 5 | ESE |
01:26 PM EST | 2.6 | 5 | ESE |
12:56 PM EST | 2.6 | 5 | ESE |
12:26 PM EST | 2.6 | 5 | ESE |
11:56 AM EST | 2.6 | 5 | ESE |
11:26 AM EST | 3.0 | 5 | ESE |
10:56 AM EST | 3.0 | 5 | ESE |
10:26 AM EST | 3.0 | 5 | ESE |
09:56 AM EST | 2.6 | 5 | ESE |
09:26 AM EST | 3.0 | 5 | ESE |
08:56 AM EST | 3.0 | 5 | ESE |
08:26 AM EST | 3.0 | 5 | ESE |
07:56 AM EST | 3.3 | 5 | ESE |
07:26 AM EST | 3.3 | 5 | ESE |
06:56 AM EST | 3.0 | 5 | ESE |
06:26 AM EST | 3.0 | 5 | ESE |
Time | Wave Height | Period | Direction |
03:56 PM EST | 3.3 | 5 | ESE |
03:26 PM EST | 3.3 | 5 | E |
02:56 PM EST | 3.3 | 5 | E |
02:26 PM EST | 3.3 | 5 | ESE |
01:56 PM EST | 3.0 | 5 | ESE |
01:26 PM EST | 3.3 | 4 | E |
12:56 PM EST | 3.3 | 5 | E |
12:26 PM EST | 3.0 | 10 | E |
11:56 AM EST | 3.0 | 4 | E |
11:26 AM EST | 2.6 | 5 | ENE |
10:56 AM EST | 2.6 | 11 | E |
10:26 AM EST | 2.6 | 9 | E |
09:56 AM EST | 2.6 | 8 | ENE |
09:26 AM EST | 2.6 | 10 | E |
08:56 AM EST | 2.6 | 8 | ENE |
08:26 AM EST | 2.6 | 9 | E |
07:56 AM EST | 2.6 | 10 | E |
07:26 AM EST | 2.6 | 11 | E |
06:56 AM EST | 2.6 | 10 | E |
06:26 AM EST | 2.3 | 11 | E |
Time | Wave Height | Period | Direction |
03:20 PM EST | 3.9 | 5 | NE |
02:20 PM EST | 3.6 | 5 | NE |
01:20 PM EST | 3.0 | 10 | ESE |
12:20 PM EST | 3.0 | 10 | ESE |
11:20 AM EST | 3.0 | 8 | ESE |
10:50 AM EST | 2.6 | 10 | ESE |
10:20 AM EST | 3.0 | 10 | ESE |
09:50 AM EST | 3.0 | 10 | ESE |
09:20 AM EST | 3.0 | 10 | ESE |
08:50 AM EST | 3.0 | 10 | SE |
08:20 AM EST | 3.0 | 9 | ESE |
07:50 AM EST | 2.6 | 10 | ESE |
07:20 AM EST | 3.0 | 10 | ESE |
06:20 AM EST | 2.6 | 10 | ESE |
05:50 AM EST | 3.0 | 8 | ESE |
04:50 AM EST | 3.0 | 9 | ESE |
04:20 AM EST | 3.3 | 10 | E |
03:50 AM EST | 3.0 | 6 | NE |
03:20 AM EST | 3.3 | 5 | NE |
02:50 AM EST | 3.3 | 5 | NE |
Time | Wave Height | Period | Direction |
03:56 PM EST | 3.0 | 5 | ESE |
03:26 PM EST | 3.3 | 10 | ENE |
02:56 PM EST | 3.0 | 10 | ENE |
02:26 PM EST | 3.0 | 10 | ENE |
01:56 PM EST | 3.0 | 10 | ENE |
01:26 PM EST | 3.0 | 10 | ENE |
12:56 PM EST | 3.0 | 5 | ESE |
12:26 PM EST | 3.0 | 6 | ENE |
11:56 AM EST | 3.0 | 5 | E |
11:26 AM EST | 3.0 | 9 | ENE |
10:56 AM EST | 3.0 | 10 | NE |
10:26 AM EST | 3.0 | 5 | ENE |
09:56 AM EST | 3.3 | 5 | ENE |
09:26 AM EST | 3.0 | 6 | ENE |
08:56 AM EST | 3.3 | 6 | ENE |
08:26 AM EST | 3.6 | 5 | ESE |
07:56 AM EST | 3.6 | 5 | E |
07:26 AM EST | 3.6 | 6 | ENE |
06:56 AM EST | 3.9 | 5 | E |
06:26 AM EST | 3.9 | 5 | E |
Time | Wave Height | Period | Direction |
03:50 PM EST | 3.6 | 9 | ENE |
03:20 PM EST | 3.9 | 6 | ESE |
12:20 PM EST | 3.6 | 10 | E |
11:20 AM EST | 3.3 | 5 | ESE |
10:50 AM EST | 3.9 | 5 | ESE |
10:20 AM EST | 3.6 | 5 | ESE |
09:50 AM EST | 3.9 | 5 | ESE |
08:50 AM EST | 3.9 | 5 | ESE |
08:20 AM EST | 3.9 | 5 | E |
07:50 AM EST | 3.9 | 5 | ESE |
07:20 AM EST | 4.3 | 5 | ESE |
05:50 AM EST | 4.3 | 5 | ESE |
04:50 AM EST | 3.9 | 5 | ESE |
03:50 AM EST | 3.9 | 5 | E |
02:50 AM EST | 3.9 | 5 | E |
01:20 AM EST | 3.9 | 4 | E |
12:20 AM EST | 3.6 | 10 | E |
11:50 PM EST | 3.6 | 4 | ESE |
11:20 PM EST | 3.6 | 10 | E |
10:20 PM EST | 3.3 | 9 | ENE |
Time | Wind kts | Gusts kts | Cardinal |
03:00 PM | 9.5 | 13.3 | W |
02:00 PM | 7.6 | 9.5 | W |
01:00 PM | 9.5 | 11.4 | SW |
12:00 PM | 13.3 | 17.1 | WSW |
11:00 AM | 9.5 | 13.3 | SW |
10:00 AM | 11.4 | 13.3 | SW |
09:00 AM | 9.5 | 11.4 | SW |
08:00 AM | 3.8 | 7.6 | SSE |
07:00 AM | 1.9 | 1.9 | ESE |
06:00 AM | 3.8 | 3.8 | SE |
Time | Wind kts | Gusts kts | Cardinal |
03:00 PM | 15.2 | 19 | S |
02:00 PM | 17.1 | 20.9 | S |
01:00 PM | 15.2 | 17.1 | S |
12:00 PM | 15.2 | 17.1 | S |
11:00 AM | 15.2 | 17.1 | S |
10:00 AM | 11.4 | 13.3 | S |
09:00 AM | 13.3 | 13.3 | S |
08:00 AM | 1.9 | 3.8 | W |
07:00 AM | 1.9 | 1.9 | SSW |
06:00 AM | 0 | 1.9 | WSW |
Time | Wind kts | Gusts kts | Cardinal |
03:00 PM | 9.5 | 11.4 | ENE |
02:00 PM | 7.6 | 11.4 | N |
01:00 PM | 9.5 | 13.3 | N |
12:00 PM | 7.6 | 9.5 | NNW |
11:00 AM | 9.5 | 11.4 | N |
10:00 AM | 7.6 | 9.5 | NNE |
09:00 AM | 5.7 | 7.6 | N |
08:00 AM | 3.8 | 5.7 | N |
07:00 AM | 3.8 | 5.7 | N |
06:00 AM | 3.8 | 5.7 | NE |
Contact: Question or Comments?
Tides | ||
---|---|---|
Low Tide | 0.51 ft | 5:39 AM EST |
High Tide | 2.69 ft | 11:31 AM EST |
Low Tide | 0.10 ft | 6:02 PM EST |
Tides | ||
---|---|---|
High Tide | 2.68 ft | 12:21 AM EST |
Low Tide | 0.68 ft | 6:28 AM EST |
High Tide | 2.56 ft | 12:17 PM EST |
Low Tide | 0.18 ft | 6:56 PM EST |
Tides | ||
---|---|---|
High Tide | 2.59 ft | 1:20 AM EST |
Low Tide | 0.78 ft | 7:30 AM EST |
High Tide | 2.48 ft | 1:15 PM EST |
Low Tide | 0.19 ft | 7:59 PM EST |
Tides | ||
---|---|---|
High Tide | 2.60 ft | 2:27 AM EST |
Low Tide | 0.79 ft | 8:37 AM EST |
High Tide | 2.49 ft | 2:24 PM EST |
Low Tide | 0.11 ft | 9:03 PM EST |
Tides | ||
---|---|---|
High Tide | 2.73 ft | 3:34 AM EST |
Low Tide | 0.66 ft | 9:41 AM EST |
High Tide | 2.63 ft | 3:34 PM EST |
Low Tide | -0.06 ft | 10:03 PM EST |
Tides | ||
---|---|---|
High Tide | 2.96 ft | 4:33 AM EST |
Low Tide | 0.44 ft | 10:37 AM EST |
High Tide | 2.88 ft | 4:37 PM EST |
Low Tide | -0.28 ft | 10:57 PM EST |
The Swell Machine is for professional, intermediate and beginner water sport enthusiasts. Updated live reports several times an hour; posting wind, wave, surf and tide conditions - 24/7. Whether you are into surfing, swimming, kayaking, surf ski, paddle boarding or simply a casual beachcomber this is the place for you. This website covers all of Florida with surf reports and forecast. These reports and forecasts include the East Coast of Florida, the Florida Panhandle, West Florida, Puerto Rico and the US Virgin Islands. Everyone at the Swell Machine is a water sports enthusiast and we designed our site to be a one stop shop for all surf data. We also live in Florida and play in the same waters. So we merge local knowledge into our reporting system. Our goal is keeping the machine running as smooth as possible for our visitors. Thank you for visiting the machine. Questions or comments? Please feel free to contact info@swellmachine.com