Aloha East coasters this is the machine with the Monday dawn patrol surf report. Partly cloudy into the hour. Surf is up! Thigh to stomach high. Currently in Brevard west-southwest winds 4 to 8 knots. Water Temperature is 82°. Air Temperature 72°. Later on across the region South winds 10 to 15 knots becoming southwest 5 to 10 knots late in the night.
There are 16 days until the 2022 Atlantic Hurricane season begins. Stay tuned; the Swellmachine (as always) will be bringing epic coverage of every Atlantic and Gulf Of Mexico Storm.
The 2022 storm names are as follows; Alex, Bonnie, Colin, Danielle, Earl, Fiona, Gaston, Hermine, Ian, Julia, Karl, Lisa, Martin, Nicole, Owen, Paula, Richard, Shary, Tobias, Virginie, Walter, Alpha, Beta, Gamma, Delta, Epsilon and Zeta.
National Hurricane Center's Tropical Weather Outlook indicates; Tropical cyclone formation is not expected during the next 5 days. The full Official Outlook can be viewed on the WX page. Tropical Weather Outlooks are updated by the National Hurricane Center several times every day from May 15th through November 30th.
The GFS model can be reviewed for guidance beyond the NHC 5 day Outlook. The Western Atlantic GFS model and the full Atlantic GFS expanded is posted on the Swellmachine year round.
Check out the live beach cam on this page, the 6-day surf forecast and weekly weather forecast, Marine Forecast, Marine Alerts and Weather Alerts. Also check out the latest buoy data, weather observations, tides, Sunrise, Sunsets and more. All on this page. Stay tuned to the Wx tab and models tab for an in depth look at the sea state. Check out the daily Puerto Rico & USVI page. This report was updated and created at 5:00 am. This is the secret spot on the web with all the relevant East Florida surf data. Updated every fifteen minutes (24/7.) Have a great day.
Forecast for Sunday 15th of May 2022 thru Sunday 22nd of May 2022
East Florida Surf Report 1-8 Day for wind and waves.
Long Range Pro Wave and Wind
Forecast for Monday 23rd of May 2022 thru Monday 30th of May 2022
East Florida Surf Report 9-16 Day for wind and waves.
Tides
East Florida Tides for over 170 locations.
Support The Swellmachine. Keep Machine life a reality into the future. |
There are no active marine watches, warnings or advisories for Altamaha Sound, GA to South Florida - Ocean Reef Out 60 NM (Issued by the National Weather Service)
View All Western Atlantic Marine Zone Watches, Warnings and Advisories.
Synopsis for Flagler Beach to Jupiter Inlet out to 60 nm
Generally favorable boating conditions. The Atlantic high pressure ridge axis will build westward across south Florida. A weak frontal boundary will push into the deep South, but remain north of the waters. The resulting wind flow will become light offshore, turning onshore each afternoon near the coast.View Marine Forecast for Coastal South Eastern United States. Covering NC, SC, GA, East Coast FL, Florida Straits, PR & USVI.
Coastal Flood Advisory issued May 16 at 3:07AM EDT until May 18 at 12:00PM EDT by NWS
Affected Areas: Coastal Palm Beach County
Coastal Flood Advisory
Coastal Flood Statement issued May 16 at 3:07AM EDT until May 18 at 12:00PM EDT by NWS
Affected Areas: Coastal Broward County; Coastal Miami Dade County
Coastal Flood Statement
Coastal Flood Advisory issued May 15 at 9:29PM EDT until May 18 at 12:00AM EDT by NWS
Affected Areas: Coastal Indian River; Coastal Martin; Coastal St. Lucie; Coastal Volusia; Mainland Northern Brevard; Mainland Southern Brevard; Northern Brevard Barrier Islands; Southern Brevard Barrier Islands
Coastal Flood Advisory
Note: Alerts posted in this section above are filtered to display these Florida Counties: Brevard, Indian River, St Lucie, Martin, Volusia, Maimi Dade, Palm Beach, Nassau, Duval,Flagler and St Johns.
Florida Weather Menu covering entire state. Coastal and inland counties. Alerts, watches and warning includes with each forecast.
All Florida Watches, Warnings and Advisories for the state of Florida.
Partly cloudy, with a low around 71. South southwest wind 5 to 10 mph. |
A slight chance of showers and thunderstorms after 5pm. Sunny. High near 85, with temperatures falling to around 81 in the afternoon. South southwest wind 5 to 15 mph. Chance of precipitation is 20%. |
A slight chance of showers and thunderstorms before 8pm. Mostly clear, with a low around 71. South southwest wind 10 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 20%. |
A slight chance of showers and thunderstorms after 2pm. Sunny, with a high near 85. South southwest wind 5 to 15 mph. Chance of precipitation is 20%. |
A slight chance of showers and thunderstorms before 8pm. Mostly clear, with a low around 75. South wind 5 to 15 mph. Chance of precipitation is 20%. |
New: Florida Weather Menu covering entire state. Coastal and Inland Counties.
Sunrise | 6:50 AM EST |
Sunset | 6:32 PM EST |
05-16 | 2:11 AM | -0.06 ft | Low Tide |
05-16 | 8:15 AM | 3.86 ft | High Tide |
05-16 | 2:27 PM | -0.85 ft | Low Tide |
05-16 | 8:59 PM | 4.33 ft | High Tide |
05-17 | 2:59 AM | -0.07 ft | Low Tide |
05-17 | 9:04 AM | 3.90 ft | High Tide |
05-17 | 3:17 PM | -0.86 ft | Low Tide |
05-17 | 9:50 PM | 4.30 ft | High Tide |
05-18 | 3:51 AM | -0.03 ft | Low Tide |
05-18 | 9:56 AM | 3.87 ft | High Tide |
05-18 | 4:10 PM | -0.76 ft | Low Tide |
05-18 | 10:42 PM | 4.20 ft | High Tide |
05-16 | 12:15 AM | Full Moon |
05-22 | 2:44 PM | Last Quarter |
05-30 | 7:32 AM | New Moon |
06-07 | 10:49 AM | First Quarter |
06-14 | 7:52 AM | Full Moon |
Time | Wave Height | Period | Direction |
03:50 AM | 3.3 | 8 | E |
02:50 AM | 3.6 | 8 | E |
01:50 AM | 3.6 | 8 | E |
12:50 AM | 3.9 | 8 | E |
11:50 PM | 3.6 | 8 | ESE |
10:50 PM | 3.9 | 8 | ENE |
08:50 PM | 3.6 | 8 | E |
07:50 PM | 3.3 | 8 | E |
05:50 PM | 3.6 | 8 | E |
03:50 PM | 3.6 | 8 | ENE |
02:50 PM | 3.6 | 8 | ENE |
01:50 PM | 3.3 | 8 | E |
12:50 PM | 3.6 | 8 | E |
11:50 AM | 3.9 | 8 | E |
10:50 AM | 3.9 | 8 | E |
09:50 AM | 3.6 | 8 | E |
08:50 AM | 3.9 | 9 | E |
07:50 AM | 3.9 | 8 | E |
06:50 AM | 3.9 | 8 | E |
05:50 AM | 3.9 | 8 | ESE |
Time | Wave Height | Period | Direction |
03:30 AM | 3.0 | 8 | E |
03:00 AM | 3.3 | 7 | E |
02:30 AM | 3.3 | 9 | ESE |
02:00 AM | 3.3 | 8 | E |
01:30 AM | 3.0 | 9 | E |
01:00 AM | 2.6 | 8 | E |
12:00 AM | 2.6 | 8 | E |
11:30 PM | 2.6 | 9 | E |
11:00 PM | 3.0 | 9 | E |
10:30 PM | 3.0 | 9 | E |
10:00 PM | 3.0 | 8 | E |
09:30 PM | 2.6 | 9 | E |
09:00 PM | 2.6 | 9 | E |
08:30 PM | 3.0 | 9 | E |
07:30 PM | 2.6 | 9 | E |
07:00 PM | 3.0 | 8 | ESE |
06:30 PM | 3.0 | 8 | E |
06:00 PM | 3.0 | 8 | E |
05:30 PM | 2.6 | 8 | E |
05:00 PM | 3.0 | 8 | E |
Time | Wave Height | Period | Direction |
03:50 AM | 2.6 | 8 | SE |
02:50 AM | 2.6 | 8 | ESE |
01:50 AM | 2.3 | 9 | SE |
12:50 AM | 2.3 | 9 | SE |
11:50 PM | 2.3 | 9 | SE |
10:50 PM | 2.3 | 9 | ESE |
09:50 PM | 2.6 | 9 | ESE |
08:50 PM | 2.6 | 9 | ESE |
07:50 PM | 2.6 | 8 | ESE |
06:50 PM | 3.0 | 8 | ESE |
05:50 PM | 3.0 | 8 | E |
04:50 PM | 3.0 | 8 | E |
03:50 PM | 3.3 | 8 | ESE |
02:50 PM | 3.0 | 8 | ESE |
01:50 PM | 3.0 | 9 | SE |
12:50 PM | 3.0 | 9 | ESE |
11:50 AM | 3.0 | 9 | SE |
10:50 AM | 3.0 | 9 | SE |
09:50 AM | 3.0 | 9 | N |
08:50 AM | 3.0 | 10 | E |
Time | Wave Height | Period | Direction |
04:26 AM | 2.6 | 8 | ENE |
03:56 AM | 2.3 | 8 | E |
03:26 AM | 2.6 | 9 | ENE |
02:56 AM | 2.6 | 8 | ENE |
02:26 AM | 3.0 | 9 | ENE |
01:56 AM | 2.6 | 8 | ENE |
01:26 AM | 3.0 | 8 | ENE |
12:56 AM | 3.0 | 8 | ENE |
12:26 AM | 3.3 | 4 | ESE |
11:56 PM | 3.3 | 8 | ENE |
11:26 PM | 3.3 | 8 | ENE |
10:56 PM | 3.3 | 4 | ESE |
10:26 PM | 3.3 | 4 | ESE |
09:56 PM | 3.3 | 4 | ESE |
09:26 PM | 3.3 | 4 | ESE |
08:56 PM | 3.3 | 4 | ESE |
08:26 PM | 3.0 | 3 | ESE |
07:56 PM | 3.0 | 8 | ENE |
06:56 PM | 2.6 | 8 | ENE |
06:26 PM | 2.6 | 9 | ENE |
Time | Wave Height | Period | Direction |
03:50 AM | 3.3 | 8 | E |
02:50 AM | 3.6 | 8 | E |
01:50 AM | 3.6 | 8 | E |
12:50 AM | 3.9 | 8 | E |
11:50 PM | 3.6 | 8 | ESE |
10:50 PM | 3.9 | 8 | ENE |
08:50 PM | 3.6 | 8 | E |
07:50 PM | 3.3 | 8 | E |
05:50 PM | 3.6 | 8 | E |
03:50 PM | 3.6 | 8 | ENE |
02:50 PM | 3.6 | 8 | ENE |
01:50 PM | 3.3 | 8 | E |
12:50 PM | 3.6 | 8 | E |
11:50 AM | 3.9 | 8 | E |
10:50 AM | 3.9 | 8 | E |
09:50 AM | 3.6 | 8 | E |
08:50 AM | 3.9 | 9 | E |
07:50 AM | 3.9 | 8 | E |
06:50 AM | 3.9 | 8 | E |
05:50 AM | 3.9 | 8 | ESE |
Time | Wind kts | Gusts kts | Cardinal |
04:00 AM | 3.8 | 7.6 | WSW |
03:00 AM | 5.7 | 7.6 | WSW |
02:00 AM | 9.5 | 13.3 | S |
01:00 AM | 11.4 | 13.3 | SSE |
12:00 AM | 9.5 | 11.4 | S |
11:00 PM | 9.5 | 11.4 | S |
10:00 PM | 3.8 | 7.6 | SE |
08:00 PM | 5.7 | 7.6 | ESE |
08:00 PM | 5.7 | 11.4 | SE |
07:00 PM | 7.6 | 11.4 | ESE |
Time | Wind kts | Gusts kts | Cardinal |
02:00 AM | 1.9 | 1.9 | WSW |
02:00 AM | 1.9 | 1.9 | WSW |
02:00 AM | 1.9 | 1.9 | WSW |
01:00 AM | 5.7 | 7.6 | S |
12:00 AM | 3.8 | 5.7 | S |
11:00 PM | 3.8 | 5.7 | S |
10:00 PM | 5.7 | 5.7 | S |
09:00 PM | 3.8 | 3.8 | SE |
08:00 PM | 3.8 | 3.8 | SSE |
07:00 PM | 5.7 | 5.7 | S |
Time | Wind kts | Gusts kts | Cardinal |
04:00 AM | 3.8 | 7.6 | WSW |
03:00 AM | 5.7 | 5.7 | SSW |
02:00 AM | 5.7 | 7.6 | SSW |
01:00 AM | 9.5 | 11.4 | SSW |
12:00 AM | 7.6 | 9.5 | SSW |
11:00 PM | 11.4 | 15.2 | S |
10:00 PM | 11.4 | 13.3 | SSE |
08:00 PM | 11.4 | 13.3 | SSE |
08:00 PM | 11.4 | 11.4 | SSE |
07:00 PM | 11.4 | 13.3 | SE |
Time | Wind kts | Gusts kts | Cardinal |
04:00 AM | 1.9 | 5.7 | S |
03:00 AM | 5.7 | 9.5 | WNW |
02:00 AM | 5.7 | 5.7 | WNW |
01:00 AM | 1.9 | 1.9 | W |
12:00 AM | 1.9 | 1.9 | SSW |
11:00 PM | 3.8 | 3.8 | W |
10:00 PM | 3.8 | 5.7 | S |
08:00 PM | 1.9 | 1.9 | S |
08:00 PM | 1.9 | 3.8 | SSE |
07:00 PM | 1.9 | 3.8 | E |
Tides | ||
---|---|---|
Low Tide | 0.01 ft | 1:23 AM EDT |
High Tide | 3.77 ft | 7:27 AM EDT |
Low Tide | -0.73 ft | 1:38 PM EDT |
High Tide | 4.26 ft | 8:10 PM EDT |
Tides | ||
---|---|---|
Low Tide | -0.06 ft | 2:11 AM EDT |
High Tide | 3.86 ft | 8:15 AM EDT |
Low Tide | -0.85 ft | 2:27 PM EDT |
High Tide | 4.33 ft | 8:59 PM EDT |
Tides | ||
---|---|---|
Low Tide | -0.07 ft | 2:59 AM EDT |
High Tide | 3.90 ft | 9:04 AM EDT |
Low Tide | -0.86 ft | 3:17 PM EDT |
High Tide | 4.30 ft | 9:50 PM EDT |
Tides | ||
---|---|---|
Low Tide | -0.03 ft | 3:51 AM EDT |
High Tide | 3.87 ft | 9:56 AM EDT |
Low Tide | -0.76 ft | 4:10 PM EDT |
High Tide | 4.20 ft | 10:42 PM EDT |
Tides | ||
---|---|---|
Low Tide | 0.06 ft | 4:45 AM EDT |
High Tide | 3.78 ft | 10:51 AM EDT |
Low Tide | -0.58 ft | 5:06 PM EDT |
High Tide | 4.03 ft | 11:37 PM EDT |
Tides | ||
---|---|---|
Low Tide | 0.15 ft | 5:43 AM EDT |
High Tide | 3.65 ft | 11:49 AM EDT |
Low Tide | -0.35 ft | 6:07 PM EDT |
The Swell Machine is for professional, intermediate and beginner water sport enthusiasts. Updated live reports several times an hour; posting wind, wave, surf and tide conditions - 24/7. Whether you are into surfing, swimming, kayaking, surf ski, paddle boarding or simply a casual beachcomber this is the place for you. This website covers all of Florida with surf reports and forecast. These reports and forecasts include the East Coast of Florida, the Florida Panhandle, West Florida, Puerto Rico and the US Virgin Islands. Everyone at the Swell Machine is a water sports enthusiast and we designed our site to be a one stop shop for all surf data. We also live in Florida and play in the same waters. So we merge local knowledge into our reporting system. Our goal is keeping the machine running as smooth as possible for our visitors. Thank you for visiting the machine. Questions or comments? Please feel free to contact info@swellmachine.com