Surf & Beach Report Updated: 4:00 pm
Aloha West Florida this is the machine with the Friday afternoon Gulf surf and beach report. slight chance rain showers into the hour. Water temperature at 73 °. Barometric pressure at 29.97 in. The UV Index is (11) extreme today. Outgoing tide at Venice Pier 2.0 ↓ft...(more.) Clearwater beach west-southwest winds 8 to 10 knots; Outgoing tide 2.6 ↓ ft...(more.) Later on across the region Northwest winds 5 to 10 knots. Sunset is at 7:56 pm and Last light is at 8:21 pm. The moon phase is Waning Gibbous at 63% illumination and next main phase is Last Quarter on 4-20. Surf is down into the afternoon. Wave height 1.3 ft (SSE 154°) at the Egmont Channel. Dominant wave period at 4 seconds. Surf stays down over the 16-day forecast period. Keep checking the updated every fifteen minute surf reports, the six day model based surf forecast and the long-range 16 day advanced surf forecast.
Planning on beach or watersport activities today; 4 hours and 13 minutes till Last Light.
Check out the full East Florida Surf forecast, weather forecast, marine forecast, buoy observations, beach cams, watches and warnings. The Swellmachine currently posting (EFL) surf: Waist to rib high. Onshore winds in the mix.
*Tropics
The 2025 storm names are as follows; Andrea, Barry, Chantal, Dorian, Erin, Fernand, Gabrielle, Humberto, Imelda, Jerry, Karen, Lorenzo, Melissa, Nestor, Olga, Pablo, Rebekah, Sebastien, Tanya, Van, Wendy, Alpha, Beta, Gamma, Delta, Epsilon and Zeta.
Support the Swellmachine
Donate to Swellmachine. |
Other Places To Surf
Our Own Words
The Swellmachine is always updated bringing visitors cutting-edge Twenty-Four hour a day coverage of Florida Gulf surf & beach conditions. Swellmachine website users are kept up to date; Without ever having to wait on posts and updates. Even if they wake up well before the crack of dawn; no problem here. Swellmachine has got it all covered. Hey; the latest update was at 4:00 pm. Want to score the elusive Gulf surf & increase enjoyment of local beaches? Stay tuned to the Swellmachine's report, the Free 16-day West Florida Surf Forecast, Marine Forecast, Weather Forecast, Marine Alerts and Weather Alerts. Also check out the latest buoy data, weather observations, tides, Sunrise, Sunsets and more. All on this page. Have an awesome Friday afternoon.
In addition to up to the minute comprehensive reporting. Take a look into the future with the Swellmachine's free 6-day model based beginners surf analysis and 16 day pro surf forecast. The beginners forecast breaks it down into an easy to read format by counties; the following have their own local page. Check out the forecast:
Forecast for Friday 18th of April 2025 thru Friday 25th of April 2025
West Florida Surf Report 1-8 Day for wind and waves.
Forecast for Saturday 26th of April 2025 thru Saturday 3rd of May 2025
West Florida Surf Report 9-16 Day for wind and waves.
Tides
West Florida Tides for over 100 locations.
East Florida Tides for over 170 locations.
More Florida 16 Day Forecasts
East Florida Surf Report 1-8 Day for wind and waves.
East Florida Surf Report 9-16 Day for wind and waves.
Florida Panhandle Surf Report 16 Day for wind and waves.
Puerto Rico 16 day Wind and Wave Forecast
Rincon Puerto Rico Surf Report 16 Day for wind and waves.
Isabella Puerto Rico Surf Report 16 Day for wind and waves.
San Juan Puerto Rico Surf Report 16 Day for wind and waves.
Friday 04-18
Hour EDT | Wave Ft | Wave Dir | Wave Per | Wind knots | Wind Dir |
---|---|---|---|---|---|
4 | 1.6 | ESE | 2.99 | 13.3 | ESE |
5 | 1.7 | ESE | 3.16 | 11.4 | E |
6 | 1.8 | ESE | 3.28 | 13.3 | E |
7 | 2.0 | ESE | 3.43 | 13.3 | E |
8 | 2.1 | ESE | 3.56 | 11.4 | ESE |
9 | 2.0 | ESE | 3.71 | 11.4 | ESE |
10 | 2.0 | ESE | 3.8 | 11.4 | ESE |
11 | 1.9 | SE | 3.89 | 7.6 | SE |
12 | 1.7 | SE | 3.93 | 7.6 | S |
13 | 1.5 | SE | 3.94 | 5.7 | SSW |
14 | 1.4 | SE | 3.94 | 5.7 | SW |
15 | 1.2 | SE | 3.92 | 5.7 | WSW |
16 | 1.1 | SE | 3.92 | 5.7 | W |
17 | 1.0 | SE | 3.97 | 3.8 | WSW |
18 | 1.0 | SE | 4.1 | 3.8 | WSW |
Bonus: Focused 3-Day Hourly.
There are no bacteria advisories for Sarasota County beaches. View report.
Crows Nest Marina Guage
Venice Inlet at the Marina (2025-04-18 15:00 EDT.) The water temperature is at 75.7 ° and water height is at 1.00 ft.Waters from Englewood to Tarpon Springs FL out 20 to 60 NM (Check in near real time) Current Watches, Warnings and Advisories.
Gulf of Mexico Marine Watches, Warnings and Advisories for the entire Gulf of Mexico.
Marine Forecast for the entire Gulf Of Mexico
No Current Watches, Warnings and Advisories for these Florida counties: Sarasota, Charlotte, Lee, Collier, Manatee, Pinellas, Pasco, Hernando, Citrus and Monroe (Issued by the National Weather Service) Last updated by the Swellmachine at 4:00 pm
Weather Forecast for these Coastal West Florida Counties: Coastal Citrus , Coastal Hernando , Coastal Pasco , Coastal Hillsborough , Coastal Pinellas , Coastal Manatee , Coastal Sarasota , Coastal Charlotte , Coastal Lee , Coastal Collier County and Lower Monroe (Key West).
West Florida Watches, Warnings and Advisories (filtered results in near real time) for these West Florida Counties: Sarasota, Charlotte, Lee, Collier, Manatee, Pinellas, Pasco, Hernando, Citrus and Monroe.
Florida Weather Menu covering entire state. Coastal and inland counties. Alerts, watches and warning includes with each forecast.
All Florida Watches, Warnings and Advisories for the state of Florida.
Swellmachine features a weather forecast below for one West Florida location below.
Contact
Current moon phase is Waning Gibbous. Percentage of moon's disk illuminated is 63% and gradually becomes less illuminated. The next main phase is Last Quarter on 4-20. This begins in 2 days, 5 hours and 37 minutes. The present lunar month and orbital period is 29 days, 14 hours and 21 minutes . The Moon's age and time elapsed into this period is 20 days, 8 hours and 59 minutes. Astronomical Moon phases below:
04-20 | 9:37 PM | Last Quarter |
04-27 | 3:33 PM | New Moon |
05-04 | 9:53 AM | First Quarter |
05-12 | 12:58 PM | Full Moon |
The Paschal Full Moon is on April 13 2025. Therefore; Easter Sunday is on April 20. The Easter date is determined by the Paschal Full Moon which is the first (ecclesiastic) full moon after the spring equinox. The Easter date is always the next Sunday after (never on) the Paschal full moon. This is the reason for the shifting Easter date. The Paschal and the Astronomical Full Moon are not necessarily on the same day.
Expanded Moon Phase Time and Dates
04-18 | 12:26 AM | Moonrise |
04-18 | 10:37 AM | Moonset |
04-19 | 1:19 AM | Moonrise |
04-19 | 11:34 AM | Moonset |
First Light | 6:36 am |
Sunrise | 7:01 am |
Sunset | 7:56 pm |
Last Light | 8:21 pm |
First Light | 6:35 am |
Sunrise | 7:00 am |
Sunset | 7:56 pm |
Last Light | 8:21 pm |
New: 120 day Sunrise and Sunset scheduele
Vernal Equinox | 3-20-2025 |
Summmer Solstice | 6-20-2025 |
Autumn Equinox | 9-22-2025 |
Winter Solstice | 12-21-2025 |
04-18 | 2:47 PM | 2.22 ft | High |
04-19 | 12:00 AM | -0.15 ft | Low |
04-19 | 3:39 PM | 2.13 ft | High |
04-18 | 12:32 AM | -0.22 ft | Low |
04-18 | 4:49 PM | 2.44 ft | High |
04-19 | 1:38 AM | -0.17 ft | Low |
04-19 | 5:41 PM | 2.34 ft | High |
04-18 | 12:12 AM | -0.20 ft | Low |
04-18 | 4:03 PM | 2.22 ft | High |
04-19 | 1:18 AM | -0.15 ft | Low |
04-19 | 4:55 PM | 2.13 ft | High |
Time | Wave Height | Period | Direction |
03:26 PM | 1.3 | 4 | SSE |
02:56 PM | 1.3 | 4 | SSE |
02:26 PM | 1.3 | 4 | SSE |
01:56 PM | 1.3 | 4 | SSE |
01:26 PM | 1.3 | 4 | SSE |
12:56 PM | 1.3 | 3 | SE |
12:26 PM | 1.3 | 4 | SSE |
11:56 AM | 1.6 | 3 | SSE |
11:26 AM | 1.6 | 3 | SSE |
10:56 AM | 1.6 | 3 | SE |
10:26 AM | 1.6 | 3 | SE |
09:56 AM | 1.6 | 3 | SE |
09:26 AM | 1.6 | 3 | SE |
08:56 AM | 1.6 | 3 | ESE |
08:26 AM | 1.6 | 3 | ESE |
07:56 AM | 1.6 | 3 | E |
07:26 AM | 1.6 | 3 | SE |
06:56 AM | 1.6 | 3 | ESE |
06:26 AM | 1.6 | 3 | ESE |
05:56 AM | 1.3 | 3 | ESE |
Time | Wave Height | Period | Direction |
03:30 PM | 3.0 | 5 | ESE |
03:00 PM | 3.0 | 5 | ESE |
02:30 PM | 3.3 | 5 | ESE |
02:00 PM | 3.3 | 5 | ESE |
01:30 PM | 3.6 | 5 | ESE |
01:00 PM | 3.6 | 5 | ESE |
12:30 PM | 3.6 | 4 | ESE |
11:30 AM | 3.0 | 4 | ESE |
11:00 AM | 3.0 | 4 | ESE |
10:30 AM | 2.6 | 4 | ESE |
09:30 AM | 2.3 | 3 | E |
09:00 AM | 2.0 | 3 | E |
08:30 AM | 2.0 | 3 | E |
08:00 AM | 1.6 | 3 | E |
07:30 AM | 1.6 | 3 | E |
07:00 AM | 2.0 | 3 | E |
06:30 AM | 2.0 | 3 | E |
06:00 AM | 2.0 | 3 | E |
05:30 AM | 2.0 | 3 | ENE |
05:00 AM | 1.6 | 3 | E |
Time | Wave Height | Period | Direction |
03:26 PM | 3.6 | 5 | ESE |
02:56 PM | 3.9 | 5 | E |
02:26 PM | 3.9 | 5 | E |
01:56 PM | 3.6 | 5 | E |
01:26 PM | 3.6 | 5 | ESE |
12:56 PM | 3.3 | 5 | ESE |
12:26 PM | 3.0 | 5 | ESE |
11:56 AM | 3.0 | 5 | ESE |
11:26 AM | 3.0 | 4 | ESE |
10:56 AM | 2.6 | 4 | ESE |
10:26 AM | 2.6 | 4 | ESE |
09:56 AM | 2.6 | 4 | ESE |
09:26 AM | 2.3 | 3 | ESE |
08:56 AM | 2.3 | 4 | ESE |
08:26 AM | 2.0 | 3 | ESE |
07:56 AM | 2.0 | 3 | E |
07:26 AM | 2.0 | 3 | E |
06:56 AM | 1.6 | 3 | ENE |
06:26 AM | 1.6 | 5 | N |
05:56 AM | 1.6 | 4 | NNW |
Time | Wave Height | Period | Direction |
02:50 PM | 3.0 | 5 | ESE |
01:50 PM | 3.0 | 5 | E |
12:50 PM | 3.0 | 4 | ESE |
12:20 PM | 2.6 | 5 | SE |
11:50 AM | 3.0 | 5 | SE |
08:50 AM | 2.3 | 4 | ESE |
08:20 AM | 2.0 | 3 | ESE |
07:50 AM | 1.6 | 3 | ESE |
06:50 AM | 1.3 | 3 | E |
05:50 AM | 1.3 | 3 | E |
04:50 AM | 1.0 | 3 | E |
04:20 AM | 1.0 | 3 | E |
10:50 PM | 1.0 | 3 | ENE |
09:50 PM | 1.0 | 3 | ENE |
08:50 PM | 1.3 | 3 | ENE |
08:20 PM | 1.3 | 4 | ENE |
07:50 PM | 1.3 | 4 | ENE |
06:50 PM | 1.6 | 3 | NE |
06:20 PM | 1.3 | 3 | NE |
05:50 PM | 1.6 | 4 | NNE |
Time | Wind kts | Gusts kts | Cardinal |
03:18 PM | 7.6 | 9.5 | WSW |
03:00 PM | 9.5 | 11.4 | W |
02:48 PM | 11.4 | 11.4 | W |
02:30 PM | 1.9 | 7.6 | SW |
02:18 PM | 9.5 | 11.4 | ESE |
02:00 PM | 5.7 | 9.5 | ESE |
01:48 PM | 7.6 | 11.4 | ESE |
01:18 PM | 5.7 | 11.4 | ESE |
01:00 PM | 5.7 | 11.4 | ESE |
12:48 PM | 7.6 | 11.4 | ESE |
12:30 PM | 7.6 | 9.5 | E |
12:06 PM | 5.7 | 11.4 | E |
11:48 AM | 7.6 | 9.5 | E |
11:18 AM | 5.7 | 9.5 | ESE |
10:54 AM | 5.7 | 9.5 | E |
10:30 AM | 5.7 | 9.5 | E |
10:18 AM | 5.7 | 7.6 | E |
09:48 AM | 7.6 | 9.5 | E |
09:18 AM | 7.6 | 13.3 | ESE |
09:00 AM | 5.7 | 9.5 | ESE |
Time | Wind kts | Gusts kts | Cardinal |
02:00 PM | 7.6 | 9.5 | SSW |
01:00 PM | 7.6 | 9.5 | S |
12:00 PM | 7.6 | 11.4 | SE |
11:00 AM | 11.4 | 13.3 | SE |
07:00 AM | 13.3 | 17.1 | ESE |
07:00 AM | 13.3 | 17.1 | ESE |
07:00 AM | 13.3 | 17.1 | ESE |
07:00 AM | 13.3 | 17.1 | ESE |
06:00 AM | 11.4 | 15.2 | ESE |
05:00 AM | 11.4 | 15.2 | ESE |
Donate to Swellmachine. |
The Swellmachine is here for professional, intermediate and beginner water sports enthusiasts. The Swellmachine Gulf Surf and Beach Report is always updated; posting wind, wave, surf, tides, weather and environmental conditions - 24/7. Whether you are into surfing, swimming, kayaking, surf ski, paddle boarding or simply a casual beachcomber this is the place for you.This website covers all of Florida with surf reports and forecast. These reports and forecasts include the East Coast of Florida, the Florida Panhandle, West Florida, Puerto Rico and the US Virgin Islands. This Gulf surf report page covers the surf breaks of West Florida: Lido Beach, Siesta Key, Point of Rocks, Turtle Beach, Nokomis North Jetty, Venice South Jetty, Manasota Beach, Boca grande, Englewood, Captiva Island, Sanibel, Little Hickory, Naples Pier, Ana Maria Island, Bradenton Beach,Twin Piers, Sunset Beach, Treasure Island, Clearwater Beach, Sand Key, Indian Rocks Beach and Honeymoon Island State Park. Did we miss a few? Well, those spots get to stay a secret. Everyone at the Swellmachine is a water sports enthusiast and we designed our site to be a one stop shop for all surf data. We also live in Florida and play in the same waters. So we merge local knowledge into our reporting system. Our goal is keeping the machine running as smooth as possible for our visitors. Thank you for visiting the machine. Questions or comments? Please feel free to contact