Date | Time | Level | Tide |
---|---|---|---|
Mon-06-16 | 5:55 am | 1.736 | H |
Mon-06-16 | 9:11 am | 1.534 | L |
Mon-06-16 | 3:24 pm | 2.621 | H |
Mon-06-16 | 11:05 pm | -0.015 | L |
Tue-06-17 | 6:17 am | 1.838 | H |
Tue-06-17 | 10:43 am | 1.385 | L |
Tue-06-17 | 4:31 pm | 2.338 | H |
Tue-06-17 | 11:46 pm | 0.233 | L |
Wed-06-18 | 6:42 am | 1.992 | H |
Wed-06-18 | 12:13 pm | 1.136 | L |
Wed-06-18 | 5:49 pm | 2.025 | H |
Thu-06-19 | 12:27 am | 0.543 | L |
Thu-06-19 | 7:11 am | 2.199 | H |
Thu-06-19 | 1:34 pm | 0.796 | L |
Thu-06-19 | 7:23 pm | 1.753 | H |
Fri-06-20 | 1:06 am | 0.881 | L |
Fri-06-20 | 7:43 am | 2.447 | H |
Fri-06-20 | 2:46 pm | 0.412 | L |
Fri-06-20 | 9:18 pm | 1.604 | H |
Sat-06-21 | 1:39 am | 1.206 | L |
Sat-06-21 | 8:18 am | 2.714 | H |
Sat-06-21 | 3:52 pm | 0.046 | L |
Sat-06-21 | 11:15 pm | 1.592 | H |
Sun-06-22 | 2:04 am | 1.474 | L |
Sun-06-22 | 8:56 am | 2.967 | H |
Sun-06-22 | 4:52 pm | -0.248 | L |
Also check out: East Florida Tides for over 170 locations.