| Date | Time | Level | Tide |
|---|---|---|---|
| Sat-11-07 | 4:31 am | 0.154 | L |
| Sat-11-07 | 11:17 am | 2.233 | H |
| Sat-11-07 | 4:23 pm | 1.307 | L |
| Sat-11-07 | 10:07 pm | 2.604 | H |
| Sun-11-08 | 5:09 am | -0.013 | L |
| Sun-11-08 | 12:01 pm | 2.167 | H |
| Sun-11-08 | 4:56 pm | 1.394 | L |
| Sun-11-08 | 10:28 pm | 2.621 | H |
| Mon-11-09 | 5:46 am | -0.096 | L |
| Mon-11-09 | 12:47 pm | 2.076 | H |
| Mon-11-09 | 5:26 pm | 1.463 | L |
| Mon-11-09 | 10:50 pm | 2.613 | H |
| Tue-11-10 | 6:25 am | -0.106 | L |
| Tue-11-10 | 1:38 pm | 1.976 | H |
| Tue-11-10 | 5:53 pm | 1.517 | L |
| Tue-11-10 | 11:16 pm | 2.583 | H |
| Wed-11-11 | 7:06 am | -0.057 | L |
| Wed-11-11 | 2:27 pm | 1.878 | H |
| Wed-11-11 | 6:17 pm | 1.562 | L |
| Wed-11-11 | 11:44 pm | 2.534 | H |
| Thu-11-12 | 7:49 am | 0.033 | L |
| Thu-11-12 | 3:16 pm | 1.788 | H |
| Thu-11-12 | 6:36 pm | 1.599 | L |
| Fri-11-13 | 12:18 am | 2.466 | H |
| Fri-11-13 | 8:33 am | 0.153 | L |
| Fri-11-13 | 4:13 pm | 1.721 | H |
| Fri-11-13 | 7:01 pm | 1.631 | L |
Also check out: East Florida Tides for over 170 locations.