| Date | Time | Level | Tide |
|---|---|---|---|
| Fri-12-05 | 6:11 am | -0.96 | L |
| Fri-12-05 | 1:32 pm | 1.779 | H |
| Fri-12-05 | 5:23 pm | 1.359 | L |
| Fri-12-05 | 11:08 pm | 2.857 | H |
| Sat-12-06 | 7:03 am | -0.883 | L |
| Sat-12-06 | 2:27 pm | 1.715 | H |
| Sat-12-06 | 6:09 pm | 1.346 | L |
| Sat-12-06 | 11:54 pm | 2.753 | H |
| Sun-12-07 | 7:56 am | -0.705 | L |
| Sun-12-07 | 3:16 pm | 1.667 | H |
| Sun-12-07 | 7:09 pm | 1.326 | L |
| Mon-12-08 | 12:48 am | 2.563 | H |
| Mon-12-08 | 8:45 am | -0.449 | L |
| Mon-12-08 | 4:05 pm | 1.647 | H |
| Mon-12-08 | 8:14 pm | 1.289 | L |
| Tue-12-09 | 1:50 am | 2.316 | H |
| Tue-12-09 | 9:34 am | -0.143 | L |
| Tue-12-09 | 4:55 pm | 1.665 | H |
| Tue-12-09 | 9:23 pm | 1.23 | L |
| Wed-12-10 | 2:54 am | 2.037 | H |
| Wed-12-10 | 10:26 am | 0.177 | L |
| Wed-12-10 | 5:42 pm | 1.719 | H |
| Wed-12-10 | 10:51 pm | 1.112 | L |
| Thu-12-11 | 4:14 am | 1.754 | H |
| Thu-12-11 | 11:23 am | 0.468 | L |
| Thu-12-11 | 6:20 pm | 1.79 | H |
Also check out: East Florida Tides for over 170 locations.