Date | Time | Level | Tide |
---|---|---|---|
Wed-02-19 | 4:38 am | 0.924 | H |
Wed-02-19 | 8:00 am | 0.736 | L |
Wed-02-19 | 3:07 pm | 2.023 | H |
Wed-02-19 | 11:19 pm | -0.218 | L |
Thu-02-20 | 3:42 pm | 2.030 | H |
Fri-02-21 | 12:42 am | -0.320 | L |
Fri-02-21 | 4:34 pm | 2.021 | H |
Sat-02-22 | 2:03 am | -0.469 | L |
Sat-02-22 | 5:55 pm | 2.036 | H |
Sun-02-23 | 3:07 am | -0.626 | L |
Sun-02-23 | 7:22 pm | 2.127 | H |
Mon-02-24 | 3:55 am | -0.739 | L |
Mon-02-24 | 8:33 pm | 2.268 | H |
Tue-02-25 | 4:35 am | -0.775 | L |
Tue-02-25 | 12:14 pm | 1.380 | H |
Tue-02-25 | 3:23 pm | 1.163 | L |
Tue-02-25 | 9:31 pm | 2.391 | H |
Also check out: East Florida Tides for over 170 locations.