| Date | Time | Level | Tide |
|---|---|---|---|
| Thu-01-22 | 3:28 am | 1.803 | H |
| Thu-01-22 | 10:31 am | -0.308 | L |
| Thu-01-22 | 4:56 pm | 1.359 | H |
| Thu-01-22 | 10:32 pm | 0.354 | L |
| Fri-01-23 | 4:22 am | 1.564 | H |
| Fri-01-23 | 10:57 am | -0.1 | L |
| Fri-01-23 | 5:20 pm | 1.499 | H |
| Fri-01-23 | 11:35 pm | 0.165 | L |
| Sat-01-24 | 5:22 am | 1.268 | H |
| Sat-01-24 | 11:20 am | 0.151 | L |
| Sat-01-24 | 5:48 pm | 1.645 | H |
| Sun-01-25 | 12:46 am | -0.022 | L |
| Sun-01-25 | 6:37 am | 0.954 | H |
| Sun-01-25 | 11:36 am | 0.414 | L |
| Sun-01-25 | 6:21 pm | 1.783 | H |
| Mon-01-26 | 2:06 am | -0.219 | L |
| Mon-01-26 | 8:39 am | 0.709 | H |
| Mon-01-26 | 11:27 am | 0.646 | L |
| Mon-01-26 | 7:02 pm | 1.901 | H |
| Tue-01-27 | 3:30 am | -0.437 | L |
| Tue-01-27 | 7:55 pm | 1.995 | H |
| Wed-01-28 | 4:49 am | -0.658 | L |
| Wed-01-28 | 9:02 pm | 2.076 | H |
Also check out: East Florida Tides for over 170 locations.