| Date | Time | Level | Tide |
|---|---|---|---|
| Sat-11-07 | 6:50 am | 0.164 | L |
| Sat-11-07 | 1:34 pm | 1.82 | H |
| Sat-11-07 | 6:04 pm | 1.291 | L |
| Sat-11-07 | 11:56 pm | 2.519 | H |
| Sun-11-08 | 7:29 am | 0.015 | L |
| Sun-11-08 | 2:27 pm | 1.748 | H |
| Sun-11-08 | 6:23 pm | 1.438 | L |
| Mon-11-09 | 12:17 am | 2.62 | H |
| Mon-11-09 | 8:06 am | -0.071 | L |
| Mon-11-09 | 3:22 pm | 1.681 | H |
| Mon-11-09 | 6:37 pm | 1.531 | L |
| Tue-11-10 | 12:41 am | 2.672 | H |
| Tue-11-10 | 8:43 am | -0.107 | L |
| Tue-11-10 | 4:21 pm | 1.627 | H |
| Tue-11-10 | 6:44 pm | 1.57 | L |
| Wed-11-11 | 1:08 am | 2.675 | H |
| Wed-11-11 | 9:21 am | -0.109 | L |
| Thu-11-12 | 1:39 am | 2.631 | H |
| Thu-11-12 | 10:02 am | -0.086 | L |
| Fri-11-13 | 2:16 am | 2.543 | H |
| Fri-11-13 | 10:47 am | -0.042 | L |
Also check out: East Florida Tides for over 170 locations.