Date | Time | Level | Tide |
---|---|---|---|
Mon-06-16 | 12:51 am | -0.163 | L |
Mon-06-16 | 8:15 am | 1.536 | H |
Mon-06-16 | 11:39 am | 1.357 | L |
Mon-06-16 | 5:44 pm | 2.319 | H |
Tue-06-17 | 1:33 am | -0.014 | L |
Tue-06-17 | 8:37 am | 1.626 | H |
Tue-06-17 | 1:11 pm | 1.226 | L |
Tue-06-17 | 6:51 pm | 2.069 | H |
Wed-06-18 | 2:14 am | 0.206 | L |
Wed-06-18 | 9:02 am | 1.763 | H |
Wed-06-18 | 2:41 pm | 1.006 | L |
Wed-06-18 | 8:09 pm | 1.792 | H |
Thu-06-19 | 2:55 am | 0.480 | L |
Thu-06-19 | 9:31 am | 1.946 | H |
Thu-06-19 | 4:02 pm | 0.704 | L |
Thu-06-19 | 9:43 pm | 1.551 | H |
Fri-06-20 | 3:34 am | 0.780 | L |
Fri-06-20 | 10:03 am | 2.166 | H |
Fri-06-20 | 5:14 pm | 0.364 | L |
Fri-06-20 | 11:38 pm | 1.419 | H |
Sat-06-21 | 4:07 am | 1.067 | L |
Sat-06-21 | 10:38 am | 2.401 | H |
Sat-06-21 | 6:20 pm | 0.041 | L |
Sun-06-22 | 1:35 am | 1.408 | H |
Sun-06-22 | 4:32 am | 1.304 | L |
Sun-06-22 | 11:16 am | 2.625 | H |
Sun-06-22 | 7:20 pm | -0.220 | L |
Also check out: East Florida Tides for over 170 locations.