Date | Time | Level | Tide |
---|---|---|---|
Sun-03-16 | 4:06 am | 1.522 | H |
Sun-03-16 | 9:47 am | 0.456 | L |
Sun-03-16 | 3:43 pm | 1.886 | H |
Sun-03-16 | 10:38 pm | -0.059 | L |
Mon-03-17 | 4:50 am | 1.380 | H |
Mon-03-17 | 10:02 am | 0.591 | L |
Mon-03-17 | 4:04 pm | 1.991 | H |
Mon-03-17 | 11:18 pm | -0.165 | L |
Tue-03-18 | 5:40 am | 1.228 | H |
Tue-03-18 | 10:14 am | 0.713 | L |
Tue-03-18 | 4:28 pm | 2.059 | H |
Wed-03-19 | 12:03 am | -0.223 | L |
Wed-03-19 | 6:40 am | 1.073 | H |
Wed-03-19 | 10:23 am | 0.822 | L |
Wed-03-19 | 4:55 pm | 2.085 | H |
Thu-03-20 | 12:58 am | -0.235 | L |
Thu-03-20 | 5:25 pm | 2.069 | H |
Fri-03-21 | 2:07 am | -0.225 | L |
Fri-03-21 | 6:04 pm | 2.015 | H |
Sat-03-22 | 3:28 am | -0.242 | L |
Sat-03-22 | 7:03 pm | 1.936 | H |
Also check out: East Florida Tides for over 170 locations.