Date | Time | Level | Tide |
---|---|---|---|
Wed-03-29 | 3:29 am | -0.116 | L |
Wed-03-29 | 6:32 pm | 1.782 | H |
Thu-03-30 | 4:44 am | -0.132 | L |
Thu-03-30 | 8:26 pm | 1.680 | H |
Fri-03-31 | 5:41 am | -0.154 | L |
Fri-03-31 | 1:20 pm | 1.349 | H |
Fri-03-31 | 4:58 pm | 1.239 | L |
Fri-03-31 | 10:12 pm | 1.680 | H |
Sat-04-01 | 6:24 am | -0.143 | L |
Sat-04-01 | 1:18 pm | 1.375 | H |
Sat-04-01 | 6:03 pm | 1.035 | L |
Sat-04-01 | 11:22 pm | 1.714 | H |
Sun-04-02 | 6:59 am | -0.083 | L |
Sun-04-02 | 1:23 pm | 1.418 | H |
Sun-04-02 | 6:47 pm | 0.811 | L |
Mon-04-03 | 12:15 am | 1.731 | H |
Mon-04-03 | 7:26 am | 0.027 | L |
Mon-04-03 | 1:27 pm | 1.486 | H |
Mon-04-03 | 7:25 pm | 0.579 | L |
Tue-04-04 | 1:00 am | 1.713 | H |
Tue-04-04 | 7:49 am | 0.173 | L |
Tue-04-04 | 1:32 pm | 1.591 | H |
Tue-04-04 | 7:59 pm | 0.349 | L |
Also check out: East Florida Tides for over 170 locations.