| Date | Time | Level | Tide |
|---|---|---|---|
| Sat-11-07 | 6:30 am | 0.149 | L |
| Sat-11-07 | 12:48 pm | 1.656 | H |
| Sat-11-07 | 5:44 pm | 1.175 | L |
| Sat-11-07 | 11:10 pm | 2.293 | H |
| Sun-11-08 | 7:09 am | 0.013 | L |
| Sun-11-08 | 1:41 pm | 1.591 | H |
| Sun-11-08 | 6:03 pm | 1.309 | L |
| Sun-11-08 | 11:31 pm | 2.384 | H |
| Mon-11-09 | 7:46 am | -0.064 | L |
| Mon-11-09 | 2:36 pm | 1.53 | H |
| Mon-11-09 | 6:17 pm | 1.393 | L |
| Mon-11-09 | 11:55 pm | 2.431 | H |
| Tue-11-10 | 8:23 am | -0.097 | L |
| Tue-11-10 | 3:35 pm | 1.48 | H |
| Tue-11-10 | 6:24 pm | 1.429 | L |
| Wed-11-11 | 12:22 am | 2.434 | H |
| Wed-11-11 | 9:01 am | -0.099 | L |
| Thu-11-12 | 12:53 am | 2.394 | H |
| Thu-11-12 | 9:42 am | -0.078 | L |
| Fri-11-13 | 1:30 am | 2.314 | H |
| Fri-11-13 | 10:27 am | -0.038 | L |
Also check out: East Florida Tides for over 170 locations.