Date | Time | Level | Tide |
---|---|---|---|
Mon-05-16 | 2:23 am | 1.494 | H |
Mon-05-16 | 6:45 am | 1.085 | L |
Mon-05-16 | 12:44 pm | 2.306 | H |
Mon-05-16 | 8:23 pm | -0.618 | L |
Tue-05-17 | 3:23 am | 1.417 | H |
Tue-05-17 | 7:12 am | 1.184 | L |
Tue-05-17 | 1:25 pm | 2.394 | H |
Tue-05-17 | 9:16 pm | -0.652 | L |
Wed-05-18 | 4:25 am | 1.320 | H |
Wed-05-18 | 7:30 am | 1.237 | L |
Wed-05-18 | 2:11 pm | 2.406 | H |
Wed-05-18 | 10:11 pm | -0.586 | L |
Thu-05-19 | 3:01 pm | 2.335 | H |
Thu-05-19 | 11:12 pm | -0.444 | L |
Fri-05-20 | 3:56 pm | 2.180 | H |
Sat-05-21 | 12:19 am | -0.265 | L |
Sat-05-21 | 5:05 pm | 1.960 | H |
Sun-05-22 | 1:24 am | -0.074 | L |
Sun-05-22 | 10:01 am | 1.295 | H |
Sun-05-22 | 12:44 pm | 1.212 | L |
Sun-05-22 | 6:33 pm | 1.734 | H |
Also check out: East Florida Tides for over 170 locations.