Date | Time | Level | Tide |
---|---|---|---|
Wed-03-29 | 2:44 am | 0.065 | L |
Wed-03-29 | 6:50 pm | 1.535 | H |
Thu-03-30 | 4:09 am | 0.061 | L |
Thu-03-30 | 8:15 pm | 1.523 | H |
Fri-03-31 | 5:03 am | 0.041 | L |
Fri-03-31 | 1:08 pm | 1.081 | H |
Fri-03-31 | 3:22 pm | 1.036 | L |
Fri-03-31 | 9:34 pm | 1.561 | H |
Sat-04-01 | 5:39 am | 0.042 | L |
Sat-04-01 | 12:56 pm | 1.059 | H |
Sat-04-01 | 4:37 pm | 0.872 | L |
Sat-04-01 | 10:37 pm | 1.620 | H |
Sun-04-02 | 6:07 am | 0.076 | L |
Sun-04-02 | 12:17 pm | 1.106 | H |
Sun-04-02 | 5:21 pm | 0.684 | L |
Sun-04-02 | 11:27 pm | 1.665 | H |
Mon-04-03 | 6:30 am | 0.144 | L |
Mon-04-03 | 12:23 pm | 1.212 | H |
Mon-04-03 | 6:00 pm | 0.487 | L |
Tue-04-04 | 12:12 am | 1.676 | H |
Tue-04-04 | 6:51 am | 0.243 | L |
Tue-04-04 | 12:41 pm | 1.339 | H |
Tue-04-04 | 6:39 pm | 0.290 | L |
Also check out: East Florida Tides for over 170 locations.