Date | Time | Level | Tide |
---|---|---|---|
Mon-06-16 | 6:12 am | 1.262 | H |
Mon-06-16 | 9:39 am | 1.135 | L |
Mon-06-16 | 4:12 pm | 1.887 | H |
Mon-06-16 | 11:53 pm | 0.111 | L |
Tue-06-17 | 6:45 am | 1.367 | H |
Tue-06-17 | 11:39 am | 1.031 | L |
Tue-06-17 | 5:27 pm | 1.655 | H |
Wed-06-18 | 12:36 am | 0.325 | L |
Wed-06-18 | 7:17 am | 1.516 | H |
Wed-06-18 | 1:16 pm | 0.800 | L |
Wed-06-18 | 7:02 pm | 1.435 | H |
Thu-06-19 | 1:17 am | 0.568 | L |
Thu-06-19 | 7:49 am | 1.702 | H |
Thu-06-19 | 2:39 pm | 0.485 | L |
Thu-06-19 | 8:38 pm | 1.280 | H |
Fri-06-20 | 1:56 am | 0.815 | L |
Fri-06-20 | 8:25 am | 1.908 | H |
Fri-06-20 | 3:57 pm | 0.133 | L |
Fri-06-20 | 10:26 pm | 1.227 | H |
Sat-06-21 | 2:36 am | 1.034 | L |
Sat-06-21 | 9:07 am | 2.111 | H |
Sat-06-21 | 5:01 pm | -0.199 | L |
Sun-06-22 | 12:15 am | 1.256 | H |
Sun-06-22 | 3:20 am | 1.197 | L |
Sun-06-22 | 9:55 am | 2.295 | H |
Sun-06-22 | 5:56 pm | -0.454 | L |
Also check out: East Florida Tides for over 170 locations.