Date | Time | Level | Tide |
---|---|---|---|
Wed-02-19 | 5:29 am | 0.806 | H |
Wed-02-19 | 8:17 am | 0.683 | L |
Wed-02-19 | 3:57 pm | 1.432 | H |
Thu-02-20 | 12:11 am | 0.089 | L |
Thu-02-20 | 4:45 pm | 1.468 | H |
Fri-02-21 | 1:37 am | 0.018 | L |
Fri-02-21 | 5:56 pm | 1.516 | H |
Sat-02-22 | 3:12 am | -0.114 | L |
Sat-02-22 | 7:12 pm | 1.597 | H |
Sun-02-23 | 4:10 am | -0.274 | L |
Sun-02-23 | 8:30 pm | 1.716 | H |
Mon-02-24 | 4:52 am | -0.410 | L |
Mon-02-24 | 9:36 pm | 1.855 | H |
Tue-02-25 | 5:29 am | -0.493 | L |
Tue-02-25 | 12:21 pm | 0.931 | H |
Tue-02-25 | 4:09 pm | 0.765 | L |
Tue-02-25 | 10:31 pm | 1.962 | H |
Also check out: East Florida Tides for over 170 locations.