| Date | Time | Level | Tide |
|---|---|---|---|
| Wed-11-12 | 5:11 am | 1.948 | H |
| Wed-11-12 | 1:23 pm | 0.356 | L |
| Wed-11-12 | 9:31 pm | 1.497 | H |
| Thu-11-13 | 1:11 am | 1.301 | L |
| Thu-11-13 | 6:40 am | 1.754 | H |
| Thu-11-13 | 2:18 pm | 0.534 | L |
| Thu-11-13 | 9:14 pm | 1.565 | H |
| Fri-11-14 | 2:52 am | 1.037 | L |
| Fri-11-14 | 8:07 am | 1.623 | H |
| Fri-11-14 | 3:03 pm | 0.706 | L |
| Fri-11-14 | 9:12 pm | 1.678 | H |
| Sat-11-15 | 3:51 am | 0.753 | L |
| Sat-11-15 | 9:34 am | 1.563 | H |
| Sat-11-15 | 3:37 pm | 0.867 | L |
| Sat-11-15 | 9:30 pm | 1.807 | H |
| Sun-11-16 | 4:32 am | 0.499 | L |
| Sun-11-16 | 10:39 am | 1.543 | H |
| Sun-11-16 | 4:02 pm | 1.009 | L |
| Sun-11-16 | 9:52 pm | 1.929 | H |
| Mon-11-17 | 5:06 am | 0.29 | L |
| Mon-11-17 | 11:32 am | 1.529 | H |
| Mon-11-17 | 4:25 pm | 1.124 | L |
| Mon-11-17 | 10:17 pm | 2.03 | H |
| Tue-11-18 | 5:39 am | 0.133 | L |
| Tue-11-18 | 12:20 pm | 1.514 | H |
| Tue-11-18 | 4:47 pm | 1.211 | L |
| Tue-11-18 | 10:42 pm | 2.107 | H |
Also check out: East Florida Tides for over 170 locations.