Wed Sep 27
Wednesday the surf is down. SSE winds in the morning around 5.7 knots and SSW winds in the late afternoon around 3.8 knots.
Tides |
High Tide | 1.80 ft | 12:15 AM EDT |
Low Tide | 0.83 ft | 5:58 AM EDT |
High Tide | 2.49 ft | 11:59 AM EDT |
Low Tide | 0.50 ft | 6:57 PM EDT |
Thu Sep 28
Thursday the surf is down. ENE winds in the morning around 7.6 knots and ESE winds in the late afternoon around 0 knots.
Tides |
High Tide | 1.95 ft | 12:28 AM EDT |
Low Tide | 0.54 ft | 6:49 AM EDT |
High Tide | 2.35 ft | 12:55 PM EDT |
Low Tide | 0.77 ft | 7:24 PM EDT |
Fri Sep 29
Friday the surf is down. ENE winds in the morning around 11.4 knots and NNW winds in the late afternoon around 3.8 knots.
Tides |
High Tide | 2.13 ft | 12:43 AM EDT |
Low Tide | 0.30 ft | 7:38 AM EDT |
High Tide | 2.16 ft | 1:50 PM EDT |
Low Tide | 1.02 ft | 7:45 PM EDT |
Sat Sep 30
Saturday the surf is down. ENE winds in the morning around 11.4 knots and N winds in the late afternoon around 5.7 knots.
Tides |
High Tide | 2.32 ft | 1:02 AM EDT |
Low Tide | 0.14 ft | 8:27 AM EDT |
High Tide | 1.94 ft | 2:46 PM EDT |
Low Tide | 1.23 ft | 8:03 PM EDT |
Sun Oct 01
Sunday the surf is down. NE winds in the morning around 15.2 knots and NE winds in the late afternoon around 15.2 knots.
Tides |
High Tide | 2.46 ft | 1:25 AM EDT |
Low Tide | 0.07 ft | 9:17 AM EDT |
High Tide | 1.73 ft | 3:49 PM EDT |
Low Tide | 1.38 ft | 8:17 PM EDT |
Mon Oct 02
Monday the surf is down. NE winds in the morning around 17.1 knots and N winds in the late afternoon around 5.7 knots.
Tides |
High Tide | 2.53 ft | 1:52 AM EDT |
Low Tide | 0.10 ft | 10:11 AM EDT |
High Tide | 1.56 ft | 5:10 PM EDT |
Low Tide | 1.48 ft | 8:20 PM EDT |
More Weather and Surf Data