Swellmachine UV Index USA
VALID MAR 6 2026 AT SOLAR NOON /APPROXIMATELY NOON
| CITY | STATE | UVI |
|---|
| ALBUQUERQUE | NM | 6 |
| ANCHORAGE | AK | 1 |
| ATLANTIC CITY | NJ | 2 |
| ATLANTA | GA | 7 |
| BALTIMORE | MD | 2 |
| BILLINGS | MT | 3 |
| BISMARCK | ND | 1 |
| BOISE | ID | 3 |
| BOSTON | MA | 1 |
| BUFFALO | NY | 2 |
| BURLINGTON | VT | 3 |
| CHARLESTON | WV | 6 |
| CHARLESTON | SC | 7 |
| CHEYENNE | WY | 3 |
| CHICAGO | IL | 1 |
| CLEVELAND | OH | 4 |
| CONCORD | NH | 2 |
| DALLAS | TX | 6 |
| DENVER | CO | 2 |
| DES MOINES | IA | 5 |
| DETROIT | MI | 2 |
| DOVER | DE | 2 |
| HARTFORD | CT | 1 |
| HONOLULU | HI | 7 |
| HOUSTON | TX | 8 |
| INDIANAPOLIS | IN | 5 |
| JACKSON | MS | 8 |
| JACKSONVILLE | FL | 8 |
| LAS VEGAS | NV | 5 |
| LITTLE ROCK | AR | 7 |
| LOS ANGELES | CA | 5 |
| LOUISVILLE | KY | 6 |
| MEMPHIS | TN | 7 |
| MIAMI | FL | 9 |
| MILWAUKEE | WI | 1 |
| MINNEAPOLIS | MN | 1 |
| MOBILE | AL | 8 |
| NEW ORLEANS | LA | 8 |
| NEW YORK | NY | 2 |
| NORFOLK | VA | 5 |
| OKLAHOMA CITY | OK | 2 |
| OMAHA | NE | 3 |
| PHILADELPHIA | PA | 1 |
| PHOENIX | AZ | 6 |
| PITTSBURGH | PA | 2 |
| PORTLAND | ME | 2 |
| PORTLAND | OR | 0 |
| PROVIDENCE | RI | 1 |
| RALEIGH | NC | 6 |
| SALT LAKE CITY | UT | 3 |
| SAN FRANCISCO | CA | 4 |
| SAN JUAN | PR | 11 |
| SEATTLE | WA | 0 |
| SIOUX FALLS | SD | 0 |
| ST. LOUIS | MO | 4 |
| TAMPA | FL | 8 |
| WASHINGTON | DC | 4 |
| WICHITA | KS | 1 |
Ledgend
| UVI | EXPOSURE LEVEL |
|---|
| 0 - 2 | LOW |
| 3 - 5 | MODERATE |
| 6 - 7 | HIGH |
| 8 - 10 | VERY HIGH |
| 11 +++ | EXTREME |