Swellmachine UV Index USA
VALID FEB 20 2025 AT SOLAR NOON /APPROXIMATELY NOON
CITY | STATE | UVI |
---|
ALBUQUERQUE | NM | 5 |
ANCHORAGE | AK | 0 |
ATLANTIC CITY | NJ | 2 |
ATLANTA | GA | 5 |
BALTIMORE | MD | 2 |
BILLINGS | MT | 3 |
BISMARCK | ND | 3 |
BOISE | ID | 3 |
BOSTON | MA | 3 |
BUFFALO | NY | 2 |
BURLINGTON | VT | 3 |
CHARLESTON | WV | 2 |
CHARLESTON | SC | 4 |
CHEYENNE | WY | 4 |
CHICAGO | IL | 3 |
CLEVELAND | OH | 3 |
CONCORD | NH | 2 |
DALLAS | TX | 5 |
DENVER | CO | 4 |
DES MOINES | IA | 3 |
DETROIT | MI | 3 |
DOVER | DE | 1 |
HARTFORD | CT | 3 |
HONOLULU | HI | 9 |
HOUSTON | TX | 6 |
INDIANAPOLIS | IN | 3 |
JACKSON | MS | 5 |
JACKSONVILLE | FL | 5 |
LAS VEGAS | NV | 4 |
LITTLE ROCK | AR | 6 |
LOS ANGELES | CA | 5 |
LOUISVILLE | KY | 3 |
MEMPHIS | TN | 5 |
MIAMI | FL | 4 |
MILWAUKEE | WI | 3 |
MINNEAPOLIS | MN | 3 |
MOBILE | AL | 6 |
NEW ORLEANS | LA | 6 |
NEW YORK | NY | 2 |
NORFOLK | VA | 2 |
OKLAHOMA CITY | OK | 6 |
OMAHA | NE | 3 |
PHILADELPHIA | PA | 2 |
PHOENIX | AZ | 5 |
PITTSBURGH | PA | 2 |
PORTLAND | ME | 2 |
PORTLAND | OR | 2 |
PROVIDENCE | RI | 2 |
RALEIGH | NC | 3 |
SALT LAKE CITY | UT | 2 |
SAN FRANCISCO | CA | 4 |
SAN JUAN | PR | 10 |
SEATTLE | WA | 1 |
SIOUX FALLS | SD | 3 |
ST. LOUIS | MO | 4 |
TAMPA | FL | 6 |
WASHINGTON | DC | 2 |
WICHITA | KS | 5 |
Ledgend
UVI | EXPOSURE LEVEL |
---|
0 - 2 | LOW |
3 - 5 | MODERATE |
6 - 7 | HIGH |
8 - 10 | VERY HIGH |
11 +++ | EXTREME |