Date | Time | Level | Tide |
---|---|---|---|
Mon-05-16 | 1:56 am | 1.435 | H |
Mon-05-16 | 6:05 am | 1.115 | L |
Mon-05-16 | 11:51 am | 2.511 | H |
Mon-05-16 | 8:11 pm | -0.556 | L |
Tue-05-17 | 3:08 am | 1.338 | H |
Tue-05-17 | 6:19 am | 1.218 | L |
Tue-05-17 | 12:26 pm | 2.634 | H |
Tue-05-17 | 9:06 pm | -0.615 | L |
Wed-05-18 | 1:07 pm | 2.674 | H |
Wed-05-18 | 10:05 pm | -0.587 | L |
Thu-05-19 | 1:54 pm | 2.616 | H |
Thu-05-19 | 11:09 pm | -0.494 | L |
Fri-05-20 | 2:50 pm | 2.455 | H |
Sat-05-21 | 12:15 am | -0.361 | L |
Sat-05-21 | 3:58 pm | 2.211 | H |
Sun-05-22 | 1:19 am | -0.203 | L |
Sun-05-22 | 5:32 pm | 1.936 | H |
Also check out: East Florida Tides for over 170 locations.