Date | Time | Level | Tide |
---|---|---|---|
Wed-02-19 | 4:56 am | 0.745 | H |
Wed-02-19 | 8:50 am | 0.593 | L |
Wed-02-19 | 3:25 pm | 1.629 | H |
Thu-02-20 | 12:09 am | -0.175 | L |
Thu-02-20 | 4:00 pm | 1.634 | H |
Fri-02-21 | 1:32 am | -0.257 | L |
Fri-02-21 | 4:52 pm | 1.627 | H |
Sat-02-22 | 2:53 am | -0.378 | L |
Sat-02-22 | 6:13 pm | 1.640 | H |
Sun-02-23 | 3:57 am | -0.504 | L |
Sun-02-23 | 7:40 pm | 1.713 | H |
Mon-02-24 | 4:45 am | -0.595 | L |
Mon-02-24 | 12:40 pm | 1.128 | H |
Mon-02-24 | 3:09 pm | 1.089 | L |
Mon-02-24 | 8:51 pm | 1.827 | H |
Tue-02-25 | 5:25 am | -0.624 | L |
Tue-02-25 | 12:32 pm | 1.111 | H |
Tue-02-25 | 4:13 pm | 0.937 | L |
Tue-02-25 | 9:49 pm | 1.925 | H |
Also check out: East Florida Tides for over 170 locations.