Date | Time | Level | Tide |
---|---|---|---|
Mon-06-16 | 6:13 am | 1.398 | H |
Mon-06-16 | 10:01 am | 1.235 | L |
Mon-06-16 | 3:42 pm | 2.110 | H |
Mon-06-16 | 11:55 pm | -0.012 | L |
Tue-06-17 | 6:35 am | 1.480 | H |
Tue-06-17 | 11:33 am | 1.115 | L |
Tue-06-17 | 4:49 pm | 1.883 | H |
Wed-06-18 | 12:36 am | 0.187 | L |
Wed-06-18 | 7:00 am | 1.604 | H |
Wed-06-18 | 1:03 pm | 0.915 | L |
Wed-06-18 | 6:07 pm | 1.631 | H |
Thu-06-19 | 1:17 am | 0.437 | L |
Thu-06-19 | 7:29 am | 1.771 | H |
Thu-06-19 | 2:24 pm | 0.641 | L |
Thu-06-19 | 7:41 pm | 1.412 | H |
Fri-06-20 | 1:56 am | 0.709 | L |
Fri-06-20 | 8:01 am | 1.971 | H |
Fri-06-20 | 3:36 pm | 0.331 | L |
Fri-06-20 | 9:36 pm | 1.292 | H |
Sat-06-21 | 2:29 am | 0.971 | L |
Sat-06-21 | 8:36 am | 2.185 | H |
Sat-06-21 | 4:42 pm | 0.037 | L |
Sat-06-21 | 11:33 pm | 1.282 | H |
Sun-06-22 | 2:54 am | 1.187 | L |
Sun-06-22 | 9:14 am | 2.389 | H |
Sun-06-22 | 5:42 pm | -0.200 | L |
Also check out: East Florida Tides for over 170 locations.