| Date | Time | Level | Tide |
|---|---|---|---|
| Thu-01-22 | 1:26 am | 1.64 | H |
| Thu-01-22 | 8:53 am | -0.28 | L |
| Thu-01-22 | 2:54 pm | 1.237 | H |
| Thu-01-22 | 8:54 pm | 0.322 | L |
| Fri-01-23 | 2:20 am | 1.423 | H |
| Fri-01-23 | 9:19 am | -0.091 | L |
| Fri-01-23 | 3:18 pm | 1.364 | H |
| Fri-01-23 | 9:57 pm | 0.15 | L |
| Sat-01-24 | 3:20 am | 1.154 | H |
| Sat-01-24 | 9:42 am | 0.137 | L |
| Sat-01-24 | 3:46 pm | 1.497 | H |
| Sat-01-24 | 11:08 pm | -0.02 | L |
| Sun-01-25 | 4:35 am | 0.868 | H |
| Sun-01-25 | 9:58 am | 0.377 | L |
| Sun-01-25 | 4:19 pm | 1.623 | H |
| Mon-01-26 | 12:28 am | -0.199 | L |
| Mon-01-26 | 6:37 am | 0.646 | H |
| Mon-01-26 | 9:49 am | 0.588 | L |
| Mon-01-26 | 5:00 pm | 1.73 | H |
| Tue-01-27 | 1:52 am | -0.398 | L |
| Tue-01-27 | 5:53 pm | 1.816 | H |
| Wed-01-28 | 3:11 am | -0.598 | L |
| Wed-01-28 | 7:00 pm | 1.889 | H |
Also check out: East Florida Tides for over 170 locations.