| Date | Time | Level | Tide |
|---|---|---|---|
| Sat-11-07 | 5:12 am | 0.149 | L |
| Sat-11-07 | 11:32 am | 1.656 | H |
| Sat-11-07 | 4:26 pm | 1.175 | L |
| Sat-11-07 | 9:54 pm | 2.293 | H |
| Sun-11-08 | 5:51 am | 0.013 | L |
| Sun-11-08 | 12:25 pm | 1.591 | H |
| Sun-11-08 | 4:45 pm | 1.309 | L |
| Sun-11-08 | 10:15 pm | 2.384 | H |
| Mon-11-09 | 6:28 am | -0.064 | L |
| Mon-11-09 | 1:20 pm | 1.53 | H |
| Mon-11-09 | 4:59 pm | 1.393 | L |
| Mon-11-09 | 10:39 pm | 2.431 | H |
| Tue-11-10 | 7:05 am | -0.097 | L |
| Tue-11-10 | 2:19 pm | 1.48 | H |
| Tue-11-10 | 5:06 pm | 1.429 | L |
| Tue-11-10 | 11:06 pm | 2.434 | H |
| Wed-11-11 | 7:43 am | -0.099 | L |
| Wed-11-11 | 11:37 pm | 2.394 | H |
| Thu-11-12 | 8:24 am | -0.078 | L |
| Fri-11-13 | 12:14 am | 2.314 | H |
| Fri-11-13 | 9:09 am | -0.038 | L |
Also check out: East Florida Tides for over 170 locations.