Date | Time | Level | Tide |
---|---|---|---|
Wed-03-29 | 2:11 am | -0.116 | L |
Wed-03-29 | 5:16 pm | 1.782 | H |
Thu-03-30 | 3:26 am | -0.132 | L |
Thu-03-30 | 7:10 pm | 1.680 | H |
Fri-03-31 | 4:23 am | -0.154 | L |
Fri-03-31 | 12:04 pm | 1.349 | H |
Fri-03-31 | 3:40 pm | 1.239 | L |
Fri-03-31 | 8:56 pm | 1.680 | H |
Sat-04-01 | 5:06 am | -0.143 | L |
Sat-04-01 | 12:02 pm | 1.375 | H |
Sat-04-01 | 4:45 pm | 1.035 | L |
Sat-04-01 | 10:06 pm | 1.714 | H |
Sun-04-02 | 5:41 am | -0.083 | L |
Sun-04-02 | 12:07 pm | 1.418 | H |
Sun-04-02 | 5:29 pm | 0.811 | L |
Sun-04-02 | 10:59 pm | 1.731 | H |
Mon-04-03 | 6:08 am | 0.027 | L |
Mon-04-03 | 12:11 pm | 1.486 | H |
Mon-04-03 | 6:07 pm | 0.579 | L |
Mon-04-03 | 11:44 pm | 1.713 | H |
Tue-04-04 | 6:31 am | 0.173 | L |
Tue-04-04 | 12:16 pm | 1.591 | H |
Tue-04-04 | 6:41 pm | 0.349 | L |
Also check out: East Florida Tides for over 170 locations.