Wednesday 02-19
Hour EST | Wave Ft | Wave Dir | Wave Per | Wind knots | Wind Dir |
---|---|---|---|---|---|
4 | 1.4 | NNW | 3.83 | 9.5 | SSE |
5 | 1.4 | NNW | 3.84 | 9.5 | S |
6 | 1.4 | NNW | 3.84 | 9.5 | S |
7 | 1.3 | S | 2.48 | 9.5 | SSW |
8 | 1.3 | S | 2.54 | 9.5 | SSW |
9 | 1.4 | SSW | 2.67 | 9.5 | SSW |
10 | 1.4 | SSW | 2.82 | 9.5 | SSW |
11 | 1.5 | SSW | 2.94 | 11.4 | SSW |
12 | 1.5 | SSW | 3.07 | 9.5 | SSW |
13 | 1.6 | SSW | 3.11 | 11.4 | SSW |
14 | 1.8 | SSW | 3.24 | 11.4 | SSW |
15 | 1.9 | SSW | 3.41 | 11.4 | SSW |
16 | 1.9 | SSW | 3.55 | 9.5 | SSW |
17 | 2.0 | SW | 3.71 | 9.5 | SW |
18 | 2.0 | SW | 3.82 | 7.6 | SW |
Thursday 02-20
Hour EST | Wave Ft | Wave Dir | Wave Per | Wind knots | Wind Dir |
---|---|---|---|---|---|
4 | 2.8 | WSW | 5.87 | 11.4 | N |
5 | 3.2 | WSW | 6.04 | 15.2 | N |
6 | 3.4 | WSW | 6.07 | 13.3 | N |
7 | 3.6 | WSW | 5.92 | 13.3 | N |
8 | 3.7 | W | 5.79 | 13.3 | N |
9 | 3.7 | W | 5.75 | 13.3 | N |
10 | 4.0 | WNW | 5.68 | 17.1 | N |
11 | 4.3 | WNW | 5.53 | 19 | N |
12 | 4.4 | WNW | 5.51 | 17.1 | N |
13 | 4.4 | NW | 5.56 | 17.1 | N |
14 | 4.5 | NW | 5.62 | 17.1 | N |
15 | 4.5 | NW | 5.67 | 17.1 | N |
16 | 4.6 | NW | 5.72 | 19 | N |
17 | 4.7 | NW | 5.74 | 19 | N |
18 | 4.8 | NW | 5.73 | 19 | NNW |
Friday 02-21
Hour EST | Wave Ft | Wave Dir | Wave Per | Wind knots | Wind Dir |
---|---|---|---|---|---|
4 | 4.7 | NW | 6.69 | 15.2 | NE |
5 | 4.5 | NW | 6.69 | 17.1 | NE |
6 | 4.4 | NW | 6.67 | 17.1 | NE |
7 | 4.4 | NW | 6.61 | 19 | NE |
8 | 4.3 | NW | 6.55 | 17.1 | NE |
9 | 4.3 | NW | 6.5 | 17.1 | NE |
10 | 4.2 | NW | 6.46 | 17.1 | NE |
11 | 4.0 | NW | 6.42 | 15.2 | NE |
12 | 3.7 | NW | 6.39 | 13.3 | ENE |
13 | 3.4 | NW | 6.36 | 11.4 | ENE |
14 | 3.1 | NW | 6.31 | 9.5 | ENE |
15 | 2.9 | NW | 6.25 | 7.6 | NE |
16 | 2.6 | NW | 6.17 | 7.6 | NE |
17 | 2.4 | NW | 6.1 | 5.7 | NE |
18 | 2.2 | NW | 6.04 | 5.7 | NE |
This Model data is from the new GFS which replaced the Wave Watch III.
Forecast: Model 1-8 days
Forecast: Model 9-16 days
Support The Swellmachine. |