Monday 05-16
Hour EDT | Wave Ft | Wave Dir | Wave Per | Wind knots | Wind Dir |
---|---|---|---|---|---|
4 | 0.7 | NW | 2.98 | 3.8 | NW |
5 | 0.6 | NW | 3 | 1.9 | NW |
6 | 0.6 | NW | 3.03 | 1.9 | W |
7 | 0.6 | NW | 3.05 | 1.9 | SW |
8 | 0.5 | NW | 3.08 | 1.9 | SW |
9 | 0.5 | NW | 3.11 | 3.8 | W |
10 | 0.5 | NW | 3.14 | 3.8 | W |
11 | 0.5 | NW | 3.15 | 3.8 | W |
12 | 0.5 | NW | 3.15 | 3.8 | W |
13 | 0.5 | NW | 3.14 | 5.7 | W |
14 | 0.5 | NW | 3.12 | 5.7 | WNW |
15 | 0.5 | NW | 3.09 | 5.7 | WNW |
16 | 0.6 | WNW | 1.91 | 7.6 | WNW |
17 | 0.8 | NW | 2.16 | 9.5 | WNW |
18 | 1.0 | NW | 2.38 | 9.5 | WNW |
Tuesday 05-17
Hour EDT | Wave Ft | Wave Dir | Wave Per | Wind knots | Wind Dir |
---|---|---|---|---|---|
4 | 0.5 | NW | 2.68 | 1.9 | WNW |
5 | 0.5 | NW | 2.66 | 1.9 | W |
6 | 0.5 | NW | 2.64 | 1.9 | W |
7 | 0.4 | NW | 2.62 | 1.9 | W |
8 | 0.4 | NW | 2.6 | 1.9 | WNW |
9 | 0.4 | NW | 2.58 | 3.8 | W |
10 | 0.3 | NW | 2.57 | 3.8 | WNW |
11 | 0.3 | NW | 2.56 | 3.8 | WNW |
12 | 0.3 | NW | 2.55 | 1.9 | WNW |
13 | 0.3 | NW | 3.76 | 1.9 | WNW |
14 | 0.3 | NW | 3.73 | 3.8 | W |
15 | 0.3 | NW | 3.72 | 3.8 | WNW |
16 | 0.3 | NW | 3.7 | 5.7 | W |
17 | 0.4 | NW | 3.69 | 5.7 | WSW |
18 | 0.5 | NW | 3.68 | 5.7 | WSW |
Wednesday 05-18
Hour EDT | Wave Ft | Wave Dir | Wave Per | Wind knots | Wind Dir |
---|---|---|---|---|---|
4 | 0.6 | NW | 3.26 | 0 | W |
5 | 0.5 | NW | 3.28 | 1.9 | SSW |
6 | 0.5 | NW | 3.3 | 1.9 | WSW |
7 | 0.5 | NW | 3.3 | 1.9 | WSW |
8 | 0.4 | NW | 3.3 | 1.9 | W |
9 | 0.4 | NW | 3.3 | 1.9 | NNW |
10 | 0.4 | NW | 3.3 | 1.9 | E |
11 | 0.4 | WNW | 3.31 | 1.9 | SSE |
12 | 0.3 | WNW | 3.31 | 1.9 | S |
13 | 0.3 | WNW | 3.31 | 3.8 | SW |
14 | 0.4 | WNW | 3.32 | 5.7 | SW |
15 | 0.5 | WNW | 3.34 | 7.6 | WSW |
16 | 0.6 | WSW | 1.7 | 9.5 | WSW |
17 | 0.9 | W | 2.07 | 11.4 | W |
18 | 0.9 | WNW | 2.32 | 9.5 | W |
This Model data is from the new GFS which replaced the Wave Watch III.
Forecast: Model 1-8 days
Forecast: Model 9-16 days
Support The Swellmachine. |