Wednesday 03-29
Hour EDT | Wave Ft | Wave Dir | Wave Per | Wind knots | Wind Dir |
---|---|---|---|---|---|
4 | 1.2 | SSW | 6.17 | 5.7 | WNW |
5 | 1.2 | SSW | 6.24 | 7.6 | WNW |
6 | 1.2 | SSW | 6.24 | 7.6 | NW |
7 | 1.2 | SSW | 6.24 | 7.6 | NNW |
8 | 1.2 | SSW | 6.13 | 7.6 | NNW |
9 | 1.2 | SSW | 6.01 | 5.7 | N |
10 | 1.2 | SSW | 5.9 | 7.6 | N |
11 | 1.2 | SW | 5.75 | 7.6 | NNE |
12 | 1.2 | SW | 5.51 | 5.7 | N |
13 | 1.2 | SW | 5.4 | 5.7 | NNW |
14 | 1.3 | SW | 5.33 | 7.6 | NW |
15 | 1.3 | SW | 5.26 | 7.6 | NW |
16 | 1.5 | SW | 5.12 | 9.5 | NW |
17 | 1.7 | NNW | 3.26 | 11.4 | NW |
18 | 2.1 | NNW | 3.37 | 13.3 | NW |
Thursday 03-30
Hour EDT | Wave Ft | Wave Dir | Wave Per | Wind knots | Wind Dir |
---|---|---|---|---|---|
4 | 2.8 | ENE | 3.74 | 11.4 | ENE |
5 | 2.7 | E | 3.72 | 11.4 | ENE |
6 | 2.7 | E | 3.64 | 13.3 | ENE |
7 | 2.6 | ENE | 3.58 | 13.3 | ENE |
8 | 2.6 | ENE | 3.59 | 13.3 | ENE |
9 | 2.5 | ENE | 3.6 | 13.3 | ENE |
10 | 2.4 | ENE | 3.6 | 11.4 | ENE |
11 | 2.2 | ENE | 3.59 | 9.5 | ENE |
12 | 2.0 | ENE | 3.57 | 3.8 | ENE |
13 | 1.8 | ENE | 3.57 | 0 | NW |
14 | 1.6 | N | 4.24 | 5.7 | NW |
15 | 1.5 | NNW | 4.28 | 9.5 | NW |
16 | 1.6 | NNW | 4.3 | 11.4 | NW |
17 | 1.6 | NNW | 2.92 | 11.4 | NW |
18 | 1.7 | NNW | 3.33 | 9.5 | NW |
Friday 03-31
Hour EDT | Wave Ft | Wave Dir | Wave Per | Wind knots | Wind Dir |
---|---|---|---|---|---|
4 | 3.3 | ESE | 4.52 | 15.2 | ESE |
5 | 3.5 | ESE | 4.62 | 17.1 | ESE |
6 | 3.6 | SE | 4.76 | 17.1 | ESE |
7 | 3.8 | SE | 4.86 | 19 | ESE |
8 | 4.0 | SE | 4.99 | 19 | ESE |
9 | 4.1 | SE | 5.15 | 17.1 | ESE |
10 | 4.2 | SE | 5.22 | 17.1 | ESE |
11 | 4.1 | SE | 5.36 | 15.2 | SE |
12 | 3.8 | SE | 5.5 | 13.3 | SSE |
13 | 3.5 | SSE | 5.57 | 11.4 | S |
14 | 3.2 | SSE | 5.63 | 11.4 | SSW |
15 | 2.9 | SSE | 5.7 | 11.4 | SSW |
16 | 2.7 | SSE | 5.77 | 11.4 | SSW |
17 | 2.6 | SSE | 5.79 | 9.5 | SSW |
18 | 2.4 | SSE | 5.74 | 9.5 | SSW |
This Model data is from the new GFS which replaced the Wave Watch III.
Forecast: Model 1-8 days
Forecast: Model 9-16 days
Support The Swellmachine. |