Forecast for Monday 16th of June 2025 thru Monday 23rd of June 2025
Monday June 16 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 9.5 | 9.5 | 7.6 | 9.5 | 9.5 | 3.8 |
Wind Dir | SSE | SSE | SSE | SSE | SW | W |
Wave Ft | 1.4 | 1.7 | 1.8 | 1.9 | 1.9 | 1.6 |
Wave Dir | S | SSE | SSE | SSE | SSE | SSE |
Period | 4.15 | 3.77 | 4 | 4.23 | 4.44 | 4.48 | Tuesday June 17 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 9.5 | 11.4 | 11.4 | 7.6 | 7.6 | 5.7 |
Wind Dir | SSE | SE | SE | SE | SSW | SW |
Wave Ft | 1.5 | 2.2 | 2.3 | 2.2 | 2.0 | 1.8 |
Wave Dir | SSE | SSE | SSE | SSE | SSE | SSE |
Period | 4.07 | 3.88 | 4.36 | 4.57 | 4.81 | 4.89 | Wednesday June 18 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 13.3 | 9.5 | 9.5 | 7.6 | 5.7 | 1.9 |
Wind Dir | SE | SE | ESE | SSE | SW | WSW |
Wave Ft | 2.7 | 2.6 | 2.3 | 2.0 | 1.7 | 1.5 |
Wave Dir | SSE | SSE | SSE | SSE | SSE | SSE |
Period | 4.21 | 4.51 | 4.64 | 4.62 | 4.55 | 4.44 | Thursday June 19 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 9.5 | 3.8 | 9.5 | 5.7 | 1.9 | 1.9 |
Wind Dir | ESE | ESE | E | SSE | SW | S |
Wave Ft | 1.6 | 2.0 | 1.9 | 1.7 | 1.5 | 1.3 |
Wave Dir | SSE | SSE | SSE | SSE | SSE | SSE |
Period | 4.04 | 4.43 | 4.61 | 4.63 | 4.62 | 4.5 | Friday June 20 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 5.7 | 7.6 | 7.6 | 3.8 | 5.7 | 3.8 |
Wind Dir | E | E | E | ESE | WSW | WNW |
Wave Ft | 1.7 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 |
Wave Dir | SSE | SSE | SSE | SSE | SSE | SSE |
Period | 4.17 | 4.18 | 4.16 | 4.44 | 4.41 | 4.3 | Saturday June 21 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 3.8 | 5.7 | 9.5 | 7.6 | 7.6 | 7.6 |
Wind Dir | E | E | SE | S | WSW | NW |
Wave Ft | 0.9 | 0.9 | 1.2 | 1.5 | 1.5 | 1.4 |
Wave Dir | SSE | S | S | SSE | SSE | SSE |
Period | 4.04 | 4.17 | 4.21 | 3.97 | 4.19 | 4.25 | Sunday June 22 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 5.7 | 9.5 | 7.6 | 3.8 | 5.7 | 7.6 |
Wind Dir | SSE | ESE | ESE | SSE | W | NNE |
Wave Ft | 1.0 | 1.2 | 1.6 | 1.6 | 1.5 | 1.3 |
Wave Dir | SSE | ESE | SE | SSE | SSE | SSE |
Period | 3.9 | 2.67 | 3.43 | 4.36 | 4.56 | 4.62 | Monday June 23 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 11.4 | 9.5 | 7.6 | 1.9 | 7.6 | 9.5 |
Wind Dir | ESE | ESE | E | WNW | WNW | N |
Wave Ft | 2.1 | 1.9 | 1.9 | 1.8 | 1.5 | 1.4 |
Wave Dir | SE | SE | SSE | SSE | SSE | SSE |
Period | 3.83 | 3.58 | 4.76 | 4.98 | 4.86 | 4.59 |
Bonus: Focused 3-Day Hourly.
Monday June 16 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 11.4 | 9.5 | 7.6 | 7.6 | 5.7 | 5.7 |
Wind Dir | SE | SSE | SE | SSE | SSW | S |
Wave Ft | 2.1 | 2.3 | 2.2 | 2.0 | 1.8 | 1.5 |
Wave Dir | SSE | SSE | SSE | SSE | SSE | SSE |
Period | 3.78 | 4.22 | 4.35 | 4.27 | 4.18 | 3.97 | Tuesday June 17 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 13.3 | 11.4 | 11.4 | 9.5 | 7.6 | 7.6 |
Wind Dir | SE | SE | SE | SE | S | SSE |
Wave Ft | 2.6 | 2.6 | 2.6 | 2.5 | 2.1 | 1.8 |
Wave Dir | SE | SE | SSE | SSE | SSE | SSE |
Period | 4.28 | 4.51 | 4.64 | 4.58 | 4.39 | 4.15 | Wednesday June 18 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 11.4 | 9.5 | 11.4 | 9.5 | 9.5 | 7.6 |
Wind Dir | SE | ESE | ESE | ESE | S | SSE |
Wave Ft | 2.8 | 2.4 | 2.2 | 2.1 | 1.8 | 1.8 |
Wave Dir | SE | SE | SSE | SE | SE | SSE |
Period | 4.5 | 4.47 | 4.31 | 4.04 | 3.87 | 3.92 | Thursday June 19 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 9.5 | 7.6 | 9.5 | 7.6 | 3.8 | 9.5 |
Wind Dir | SE | ESE | E | ESE | S | ENE |
Wave Ft | 2.7 | 2.3 | 2.2 | 1.9 | 1.7 | 1.7 |
Wave Dir | SE | SE | SE | SSE | SSE | SSE |
Period | 4.6 | 4.57 | 4.46 | 4.18 | 4.06 | 4.16 | Friday June 20 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 11.4 | 9.5 | 11.4 | 7.6 | 1.9 | 3.8 |
Wind Dir | ESE | ESE | E | ESE | S | SSW |
Wave Ft | 1.9 | 1.9 | 2.0 | 1.8 | 1.4 | 1.1 |
Wave Dir | SE | SSE | SE | SE | SE | SSE |
Period | 3.94 | 4.22 | 4.05 | 3.82 | 3.73 | 3.67 | Saturday June 21 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 9.5 | 11.4 | 11.4 | 5.7 | 3.8 | 5.7 |
Wind Dir | E | E | ESE | ESE | WSW | SSW |
Wave Ft | 1.8 | 1.9 | 2.1 | 1.8 | 1.4 | 1.1 |
Wave Dir | SSE | SE | SE | SE | SE | SE |
Period | 3.88 | 3.97 | 3.94 | 3.91 | 3.79 | 3.69 | Sunday June 22 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 13.3 | 13.3 | 11.4 | 5.7 | 0 | 3.8 |
Wind Dir | ESE | E | E | ESE | SW | SE |
Wave Ft | 2.4 | 2.5 | 2.4 | 2.2 | 1.7 | 1.3 |
Wave Dir | SE | SE | SE | SE | SE | SE |
Period | 4.04 | 4.27 | 4.36 | 4.39 | 4.29 | 4.09 | Monday June 23 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 13.3 | 13.3 | 11.4 | 3.8 | 1.9 | 0 |
Wind Dir | ESE | E | E | E | WSW | NNW |
Wave Ft | 2.9 | 3.0 | 2.6 | 2.0 | 1.5 | 1.2 |
Wave Dir | SE | SE | SE | SE | SE | SE |
Period | 4.8 | 4.79 | 4.54 | 4.31 | 4.17 | 4.01 |
Content last changed: Monday 16th of June 2025 09:55 AM. Updates daily at 13:55 PM .
Swellmachine interpretation of the GFS. Full 16 day forecast available free. View Model 9-16 day.
West Florida Tides for over 100 Coastal locations.
Support The Swellmachine. |