Forecast for Wednesday 19th of February 2025 thru Wednesday 26th of February 2025
Wednesday February 19 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 9.5 | 9.5 | 9.5 | 11.4 | 9.5 | 13.3 |
Wind Dir | SSE | SSW | SSW | SSW | SSW | W |
Wave Ft | 1.4 | 1.3 | 1.4 | 1.6 | 1.9 | 2.1 |
Wave Dir | NNW | S | SSW | SSW | SSW | SW |
Period | 3.83 | 2.48 | 2.82 | 3.11 | 3.55 | 3.95 | Thursday February 20 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 11.4 | 13.3 | 17.1 | 17.1 | 19 | 20.9 |
Wind Dir | N | N | N | N | N | NNW |
Wave Ft | 2.8 | 3.6 | 4.0 | 4.4 | 4.6 | 5.0 |
Wave Dir | WSW | WSW | WNW | NW | NW | NW |
Period | 5.87 | 5.92 | 5.68 | 5.56 | 5.72 | 5.71 | Friday February 21 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 15.2 | 19 | 17.1 | 11.4 | 7.6 | 7.6 |
Wind Dir | NE | NE | NE | ENE | NE | NE |
Wave Ft | 4.7 | 4.4 | 4.2 | 3.4 | 2.6 | 2.0 |
Wave Dir | NW | NW | NW | NW | NW | NW |
Period | 6.69 | 6.61 | 6.46 | 6.36 | 6.17 | 5.99 | Saturday February 22 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 13.3 | 13.3 | 13.3 | 11.4 | 11.4 | 17.1 |
Wind Dir | E | E | ENE | E | ENE | ENE |
Wave Ft | 3.1 | 2.6 | 2.4 | 2.1 | 2.2 | 2.5 |
Wave Dir | E | ESE | E | ESE | ESE | ESE |
Period | 4.42 | 4.11 | 3.62 | 4.05 | 3.61 | 3.68 | Sunday February 23 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 11.4 | 15.2 | 13.3 | 11.4 | 11.4 | 7.6 |
Wind Dir | E | ENE | ENE | ENE | E | ENE |
Wave Ft | 2.3 | 2.6 | 2.5 | 2.3 | 2.1 | 1.7 |
Wave Dir | ESE | ESE | ESE | E | E | E |
Period | 4.01 | 3.95 | 3.95 | 3.72 | 3.52 | 3.29 | Monday February 24 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 5.7 | 11.4 | 11.4 | 13.3 | 11.4 | 13.3 |
Wind Dir | N | N | N | NNW | NNW | NNW |
Wave Ft | 0.9 | 1.4 | 1.7 | 1.9 | 2.0 | 2.4 |
Wave Dir | SSE | N | N | NNW | NNW | NNW |
Period | 4.52 | 2.69 | 3.27 | 3.39 | 3.68 | 4 | Tuesday February 25 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 9.5 | 7.6 | 3.8 | 1.9 | 7.6 | 5.7 |
Wind Dir | NNW | NNE | NE | N | NNW | NW |
Wave Ft | 1.9 | 1.7 | 1.5 | 1.2 | 1.1 | 1.0 |
Wave Dir | NW | NW | NW | NW | NW | NW |
Period | 4.29 | 4.26 | 4.18 | 4.05 | 3.98 | 3.99 | Wednesday February 26 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 5.7 | 5.7 | 5.7 | 1.9 | 5.7 | 3.8 |
Wind Dir | NW | NNW | NNW | NW | NW | WNW |
Wave Ft | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 |
Wave Dir | NW | NW | NW | NW | NW | NW |
Period | 3.73 | 3.58 | 3.43 | 3.27 | 3.31 | 3.47 |
Bonus: Focused 3-Day Hourly.
Wednesday February 19 2025 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 5.7 | 7.6 | 7.6 | 7.6 | 9.5 | 9.5 |
Wind Dir | S | S | S | SSW | SSW | SSW |
Wave Ft | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.5 |
Wave Dir | WNW | NW | NW | SSW | SW | SW |
Period | 4.91 | 4.55 | 4.22 | 2.56 | 2.9 | 3.08 | Thursday February 20 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 5.7 | 5.7 | 9.5 | 15.2 | 17.1 | 19 |
Wind Dir | SW | N | NNE | N | N | N |
Wave Ft | 1.9 | 2.1 | 2.4 | 3.5 | 4.5 | 5.2 |
Wave Dir | WSW | WSW | WSW | WNW | NW | NW |
Period | 5.88 | 5.99 | 5.75 | 5.19 | 5.78 | 6.02 | Friday February 21 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 17.1 | 19 | 17.1 | 13.3 | 9.5 | 11.4 |
Wind Dir | NE | NE | NE | ENE | ENE | E |
Wave Ft | 5.2 | 5.2 | 5.0 | 4.5 | 3.6 | 3.0 |
Wave Dir | NW | NW | NW | NW | NW | NW |
Period | 6.75 | 6.94 | 6.88 | 6.81 | 6.73 | 6.53 | Saturday February 22 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 13.3 | 15.2 | 15.2 | 11.4 | 9.5 | 13.3 |
Wind Dir | E | E | E | E | ENE | ENE |
Wave Ft | 3.3 | 3.2 | 3.3 | 3.0 | 2.6 | 2.6 |
Wave Dir | E | E | ESE | ESE | ESE | E |
Period | 4.57 | 4.4 | 4.54 | 4.76 | 4.72 | 4.13 | Sunday February 23 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 11.4 | 13.3 | 9.5 | 7.6 | 5.7 | 3.8 |
Wind Dir | E | E | ESE | ESE | ESE | E |
Wave Ft | 2.7 | 2.7 | 2.5 | 2.2 | 1.9 | 1.5 |
Wave Dir | ESE | ESE | ESE | SE | SSE | SSE |
Period | 4.37 | 4.18 | 4.18 | 4.42 | 4.31 | 4.14 | Monday February 24 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 1.9 | 9.5 | 7.6 | 9.5 | 13.3 | 15.2 |
Wind Dir | NE | N | NNE | N | NNW | NNW |
Wave Ft | 1.0 | 0.9 | 1.1 | 1.2 | 2.1 | 2.6 |
Wave Dir | SSE | SSE | NNE | N | NNW | NNW |
Period | 3.76 | 3.57 | 2.47 | 2.79 | 3.58 | 4.05 | Tuesday February 25 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 11.4 | 7.6 | 7.6 | 5.7 | 5.7 | 7.6 |
Wind Dir | N | N | NNE | NNE | NNW | NW |
Wave Ft | 2.2 | 2.1 | 1.8 | 1.5 | 1.3 | 1.2 |
Wave Dir | NNW | NNW | NNW | NNW | NW | NW |
Period | 4.37 | 4.37 | 4.39 | 4.41 | 4.37 | 4.29 | Wednesday February 26 2025 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 3.8 | 7.6 | 5.7 | 5.7 | 3.8 | 3.8 |
Wind Dir | NW | NNW | N | N | NNW | NNW |
Wave Ft | 1.0 | 0.9 | 0.9 | 0.8 | 0.6 | 0.6 |
Wave Dir | NW | NW | NW | NW | NW | NW |
Period | 4.05 | 4 | 3.9 | 3.76 | 3.67 | 3.54 |
Content last changed: Wednesday 19th of February 2025 08:56 AM. Updates daily at 13:55 PM .
Swellmachine interpretation of the GFS. Full 16 day forecast available free. View Model 9-16 day.
West Florida Tides for over 100 Coastal locations.
Support The Swellmachine. |