Forecast for Sunday 15th of May 2022 thru Sunday 22nd of May 2022
Sunday May 15 2022 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 3.8 | 5.7 | 3.8 | 3.8 | 7.6 | 7.6 |
Wind Dir | NW | NW | NNW | WNW | W | WNW |
Wave Ft | 0.9 | 0.8 | 0.7 | 0.5 | 0.6 | 0.7 |
Wave Dir | NNW | NNW | NNW | NNW | NNW | NW |
Period | 2.97 | 2.85 | 2.73 | 2.63 | 2.53 | 2.33 | Monday May 16 2022 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 3.8 | 1.9 | 3.8 | 5.7 | 7.6 | 9.5 |
Wind Dir | NW | SW | W | W | WNW | NW |
Wave Ft | 0.7 | 0.6 | 0.5 | 0.5 | 0.6 | 1.0 |
Wave Dir | NW | NW | NW | NW | WNW | NW |
Period | 2.98 | 3.05 | 3.14 | 3.14 | 1.91 | 2.6 | Tuesday May 17 2022 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 1.9 | 1.9 | 3.8 | 1.9 | 5.7 | 7.6 |
Wind Dir | WNW | W | WNW | WNW | W | WSW |
Wave Ft | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.6 |
Wave Dir | NW | NW | NW | NW | NW | W |
Period | 2.68 | 2.62 | 2.57 | 3.76 | 3.7 | 1.66 | Wednesday May 18 2022 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 0 | 1.9 | 1.9 | 3.8 | 9.5 | 3.8 |
Wind Dir | W | WSW | E | SW | WSW | WNW |
Wave Ft | 0.6 | 0.5 | 0.4 | 0.3 | 0.6 | 0.8 |
Wave Dir | NW | NW | NW | WNW | WSW | WNW |
Period | 3.26 | 3.3 | 3.3 | 3.31 | 1.7 | 2.44 | Thursday May 19 2022 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 5.7 | 5.7 | 3.8 | 7.6 | 7.6 | 7.6 |
Wind Dir | S | S | SE | SSE | S | SSW |
Wave Ft | 0.5 | 0.5 | 0.4 | 0.6 | 0.8 | 0.9 |
Wave Dir | WNW | WNW | WNW | SSE | SSE | SSE |
Period | 4.08 | 4 | 3.96 | 1.82 | 2.27 | 2.52 | Friday May 20 2022 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 7.6 | 7.6 | 7.6 | 9.5 | 9.5 | 5.7 |
Wind Dir | SSE | SSE | SSE | SSE | SSW | S |
Wave Ft | 1.0 | 1.2 | 1.6 | 1.9 | 2.2 | 2.1 |
Wave Dir | SSE | SSE | SSE | SSE | S | S |
Period | 3.43 | 3.49 | 4.17 | 4.71 | 5.23 | 5.18 | Saturday May 21 2022 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 13.3 | 9.5 | 9.5 | 7.6 | 13.3 | 17.1 |
Wind Dir | ESE | ESE | E | N | N | E |
Wave Ft | 2.1 | 2.0 | 1.8 | 1.7 | 2.5 | 2.5 |
Wave Dir | ESE | SE | SSE | SSE | N | N |
Period | 3.3 | 3.68 | 3.94 | 4.23 | 3.53 | 3.65 | Sunday May 22 2022 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 15.2 | 9.5 | 11.4 | 9.5 | 9.5 | 15.2 |
Wind Dir | SSE | SE | ESE | SE | SSE | SE |
Wave Ft | 3.4 | 2.7 | 2.3 | 2.1 | 1.9 | 2.7 |
Wave Dir | SSE | SSE | SSE | SSE | SSE | SSE |
Period | 4.67 | 4.62 | 4.43 | 4.08 | 4.12 | 4.01 |
Bonus: Focused 3-Day Hourly.
Sunday May 15 2022 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 0 | 3.8 | 1.9 | 0 | 3.8 | 7.6 |
Wind Dir | WNW | NW | NNW | WNW | W | W |
Wave Ft | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.5 |
Wave Dir | NNW | NNW | NNW | NNW | NNW | NNW |
Period | 2.71 | 3.12 | 3.17 | 3.12 | 3.05 | 2.96 | Monday May 16 2022 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 3.8 | 1.9 | 0 | 5.7 | 5.7 | 7.6 |
Wind Dir | NNW | NNW | SSW | WNW | WNW | NW |
Wave Ft | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.8 |
Wave Dir | NNW | NNW | NNW | NNW | NNW | NW |
Period | 2.61 | 2.72 | 2.85 | 2.96 | 3.05 | 2.21 | Tuesday May 17 2022 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 1.9 | 1.9 | 1.9 | 3.8 | 3.8 | 5.7 |
Wind Dir | NW | NNW | N | NNW | WNW | WNW |
Wave Ft | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 |
Wave Dir | NNW | NNW | NNW | NNW | NNW | NNW |
Period | 2.91 | 2.91 | 2.88 | 2.84 | 2.77 | 2.7 | Wednesday May 18 2022 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 1.9 | 1.9 | 1.9 | 3.8 | 5.7 | 5.7 |
Wind Dir | NNE | E | E | ESE | SSW | SW |
Wave Ft | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.5 |
Wave Dir | NNW | NNW | NW | NW | NW | SSW |
Period | 2.7 | 2.93 | 3.43 | 3.44 | 3.42 | 1.78 | Thursday May 19 2022 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 1.9 | 3.8 | 5.7 | 7.6 | 7.6 | 7.6 |
Wind Dir | SE | SE | SE | SSE | SSE | SSE |
Wave Ft | 0.5 | 0.8 | 1.0 | 1.1 | 1.1 | 1.0 |
Wave Dir | SSE | SSE | SSE | SSE | SSE | SSE |
Period | 2.75 | 3.22 | 3.55 | 3.67 | 3.59 | 3.21 | Friday May 20 2022 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 11.4 | 9.5 | 11.4 | 11.4 | 3.8 | 3.8 |
Wind Dir | SSE | SSE | S | SSE | SE | ESE |
Wave Ft | 2.5 | 2.7 | 2.9 | 2.6 | 1.9 | 1.3 |
Wave Dir | SSE | SSE | SSE | SSE | S | S |
Period | 4.21 | 4.73 | 5.12 | 4.96 | 4.36 | 3.86 | Saturday May 21 2022 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 15.2 | 9.5 | 11.4 | 11.4 | 11.4 | 9.5 |
Wind Dir | ENE | ESE | E | ESE | SE | SE |
Wave Ft | 2.2 | 2.3 | 2.3 | 2.1 | 2.3 | 2.4 |
Wave Dir | SE | ESE | ESE | ESE | SE | SE |
Period | 3.66 | 3.86 | 3.75 | 3.87 | 4.08 | 4.54 | Sunday May 22 2022 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 9.5 | 11.4 | 11.4 | 11.4 | 9.5 | 11.4 |
Wind Dir | E | E | E | ESE | SE | SSE |
Wave Ft | 2.4 | 2.2 | 2.1 | 2.2 | 2.0 | 1.8 |
Wave Dir | SE | SE | SE | SE | SE | SE |
Period | 4.63 | 4.53 | 4.12 | 3.88 | 3.8 | 3.64 |
Content last changed: Sunday 15th of May 2022 08:35 AM. Updates today at 08:35 AM .
Swellmachine interpretation of the GFS. Full 16 day forecast available free. View Model 9-16 day.
West Florida Tides for over 100 Coastal locations.
Support The Swellmachine. |