Forecast for Wednesday 29th of March 2023 thru Wednesday 5th of April 2023
Wednesday March 29 2023 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 5.7 | 7.6 | 7.6 | 5.7 | 9.5 | 13.3 |
Wind Dir | WNW | NNW | N | NNW | NW | NNW |
Wave Ft | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 2.4 |
Wave Dir | SSW | SSW | SSW | SW | SW | NNW |
Period | 6.17 | 6.24 | 5.9 | 5.4 | 5.12 | 3.75 | Thursday March 30 2023 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 11.4 | 13.3 | 11.4 | 0 | 11.4 | 7.6 |
Wind Dir | ENE | ENE | ENE | NW | NW | NW |
Wave Ft | 2.8 | 2.6 | 2.4 | 1.8 | 1.6 | 1.8 |
Wave Dir | ENE | ENE | ENE | ENE | NNW | NNW |
Period | 3.74 | 3.58 | 3.6 | 3.57 | 4.3 | 3.68 | Friday March 31 2023 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 15.2 | 19 | 17.1 | 11.4 | 11.4 | 9.5 |
Wind Dir | ESE | ESE | ESE | S | SSW | SSW |
Wave Ft | 3.3 | 3.8 | 4.2 | 3.5 | 2.7 | 2.3 |
Wave Dir | ESE | SE | SE | SSE | SSE | SSE |
Period | 4.52 | 4.86 | 5.22 | 5.57 | 5.77 | 5.6 | Saturday April 1 2023 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 13.3 | 11.4 | 9.5 | 7.6 | 9.5 | 5.7 |
Wind Dir | SE | SE | SE | S | SSW | SW |
Wave Ft | 3.3 | 3.1 | 2.6 | 2.2 | 2.0 | 1.9 |
Wave Dir | SSE | SSE | SSE | SSE | SSE | SSE |
Period | 5.2 | 5.28 | 5.12 | 4.96 | 4.91 | 4.89 | Sunday April 2 2023 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 3.8 | 0 | 0 | 1.9 | 7.6 | 7.6 |
Wind Dir | NW | NNE | E | W | WNW | NW |
Wave Ft | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 1.0 |
Wave Dir | S | S | S | S | SSW | SSW |
Period | 4.54 | 4.53 | 4.53 | 4.45 | 4.27 | 4.17 | Monday April 3 2023 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 5.7 | 5.7 | 7.6 | 7.6 | 9.5 | 5.7 |
Wind Dir | ENE | SSE | SSE | SSE | SSW | SSW |
Wave Ft | 0.9 | 0.8 | 0.8 | 0.9 | 1.1 | 1.1 |
Wave Dir | NNW | NNW | SE | SE | SSE | SSE |
Period | 2.59 | 2.62 | 1.9 | 2.35 | 2.71 | 3.23 | Tuesday April 4 2023 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 11.4 | 13.3 | 13.3 | 9.5 | 11.4 | 7.6 |
Wind Dir | SE | SE | SE | SSE | SSW | SSW |
Wave Ft | 1.8 | 2.4 | 2.7 | 2.6 | 2.4 | 2.4 |
Wave Dir | SSE | SSE | SSE | SSE | SSE | SSE |
Period | 4 | 4.22 | 4.61 | 4.87 | 4.99 | 5.06 | Wednesday April 5 2023 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 7.6 |
Wind Dir | ESE | SE | SE | S | SSW | SSW |
Wave Ft | 2.0 | 2.5 | 2.7 | 2.7 | 2.9 | 2.8 |
Wave Dir | S | SSE | S | SSE | S | SSE |
Period | 4.57 | 4.48 | 4.88 | 4.95 | 5.23 | 5.37 |
Bonus: Focused 3-Day Hourly.
Wednesday March 29 2023 | ||||||
---|---|---|---|---|---|---|
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 1.9 | 3.8 | 1.9 | 1.9 | 5.7 | 7.6 |
Wind Dir | NNW | N | N | NNW | WNW | NNW |
Wave Ft | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 1.1 |
Wave Dir | SSW | SW | SW | SW | SW | NW |
Period | 6.03 | 5.86 | 5.16 | 4.8 | 4.67 | 2.43 | Thursday March 30 2023 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 13.3 | 11.4 | 11.4 | 3.8 | 1.9 | 3.8 |
Wind Dir | E | E | ENE | ENE | ESE | E |
Wave Ft | 2.9 | 2.8 | 2.6 | 2.2 | 1.7 | 1.4 |
Wave Dir | NE | ENE | ENE | NW | NW | NW |
Period | 4.05 | 3.91 | 3.7 | 5.54 | 5.33 | 5.07 | Friday March 31 2023 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 17.1 | 19 | 19 | 13.3 | 13.3 | 15.2 |
Wind Dir | E | E | ESE | SE | SSE | SSE |
Wave Ft | 4.2 | 4.5 | 4.6 | 3.8 | 2.9 | 3.2 |
Wave Dir | ESE | ESE | ESE | ESE | SE | SE |
Period | 5.12 | 5.21 | 5.31 | 5.31 | 4.82 | 4.67 | Saturday April 1 2023 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 11.4 | 11.4 | 9.5 | 7.6 | 7.6 | 5.7 |
Wind Dir | SE | SE | SSE | SSE | S | SSW |
Wave Ft | 3.1 | 2.7 | 2.5 | 2.4 | 2.1 | 1.8 |
Wave Dir | SE | SE | SSE | SSE | SSE | SSE |
Period | 4.81 | 4.65 | 4.56 | 4.56 | 4.45 | 4.29 | Sunday April 2 2023 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 0 | 1.9 | 1.9 | 0 | 3.8 | 3.8 |
Wind Dir | NNE | NE | E | E | WNW | WNW |
Wave Ft | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 |
Wave Dir | S | S | SSW | SSW | SSW | SSW |
Period | 4.24 | 4.16 | 3.98 | 3.82 | 3.7 | 4.29 | Monday April 3 2023 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 3.8 | 7.6 | 9.5 | 9.5 | 9.5 | 11.4 |
Wind Dir | ESE | SE | ESE | SE | S | SSE |
Wave Ft | 0.5 | 0.7 | 1.1 | 1.4 | 1.5 | 1.9 |
Wave Dir | SSW | ESE | SE | SE | SE | SSE |
Period | 4.5 | 1.92 | 2.6 | 3.08 | 3.3 | 3.72 | Tuesday April 4 2023 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 13.3 | 13.3 | 11.4 | 13.3 | 9.5 | 9.5 |
Wind Dir | ESE | SE | SE | SSE | S | S |
Wave Ft | 2.8 | 2.8 | 2.8 | 3.0 | 2.7 | 2.3 |
Wave Dir | SE | SE | SE | SSE | SSE | SSE |
Period | 4.47 | 4.53 | 4.56 | 4.61 | 4.68 | 4.52 | Wednesday April 5 2023 |
Eastern Time | 4am | 7am | 10am | 1pm | 4pm | 7pm |
Wind Kts | 13.3 | 11.4 | 15.2 | 13.3 | 11.4 | 7.6 |
Wind Dir | ESE | SE | SSE | SSE | SSE | SSE |
Wave Ft | 3.0 | 2.9 | 3.4 | 3.6 | 3.1 | 2.7 |
Wave Dir | SE | SE | SSE | SSE | SSE | SSE |
Period | 4.57 | 4.66 | 4.76 | 5.09 | 5.05 | 4.91 |
Content last changed: Wednesday 29th of March 2023 08:55 AM. Updates daily at 08:55 AM .
Swellmachine interpretation of the GFS. Full 16 day forecast available free. View Model 9-16 day.
West Florida Tides for over 100 Coastal locations.
Support The Swellmachine. |