Hourly Gulf Surf Report & 6-day West Florida Surf Forecast
Saturday March 6 3:30 AM EST
Surf & Beach Report Updated: 3:30 am
Aloha West Florida this is the machine with the Saturday hour Gulf surf and beach report. Partly cloudy along the coast. Air temperature at 59°. Water temperature at 72 °. Dry air across the region. Very pleasant outside with the dew point at 51°. Currently northeast winds 4 to 6 knots on Venice Beach; Incomming tide at 0.3 ↑ ft...(more.) Clearwater beach east winds 4 to 6 knots; Incomming tide 0.7 ↑ ft...(more.) Later on across the region Northwest winds 10 to 15 knots then becoming north late in the evening .
Surf is down into the hour. Wave height 1.3 ft (WNW 302°) at the Egmont Channel. Dominant wave period at 4 seconds. Our model based surf forecast is showing a chance for some real surf on maybe Sunday . Check out the Red Tide status in the comprehensive report below. The Swellmachine's East Florida report currently posting Surf: Minimal Shin to Knee pulse.
New: West Florida Tides for over 100 locations.
New: East Florida Tides for over 170 locations.
There are 14 days of the Florida Winter ahead and were here to make the best of the winter surf season. Counting down 87 days until the Swellmachine's epic coverage of the 2021 Atlantic Hurricane season begins. In the meantime, track cold front activity, low pressue, and all major weather events on the WX Page. It posts year round updates of weather events in the GOM and Western Atlantic. Stay in the loop with swellmachine's continuous updates, reports, forecasts and postings.
|
Support The Swellmachine.
|
This site is always updated bringing visitors cutting-edge Twenty-Four hour a day coverage of Florida Gulf surf & beach conditions. Swellmachine website users are kept up to date. Even if they wake up well before the crack of dawn; no problem here. We got them covered. Hey; the latest update was at 3:30 am. Want to score the elusive Gulf surf & Increase enjoyment of local beaches? Stay tuned to the Swellmachine's report and Free 6-day West Florida surf forecast. Also check out the latest buoy and weather station observations on this page. Have a good night.
6-day Gulf Surf, Wind, Wave & Tide Forecast
In addition to up to the minute comprehensive reporting. Take a look into the future with the Swellmachine's free 6-day model based surf analysis and forecast. Breaking it down by counties; the following have their own local page. Check out the maybe Sunday forecast:
Marine Forecast: Synopsis
Bonita Beach to Suwannee River, FL out 60 nm
Updated by the NWS 809 PM EST Fri Mar 5 2021
A low pressure storm system will develop in the Central Gulf tonight and move over the area tomorrow for unsettled weather Saturday and colder temperatures Sunday and into the first part of next week. A Small Craft Advisory has been issued for coastal waters from Tarpon Springs to Suwannee River FL out 20 to 60 NM, and additional advisory to cautionary headlines are likely to follow on subsequent forecast cycles. By mid-week, conditions will be slowly improving with benign weather returning. Source:
FZUS52 KTBW NWS -
Synopsis
All Gulf Of Mexico: Marine Forecast
Weather Forecasts, Watches, Warnings and Advisories
Weather and alerts for these West Florida Coastal Counties: Coastal Citrus , Coastal Hernando , Coastal Pasco , Coastal Hillsborough , Coastal Pinellas , Coastal Manatee , Coastal Sarasota , Coastal Charlotte , Coastal Lee ,
Coastal Collier County and Lower Monroe (Key West).
West Florida Watches, Warnings and Advisories for these Counties: Sarasota, Charlotte, Lee, Collier, Manatee, Pinellas, Pasco, Hernando and Citrus.
Gulf of Mexico Marine Watches, Warnings and Advisories for Gulf of Mexico Marine Zones.
Florida Weather Menu covering entire state. Coastal and inland counties. Alerts, watches and warning includes with each forecast.
All Florida Watches, Warnings and Advisories for the state of Florida.
Swellmachine features a weather forecast below for one West Florida location below (this also includes alerts for the coresponding county.)
Venice Jetty (Inlet)
No current watches, warnings, and advisories for Coastal Sarasota (FLZ160) FL @ 03:29 AM
NWS Forecast below released on Friday 5th of March 2021 07:22 PM.
Tonight
| Mostly cloudy, with a low around 59. Northeast wind 6 to 9 mph. |
Saturday
| Rain showers after 7am. Mostly cloudy. High near 74, with temperatures falling to around 68 in the afternoon. East wind 8 to 12 mph. Chance of precipitation is 80%. New rainfall amounts between a quarter and half of an inch possible. |
Saturday Night
| Rain showers likely before 1am. Mostly cloudy, with a low around 55. Northeast wind 10 to 16 mph, with gusts as high as 23 mph. Chance of precipitation is 70%. New rainfall amounts between a quarter and half of an inch possible. |
Sunday
| Sunny, with a high near 73. North northeast wind 15 to 18 mph, with gusts as high as 23 mph. |
Sunday Night
| Mostly clear, with a low around 51. Northeast wind around 15 mph, with gusts as high as 21 mph. |
12-hour hourly WX
Sat Mar 06 03 AM | Mostly Cloudy | 60 ° | NE | 6 mph |
Sat Mar 06 04 AM | Mostly Cloudy | 60 ° | NE | 7 mph |
Sat Mar 06 05 AM | Mostly Cloudy | 60 ° | ENE | 7 mph |
Sat Mar 06 06 AM | Cloudy | 60 ° | ENE | 7 mph |
Sat Mar 06 07 AM | Slight Chance Rain Showers | 61 ° | E | 7 mph |
Sat Mar 06 08 AM | Slight Chance Rain Showers | 63 ° | E | 7 mph |
Sat Mar 06 09 AM | Slight Chance Rain Showers | 66 ° | E | 8 mph |
Sat Mar 06 10 AM | Chance Rain Showers | 69 ° | ESE | 9 mph |
Sat Mar 06 11 AM | Chance Rain Showers | 70 ° | ESE | 8 mph |
Sat Mar 06 12 PM | Chance Rain Showers | 71 ° | SSE | 8 mph |
Sat Mar 06 01 PM | Rain Showers Likely | 70 ° | S | 7 mph |
Sat Mar 06 02 PM | Rain Showers Likely | 69 ° | SSE | 7 mph |
Sat Mar 06 03 PM | Rain Showers Likely | 69 ° | ESE | 7 mph |
Red Tide

Posted: Thursday 03-04-21
Image credit: NOAA
This image is part of the Southwest Florida Red Tide forecast starting from the release date through present and beyond. Note that there is a higher probability of Red Tide and respiratory irritation in the regions notated by colors. The Red Tide forecast is updated twice-weekly in the event red tide blooms are present in the Gulf of Mexico. The image is clickable and linked to the red tide page where more extensive views of the Red Tide forecast is available.
SWFL Moon Phases & Name
03-13 | 5:23 AM | New Moon |
03-21 | 10:41 AM | First Quarter |
03-28 | 2:50 PM | Full Moon |
04-04 | 6:04 AM | Last Quarter |
The March Full Moon is also known as the Worm Full Moon.
SWFL Moon Rise & Set
03-06 | 1:35 AM | Moonrise |
03-06 | 12:14 PM | Moonset |
03-07 | 2:38 AM | Moonrise |
03-07 | 1:10 PM | Moonset |
SWFL Sun Rise & Sunset Set
Saturday: 03-06
First Light | 6:23 am |
Sunrise | 6:47 am |
Sunset | 6:34 pm |
Last Light | 6:58 pm |
Sunday: 03-07
First Light | 6:22 am |
Sunrise | 6:46 am |
Sunset | 6:34 pm |
Last Light | 6:58 pm |
New: 120 day Sunrise and Sunset scheduele
Venice Jetty/Inlet [inside] Tides
03-06 | 12:54 AM | -0.31 ft | Low |
03-06 | 4:37 PM | 1.93 ft | High |
03-07 | 2:23 AM | -0.40 ft | Low |
03-07 | 6:01 PM | 1.87 ft | High |
St. Petersburg Tides
03-06 | 2:32 AM | -0.34 ft | Low |
03-06 | 6:39 PM | 2.12 ft | High |
03-07 | 4:01 AM | -0.44 ft | Low |
03-07 | 8:03 PM | 2.06 ft | High |
Captiva Island Tides
03-06 | 2:12 AM | -0.31 ft | Low |
03-06 | 5:53 PM | 1.93 ft | High |
03-07 | 3:41 AM | -0.40 ft | Low |
03-07 | 7:17 PM | 1.87 ft | High |
42098 Buoy
Egmont Channel
Timestamp 02:56 AM EST
Swell Direction : 302 ° WNW
Wave height: 1.3 ft
Dominant Wave Period : 4 s
Average Wave Period : 3.0 s
Time | Wave Height | Period | Direction |
02:56 AM EST | 1.3 | 4 | WNW |
02:26 AM EST | 1.6 | 4 | WNW |
01:56 AM EST | 1.6 | 4 | NW |
01:26 AM EST | 1.3 | 4 | WNW |
12:56 AM EST | 1.3 | 4 | WNW |
12:26 AM EST | 1.3 | 5 | WNW |
11:56 PM EST | 1.3 | 5 | WNW |
11:26 PM EST | 1.3 | 4 | WNW |
10:56 PM EST | 1.3 | 4 | WNW |
10:26 PM EST | 1.3 | 4 | WNW |
09:56 PM EST | 1.3 | 4 | WNW |
09:26 PM EST | 1.3 | 5 | WNW |
08:56 PM EST | 1.6 | 5 | WNW |
08:26 PM EST | 1.6 | 5 | WNW |
07:56 PM EST | 1.6 | 5 | WNW |
07:26 PM EST | 1.6 | 5 | WNW |
06:56 PM EST | 1.6 | 5 | WNW |
06:26 PM EST | 1.6 | 5 | WNW |
05:56 PM EST | 1.6 | 5 | WNW |
05:26 PM EST | 1.6 | 5 | WNW |
42099 Buoy
St. Petersburg Offshore
Timestamp 02:56 AM EST
Swell Direction : 1 ° N
Wave height: 1.3 ft
Dominant Wave Period : 4 s
Average Wave Period : 3.9 s
Time | Wave Height | Period | Direction |
02:56 AM EST | 1.3 | 4 | N |
02:26 AM EST | 1.3 | 4 | N |
01:56 AM EST | 1.3 | 5 | NNW |
01:26 AM EST | 1.3 | 4 | NNW |
12:56 AM EST | 1.3 | 4 | NNW |
12:26 AM EST | 1.3 | 4 | NNW |
11:56 PM EST | 1.3 | 5 | NNW |
11:26 PM EST | 1.3 | 5 | NW |
10:56 PM EST | 1.3 | 5 | NNW |
10:26 PM EST | 1.3 | 5 | NW |
09:56 PM EST | 1.3 | 5 | NW |
09:26 PM EST | 1.3 | 5 | NW |
08:56 PM EST | 1.3 | 4 | NNW |
08:26 PM EST | 1.3 | 5 | NNW |
07:56 PM EST | 1.3 | 4 | NNW |
07:26 PM EST | 1.3 | 4 | NNW |
06:56 PM EST | 1.3 | 4 | NNE |
06:26 PM EST | 1.3 | 4 | NNW |
05:56 PM EST | 1.3 | 4 | NNW |
05:26 PM EST | 1.3 | 5 | NW |
42003 Buoy
East Gulf West of Naples
Timestamp 01:50 AM EST
Swell Direction : 26 ° NNE
Wave height: 1.3 ft
Dominant Wave Period : 4 s
Average Wave Period : 3.7 s
Time | Wave Height | Period | Direction |
01:50 AM EST | 1.3 | 4 | NNE |
11:50 PM EST | 1.3 | 4 | ENE |
08:50 PM EST | 1.3 | 5 | NNE |
07:50 PM EST | 1.3 | 4 | NE |
06:50 PM EST | 1.6 | 5 | NE |
02:50 PM EST | 1.6 | 4 | N |
01:50 PM EST | 1.6 | 5 | N |
12:50 PM EST | 1.6 | 6 | SW |
10:50 AM EST | 1.3 | 5 | NNW |
09:50 AM EST | 1.3 | 6 | SW |
08:50 AM EST | 1.3 | 5 | N |
07:50 AM EST | 1.3 | 5 | N |
06:50 AM EST | 1.6 | 6 | WSW |
05:26 AM EST | 3.0 | 4 | NNW |
04:56 AM EST | 3.0 | 5 | NW |
04:26 AM EST | 3.0 | 4 | NNW |
03:56 AM EST | 3.0 | 4 | NW |
03:26 AM EST | 2.6 | 4 | NNW |
02:56 AM EST | 2.6 | 4 | NW |
02:26 AM EST | 2.6 | 5 | NW |
42097 Buoy
Pulley Ridge
Timestamp 02:56 AM EST
Swell Direction : 337 ° NNW
Wave height: 1.3 ft
Dominant Wave Period : 5 s
Average Wave Period : 3.8 s
Time | Wave Height | Period | Direction |
02:56 AM EST | 1.3 | 5 | NNW |
02:26 AM EST | 1.3 | 5 | NNW |
01:56 AM EST | 1.3 | 4 | NNW |
01:26 AM EST | 1.3 | 5 | NNW |
12:56 AM EST | 1.3 | 5 | NNW |
12:26 AM EST | 1.3 | 5 | NNW |
11:56 PM EST | 1.3 | 5 | NNW |
11:26 PM EST | 1.6 | 4 | NNW |
10:56 PM EST | 1.3 | 5 | NNW |
10:26 PM EST | 1.6 | 5 | NNW |
09:56 PM EST | 1.6 | 5 | NNW |
09:26 PM EST | 1.6 | 5 | NNW |
08:56 PM EST | 1.6 | 5 | NNW |
08:26 PM EST | 1.6 | 5 | NNW |
07:56 PM EST | 1.6 | 5 | NNW |
07:26 PM EST | 2.0 | 5 | NNW |
06:56 PM EST | 2.0 | 5 | NNW |
06:26 PM EST | 2.0 | 5 | NNW |
05:56 PM EST | 2.0 | 5 | NNW |
05:26 PM EST | 2.0 | 5 | NNW |
42036 Wave Buoy
West Tampa
Timestamp 01:50 AM EST
Wave height: 0.6 ft
Average Wave Period : 3.7 s
Time | Wave Height | Period | Direction |
08:50 PM EST | 1.3 | 4 | NNE |
06:50 PM EST | 1.6 | 4 | NNE |
02:50 PM EST | 2.0 | 4 | N |
01:50 PM EST | 2.0 | 4 | N |
12:50 PM EST | 2.0 | 3 | NNE |
10:50 AM EST | 1.6 | 4 | NW |
09:50 AM EST | 1.6 | 4 | NW |
08:50 AM EST | 1.6 | 4 | NW |
07:50 AM EST | 2.0 | 4 | NW |
06:50 AM EST | 2.0 | 5 | NW |
05:26 AM EST | 2.6 | 4 | NW |
VENF1 Wind Station
Venice
Timestamp: 03:00 AM EST
Wind Direction : 50 ° NE
Wind Speed: 3.8 kts
Wind Gusts: 5.7 kts
Baromertic Pressure: 1014.5 mb
Air Temperature: 59 °f
Water Temperature: 72 °f
Dew Point: 51 °f
Time | Wind kts | Gusts kts | Cardinal |
03:00 AM EST | 3.8 | 5.7 | NE |
02:00 AM EST | 3.8 | 5.7 | NNE |
01:00 AM EST | 7.6 | 9.5 | NNE |
12:00 AM EST | 5.7 | 7.6 | N |
11:00 PM EST | 5.7 | 7.6 | N |
10:00 PM EST | 3.8 | 5.7 | NNE |
09:00 PM EST | 9.5 | 9.5 | NW |
08:00 PM EST | 11.4 | 11.4 | NW |
07:00 PM EST | 9.5 | 11.4 | NW |
06:00 PM EST | 9.5 | 9.5 | WNW |
05:00 PM EST | 7.6 | 7.6 | WNW |
04:00 PM EST | 7.6 | 9.5 | W |
03:00 PM EST | 7.6 | 9.5 | W |
02:00 PM EST | 7.6 | 9.5 | WSW |
01:00 PM EST | 5.7 | 7.6 | WSW |
12:00 PM EST | 5.7 | 5.7 | E |
11:00 AM EST | 3.8 | 5.7 | ENE |
10:00 AM EST | 5.7 | 7.6 | NE |
09:00 AM EST | 5.7 | 7.6 | ENE |
08:00 AM EST | 5.7 | 7.6 | NE |
CWBF1 Wind Station
Clearwater
Timestamp: 02:42 AM EST
Wind Direction : 80 ° E
Wind Speed: 3.8 kts
Wind Gusts: 5.7 kts
Baromertic Pressure: 1015.4 mb
Air Temperature: 60 °f
Water Temperature: 72 °f
Time | Wind kts | Gusts kts | Cardinal |
02:42 AM EST | 3.8 | 5.7 | E |
02:30 AM EST | 5.7 | 7.6 | ENE |
02:18 AM EST | 3.8 | 5.7 | ENE |
01:54 AM EST | 5.7 | 9.5 | ENE |
01:48 AM EST | 5.7 | 7.6 | ENE |
01:30 AM EST | 3.8 | 7.6 | ENE |
01:18 AM EST | 5.7 | 9.5 | ENE |
12:54 AM EST | 5.7 | 9.5 | NE |
12:48 AM EST | 5.7 | 7.6 | NE |
12:30 AM EST | 5.7 | 7.6 | NE |
12:18 AM EST | 3.8 | 7.6 | NNE |
12:00 AM EST | 7.6 | 11.4 | NNE |
11:48 PM EST | 5.7 | 7.6 | NNE |
11:30 PM EST | 9.5 | 11.4 | N |
11:18 PM EST | 7.6 | 9.5 | N |
11:00 PM EST | 9.5 | 11.4 | NNW |
10:48 PM EST | 9.5 | 11.4 | NNW |
10:30 PM EST | 11.4 | 11.4 | NNW |
10:30 PM EST | 11.4 | 11.4 | NNW |
10:18 PM EST | 9.5 | 11.4 | N |
BGCF1 Wind Station
Big Carlos
Timestamp: 01:54 AM EST
Wind Direction : 50 ° NE
Wind Speed: 3.8 kts
Wind Gusts: 5.7 kts
Air Temperature: 65 °f
Time | Wind kts | Gusts kts | Cardinal |
11:00 PM | 7.6 | 9.5 | N |
11:00 PM | 7.6 | 9.5 | N |
11:00 PM | 7.6 | 9.5 | N |
09:00 PM | 5.7 | 5.7 | NNW |
09:00 PM | 5.7 | 5.7 | NNW |
08:00 PM | 5.7 | 9.5 | NNW |
06:00 PM | 3.8 | 7.6 | WNW |
06:00 PM | 3.8 | 7.6 | WNW |
04:00 PM | 7.6 | 9.5 | W |
04:00 PM | 7.6 | 9.5 | W |
42013 C-10 Wind Station
Sarasota C-10
Timestamp: 02:30 AM EST
Wind Direction : 40 ° NE
Wind Speed: 9.5 kts
Wind Gusts: 13.3 kts
Air Temperature: 67 °f
Water Temperature: 68 °f
Time | Wind kts | Gusts kts | Cardinal |
01:00 AM | 7.6 | 9.5 | NNE |
12:00 AM | 7.6 | 9.5 | N |
11:00 PM | 7.6 | 9.5 | N |
10:00 PM | 5.7 | 7.6 | N |
09:00 PM | 3.8 | 5.7 | N |
08:00 PM | 5.7 | 7.6 | NW |
07:00 PM | 7.6 | 7.6 | NW |
06:00 PM | 7.6 | 9.5 | NW |
05:00 PM | 7.6 | 7.6 | NW |
04:00 PM | 3.8 | 5.7 | WNW |
Videos at Night and Beach Cam in the Day
About
The Swellmachine is here for professional, intermediate and beginner water sports enthusiasts. The Swellmachine Gulf Surf and Beach Report is always updated; posting wind, wave, surf, tides, weather and environmental conditions - 24/7. Whether you are into surfing, swimming, kayaking, surf ski, paddle boarding or simply a casual beachcomber this is the place for you.This website covers all of Florida with surf reports and forecast. These reports and forecasts include the East Coast of Florida, the Florida Panhandle, West Florida, Puerto Rico and the US Virgin Islands. This Gulf surf report page covers the surf breaks of West Florida: Lido Beach, Siesta Key, Point of Rocks, Turtle Beach, Nokomis North Jetty, Venice South Jetty, Manasota Beach, Boca grande, Englewood, Captiva Island, Sanibel, Little Hickory, Naples Pier, Ana Maria Island, Bradenton Beach,Twin Piers, Sunset Beach, Treasure Island, Clearwater Beach, Sand Key, Indian Rocks Beach and Honeymoon Island State Park. Did we miss a few? Well, those spots get to stay a secret. Everyone at the Swellmachine is a water sports enthusiast and we designed our site to be a one stop shop for all surf data. We also live in Florida and play in the same waters. So we merge local knowledge into our reporting system. Our goal is keeping the machine running as smooth as possible for our visitors. Thank you for visiting the machine. Questions or comments? Please feel free to contact