Surf & Beach Report Updated: 8:45 am
Aloha West Florida this is the machine with the Sunday sunrise Gulf surf and beach report. Latest coastal observations into the hour. Water temperature at 70 °. Barometric pressure at 29.97 in. The UV Index is (10) very high today. Incomming tide at Venice Pier 1.2 ↑ft...(more.) Clearwater beach east-northeast winds 4 to 6 knots; Incomming tide 1.8 ↑ ft...(more.) . Sunset is at 7:53 pm. The moon is Waning Cresent and next phase is New Moon on 4-17. Surf is down into the sunrise. Wave height 1.6 ft (E 86°) at the Egmont Channel. Dominant wave period at 3 seconds. Keep checking back with the updated every fifteen minute surf reports and check out the wave models tab to score some waves.
Planning on beach or watersport activities today; 11 hours and 20 minutes till Last Light.
Check out the full East Florida Surf forecast, weather forecast, marine forecast, buoy observations, beach cams, watches and warnings. The Swellmachine currently posting (EFL) surf: Head to overhead high on sets; long period swell. Onshore winds in the mix.
*Tropics
The 2026 storm names are as follows; Arthur, Bertha, Cristobal, Dolly, Edouard, Fay, Gonzalo, Hanna, Isaias, Josephine, Kyle, Leah, Marco, Nana, Omar, Paulette, Rene, Sally, Teddy, Vicky, Wilfred, Alpha, Beta, Gamma, Delta, Epsilon, Zeta, Eta, Theta, Iota, Kappa, Lambda, Mu, Nu, Xi, Omikron, Pi, Rho, Sigma, Tau, Upsilon, Phi, Chi, Psi and Omega.
Support the Swellmachine
|
Donate to Swellmachine. |
Other Places To Surf
Our Own Words
The Swellmachine is always updated bringing visitors cutting-edge Twenty-Four hour a day coverage of Florida Gulf surf & beach conditions. Swellmachine website users are kept up to date; Without ever having to wait on posts and updates. Even if they wake up well before the crack of dawn; no problem here. Swellmachine has got it all covered. Hey; the latest update was at 8:45 am. Want to score the elusive Gulf surf & increase enjoyment of local beaches? Stay tuned to the Swellmachine's report, the Free 16-day West Florida Surf Forecast, Marine Forecast, Weather Forecast, Marine Alerts and Weather Alerts. Also check out the latest buoy data, weather observations, tides, Sunrise, Sunsets and more. All on this page. Have a great day.
Crows Nest Marina Guage
Venice Inlet at the Marina (2026-04-12 08:00 EDT.) The water temperature is at 72.9 ° and water height is at -0.02 ft.Waters from Englewood to Tarpon Springs FL out 20 to 60 NM (Check in near real time) Current Watches, Warnings and Advisories.
Gulf of Mexico Marine Watches, Warnings and Advisories for the entire Gulf of Mexico.
Marine Forecast for the entire Gulf Of Mexico
Weather Forecast for these Coastal West Florida Counties: Coastal Citrus , Coastal Hernando , Coastal Pasco , Coastal Hillsborough , Coastal Pinellas , Coastal Manatee , Coastal Sarasota , Coastal Charlotte , Coastal Lee , Coastal Collier County and Lower Monroe (Key West).
West Florida Watches, Warnings and Advisories (filtered results in near real time) for these West Florida Counties: Sarasota, Charlotte, Lee, Collier, Manatee, Pinellas, Pasco, Hernando, Citrus and Monroe.
Florida Weather Menu covering entire state. Coastal and inland counties. Alerts, watches and warning includes with each forecast.
All Florida Watches, Warnings and Advisories for the state of Florida.
Swellmachine features a weather forecast below for one West Florida location below.
Contact
Current moon phase is Waning Cresent. Percentage of moon's disk illuminated is 21% and gradually becomes less illuminated. The next phase and lunation cycle begins with New Moon on 4-17. This begins in 4 days, 23 hours and 9 minutes. The present lunar month and orbital period is 29 days, 14 hours and 21 minutes . The Moon's age and time elapsed into this period is 24 days, 11 hours and 19 minutes. Astronomical Moon phases below:
The Paschal Full Moon is on April 2 2026. Therefore; Easter Sunday is on April 5. The Easter date is determined by the Paschal Full Moon which is the first (ecclesiastic) full moon after the spring equinox. The Easter date is always the next Sunday after (never on) the Paschal full moon. This is the reason for the shifting Easter date. The Paschal and the Astronomical Full Moon are not necessarily on the same day.
Expanded Moon Phase Time and Dates
| First Light | 6:42 am |
| Sunrise | 7:07 am |
| Sunset | 7:53 pm |
| Last Light | 8:17 pm |
| First Light | 6:41 am |
| Sunrise | 7:06 am |
| Sunset | 7:53 pm |
| Last Light | 8:18 pm |
New: 120 day Sunrise and Sunset scheduele
| Vernal Equinox | 3-20-2026 |
| Summmer Solstice | 6-21-2026 |
| Autumn Equinox | 9-22-2026 |
| Winter Solstice | 12-21-2026 |
| Time | Wave Height | Period | Direction |
| 08:00 AM | 1.6 | 3 | E |
| 07:30 AM | 2.0 | 3 | E |
| 07:00 AM | 2.0 | 3 | E |
| 06:30 AM | 2.3 | 3 | E |
| 06:00 AM | 2.0 | 3 | E |
| 05:30 AM | 2.0 | 3 | E |
| 05:00 AM | 2.3 | 3 | E |
| 04:30 AM | 2.3 | 3 | E |
| 04:00 AM | 2.3 | 3 | E |
| 03:30 AM | 2.6 | 3 | E |
| 03:00 AM | 2.6 | 3 | ENE |
| 02:30 AM | 2.3 | 3 | E |
| 02:00 AM | 2.6 | 4 | E |
| 01:00 AM | 3.0 | 3 | E |
| 12:30 AM | 3.0 | 4 | E |
| 12:00 AM | 3.0 | 3 | E |
| 11:30 PM | 2.6 | 3 | ENE |
| 11:00 PM | 2.6 | 3 | ENE |
| 10:30 PM | 2.3 | 4 | N |
| 09:30 PM | 2.0 | 3 | N |
| Time | Wave Height | Period | Direction |
| 07:56 AM | 4.3 | 5 | ESE |
| 07:26 AM | 3.9 | 5 | ESE |
| 06:56 AM | 3.9 | 5 | E |
| 06:26 AM | 3.9 | 5 | ESE |
| 05:56 AM | 3.6 | 5 | E |
| 05:26 AM | 3.9 | 5 | E |
| 04:56 AM | 3.9 | 5 | ENE |
| 04:26 AM | 3.6 | 5 | E |
| 03:56 AM | 3.6 | 5 | ENE |
| 03:26 AM | 3.6 | 4 | ENE |
| 02:56 AM | 3.3 | 4 | NE |
| 02:26 AM | 3.3 | 5 | ENE |
| 01:56 AM | 3.3 | 4 | NE |
| 01:26 AM | 3.3 | 4 | NE |
| 12:56 AM | 3.0 | 4 | ENE |
| 12:26 AM | 3.0 | 4 | NE |
| 11:56 PM | 2.6 | 4 | NE |
| 11:26 PM | 2.6 | 4 | ENE |
| 10:56 PM | 2.3 | 4 | ENE |
| 10:26 PM | 2.3 | 4 | ENE |
| Time | Wave Height | Period | Direction |
| 07:56 AM | 5.2 | 6 | ENE |
| 07:26 AM | 4.9 | 6 | E |
| 06:56 AM | 4.6 | 5 | E |
| 06:26 AM | 3.9 | 5 | E |
| 05:56 AM | 3.9 | 4 | ENE |
| 05:26 AM | 3.6 | 5 | E |
| 04:56 AM | 3.3 | 4 | E |
| 04:26 AM | 3.3 | 4 | E |
| 03:56 AM | 3.0 | 4 | E |
| 03:26 AM | 3.3 | 4 | ENE |
| 02:56 AM | 3.0 | 4 | ENE |
| 02:26 AM | 2.6 | 4 | NE |
| 01:56 AM | 3.0 | 4 | NE |
| 01:26 AM | 2.6 | 4 | NE |
| 12:56 AM | 2.6 | 3 | NE |
| 12:26 AM | 2.3 | 3 | NE |
| 11:56 PM | 2.3 | 4 | E |
| 11:26 PM | 2.3 | 4 | ENE |
| 10:56 PM | 2.6 | 5 | E |
| 10:26 PM | 2.6 | 4 | E |
| Time | Wave Height | Period | Direction |
| 07:50 AM | 2.3 | 4 | ESE |
| 06:50 AM | 2.0 | 4 | ESE |
| 06:20 AM | 2.0 | 3 | ESE |
| 05:50 AM | 1.6 | 3 | E |
| 05:20 AM | 1.6 | 3 | E |
| 04:50 AM | 1.3 | 3 | E |
| 03:50 AM | 1.0 | 6 | SSE |
| 02:50 AM | 1.0 | 6 | SSE |
| 01:50 AM | 1.0 | 7 | SSE |
| 12:50 AM | 1.0 | 6 | S |
| 11:20 PM | 1.0 | 5 | SSE |
| 10:50 PM | 1.0 | 5 | S |
| 09:50 PM | 1.0 | 4 | ESE |
| 09:20 PM | 1.3 | 4 | E |
| 08:50 PM | 1.3 | 4 | E |
| 07:50 PM | 1.3 | 4 | ESE |
| 07:20 PM | 1.6 | 4 | ESE |
| 06:50 PM | 1.6 | 4 | E |
| 05:50 PM | 1.6 | 4 | ESE |
| 05:20 PM | 1.6 | 4 | E |
| Time | Wind kts | Gusts kts | Cardinal |
| 08:00 AM | 3.8 | 5.7 | ENE |
| 07:30 AM | 5.7 | 7.6 | ENE |
| 07:18 AM | 5.7 | 9.5 | ENE |
| 07:00 AM | 5.7 | 7.6 | E |
| 06:48 AM | 5.7 | 7.6 | E |
| 06:30 AM | 3.8 | 7.6 | ENE |
| 06:18 AM | 5.7 | 7.6 | E |
| 06:00 AM | 5.7 | 7.6 | E |
| 05:54 AM | 5.7 | 7.6 | E |
| 05:48 AM | 5.7 | 7.6 | ENE |
| 05:30 AM | 5.7 | 7.6 | ENE |
| 05:18 AM | 5.7 | 9.5 | ENE |
| 04:54 AM | 3.8 | 7.6 | E |
| 04:48 AM | 3.8 | 7.6 | E |
| 04:30 AM | 5.7 | 7.6 | E |
| 04:18 AM | 3.8 | 5.7 | E |
| 04:00 AM | 3.8 | 7.6 | E |
| 03:48 AM | 5.7 | 7.6 | ENE |
| 03:30 AM | 5.7 | 7.6 | E |
| 03:18 AM | 5.7 | 7.6 | E |
| Time | Wind kts | Gusts kts | Cardinal |
| 06:00 AM | 13.3 | 17.1 | E |
| 05:00 AM | 11.4 | 15.2 | E |
| 04:00 AM | 15.2 | 19 | E |
| 03:00 AM | 13.3 | 17.1 | E |
| 02:00 AM | 15.2 | 17.1 | E |
| 01:00 AM | 15.2 | 19 | E |
| 12:00 AM | 19 | 22.8 | E |
| 11:00 PM | 17.1 | 20.9 | E |
| 10:00 PM | 13.3 | 17.1 | E |
| 09:00 PM | 11.4 | 15.2 | ENE |
|
Donate to Swellmachine. |
The Swellmachine is here for professional, intermediate and beginner water sports enthusiasts. The Swellmachine Gulf Surf and Beach Report is always updated; posting wind, wave, surf, tides, weather and environmental conditions - 24/7. Whether you are into surfing, swimming, kayaking, surf ski, paddle boarding or simply a casual beachcomber this is the place for you.This website covers all of Florida with surf reports and forecast. These reports and forecasts include the East Coast of Florida, the Florida Panhandle, West Florida, Puerto Rico and the US Virgin Islands. This Gulf surf report page covers the surf breaks of West Florida: Lido Beach, Siesta Key, Point of Rocks, Turtle Beach, Nokomis North Jetty, Venice South Jetty, Manasota Beach, Boca grande, Englewood, Captiva Island, Sanibel, Little Hickory, Naples Pier, Ana Maria Island, Bradenton Beach,Twin Piers, Sunset Beach, Treasure Island, Clearwater Beach, Sand Key, Indian Rocks Beach and Honeymoon Island State Park. Did we miss a few? Well, those spots get to stay a secret. Everyone at the Swellmachine is a water sports enthusiast and we designed our site to be a one stop shop for all surf data. We also live in Florida and play in the same waters. So we merge local knowledge into our reporting system. Our goal is keeping the machine running as smooth as possible for our visitors. Thank you for visiting the machine. Questions or comments? Please feel free to contact