Surf & Beach Report Updated: 3:00 am
Aloha West Florida this is the machine with the Saturday sunrise Gulf surf and beach report. slight chance rain showers into the hour. Air Temperature at 57°. Barometric pressure at 29.97 in. The UV Index is (3) moderate today. Outgoing tide at Venice Pier 1.3 ↓ft...(more.) Outgoing tide on Clearwater Beach 1.9 ↓ ft...(more.) . Sunset is at 6:01 pm. The moon phase is Waning Gibbous at 82% illumination and next main phase is Last Quarter on 1-21. Surf is down into the sunrise. The next day of forecasted surf is this Sunday; tomorrow. Stay tuned, 7 days of surf on tap. The Swellmachine's 16 day surf forecast shows chances for waves on Sunday 1-19, Monday 1-20, Tuesday 1-21, Wednesday 1-22, Friday 1-24, Saturday 1-25 and Sunday 1-26. Durring the 16 day forecast period, wave heights peak out around 8.0 feet at 7.31 seconds on Saturday 1-25. Also, a chance of glassy surf with easterly winds on Monday 1-20, Tuesday 1-21, Wednesday 1-22 and Sunday 1-26. Serious about surfing the Gulf, check out the Swellmachine's 16 day free forecast.
Planning on beach or watersport activities at dawn; 3 hours and 42 minutes till first light.
Red Tide Present - Charlotte, Lee, Manatee, Pinellas, Collier and Sarasota.
Check out the full East Florida Surf forecast, weather forecast, marine forecast, buoy observations, beach cams, watches and warnings. The Swellmachine currently posting (EFL) surf: Thigh to waist high. Offshore winds in the mix.
There are 61 days of the Florida Winter ahead and we're here to make the best of the winter surf season. Counting down 134 days until the Swellmachine's epic coverage of the 2025 Atlantic Hurricane season begins. In the meantime, track cold front activity, low pressue, and all major weather events on the WX Page. It posts year round updates of weather events in the GOM and Western Atlantic. Stay in the loop with swellmachine's continuous updates, reports, forecasts and postings.
Donate to Swellmachine. |
The Swellmachine is always updated bringing visitors cutting-edge Twenty-Four hour a day coverage of Florida Gulf surf & beach conditions. Swellmachine website users are kept up to date; Without ever having to wait on posts and updates. Even if they wake up well before the crack of dawn; no problem here. Swellmachine has got it all covered. Hey; the latest update was at 3:00 am. Want to score the elusive Gulf surf & increase enjoyment of local beaches? Stay tuned to the Swellmachine's report, the Free 16-day West Florida Surf Forecast, Marine Forecast, Weather Forecast, Marine Alerts and Weather Alerts. Also check out the latest buoy data, weather observations, tides, Sunrise, Sunsets and more. All on this page. Have a good night.
In addition to up to the minute comprehensive reporting. Take a look into the future with the Swellmachine's free 6-day model based beginners surf analysis and 16 day pro surf forecast. The beginners forecast breaks it down into an easy to read format by counties; the following have their own local page. Check out the Sunday,Monday,Tuesday and Wednesday forecast:
Forecast for Friday 17th of January 2025 thru Friday 24th of January 2025
West Florida Surf Report 1-8 Day for wind and waves.
Forecast for Saturday 25th of January 2025 thru Saturday 1st of February 2025
West Florida Surf Report 9-16 Day for wind and waves.
West Florida Tides for over 100 locations.
East Florida Tides for over 170 locations.
East Florida Surf Report 1-8 Day for wind and waves.
East Florida Surf Report 9-16 Day for wind and waves.
Florida Panhandle Surf Report 16 Day for wind and waves.
Rincon Puerto Rico Surf Report 16 Day for wind and waves.
Isabella Puerto Rico Surf Report 16 Day for wind and waves.
San Juan Puerto Rico Surf Report 16 Day for wind and waves.
Hour EST | Wave Ft | Wave Dir | Wave Per | Wind knots | Wind Dir |
---|---|---|---|---|---|
4 | 3.0 | SSE | 4.74 | 13.3 | SSE |
5 | 3.1 | SSE | 4.84 | 13.3 | SSE |
6 | 3.0 | SSE | 4.85 | 11.4 | SSE |
7 | 2.8 | SSE | 4.82 | 7.6 | S |
8 | 2.6 | SSE | 4.76 | 5.7 | SW |
9 | 2.3 | SSE | 4.69 | 5.7 | WSW |
10 | 2.2 | SSE | 4.63 | 5.7 | WNW |
11 | 2.1 | S | 4.59 | 5.7 | WNW |
12 | 2.0 | S | 4.55 | 9.5 | WNW |
13 | 2.0 | S | 4.52 | 7.6 | WNW |
14 | 2.0 | S | 4.51 | 7.6 | W |
15 | 2.0 | S | 4.51 | 5.7 | WSW |
16 | 1.9 | SSW | 4.52 | 5.7 | WSW |
17 | 1.9 | SSW | 4.52 | 5.7 | WSW |
18 | 1.8 | SSW | 4.51 | 5.7 | WSW |
Bonus: Focused 3-Day Hourly.
There are no bacteria advisories for Sarasota County beaches. View report.
Venice Inlet at the Marina (2025-01-18 02:00 EST.) The water temperature is at 60.4 ° and water height is at 0.70 ft.Waters from Englewood to Tarpon Springs FL out 20 to 60 NM (Check in near real time) Current Watches, Warnings and Advisories.
Gulf of Mexico Marine Watches, Warnings and Advisories for the entire Gulf of Mexico.
Marine Forecast for the entire Gulf Of Mexico
No Current Watches, Warnings and Advisories for these Florida counties: Sarasota, Charlotte, Lee, Collier, Manatee, Pinellas, Pasco, Hernando, Citrus and Monroe (Issued by the National Weather Service) Last updated by the Swellmachine at 3:00 am
Weather Forecast for these Coastal West Florida Counties: Coastal Citrus , Coastal Hernando , Coastal Pasco , Coastal Hillsborough , Coastal Pinellas , Coastal Manatee , Coastal Sarasota , Coastal Charlotte , Coastal Lee , Coastal Collier County and Lower Monroe (Key West).
West Florida Watches, Warnings and Advisories (filtered results in near real time) for these West Florida Counties: Sarasota, Charlotte, Lee, Collier, Manatee, Pinellas, Pasco, Hernando, Citrus and Monroe.
Florida Weather Menu covering entire state. Coastal and inland counties. Alerts, watches and warning includes with each forecast.
All Florida Watches, Warnings and Advisories for the state of Florida.
Swellmachine features a weather forecast below for one West Florida location below.
Contact
Current moon phase is Waning Gibbous. Percentage of moon's disk illuminated is 82% and gradually becomes less illuminated. The next main phase is Last Quarter on 1-21. This begins in 3 days, 13 hours and 32 minutes. The present lunar month and orbital period is 29 days, 14 hours and 21 minutes . The Moon's age and time elapsed into this period is 18 days, 8 hours and 32 minutes. Astronomical Moon phases below:
01-21 | 3:32 PM | Last Quarter |
01-29 | 7:37 AM | New Moon |
02-05 | 3:03 AM | First Quarter |
02-12 | 8:54 AM | Full Moon |
Expanded Moon Phase Time and Dates
01-18 | 10:20 AM | Moonset |
01-18 | 10:35 PM | Moonrise |
01-19 | 10:47 AM | Moonset |
01-19 | 11:26 PM | Moonrise |
First Light | 6:53 am |
Sunrise | 7:19 am |
Sunset | 6:01 pm |
Last Light | 6:27 pm |
First Light | 6:53 am |
Sunrise | 7:19 am |
Sunset | 6:01 pm |
Last Light | 6:27 pm |
New: 120 day Sunrise and Sunset scheduele
Winter Solstice | 12-21-2024 |
Vernal Equinox | 3-20-2025 |
Summmer Solstice | 6-20-2025 |
Autumn Equinox | 9-22-2025 |
01-18 | 1:50 AM | 1.50 ft | High |
01-18 | 9:15 AM | -0.12 ft | Low |
01-18 | 3:18 PM | 1.27 ft | High |
01-18 | 9:27 PM | 0.46 ft | Low |
01-19 | 2:44 AM | 1.26 ft | High |
01-19 | 9:40 AM | 0.09 ft | Low |
01-19 | 3:40 PM | 1.40 ft | High |
01-19 | 10:35 PM | 0.32 ft | Low |
01-18 | 3:52 AM | 1.65 ft | High |
01-18 | 10:53 AM | -0.13 ft | Low |
01-18 | 5:20 PM | 1.40 ft | High |
01-18 | 11:05 PM | 0.50 ft | Low |
01-19 | 4:46 AM | 1.39 ft | High |
01-19 | 11:18 AM | 0.10 ft | Low |
01-19 | 5:42 PM | 1.53 ft | High |
01-18 | 3:06 AM | 1.50 ft | High |
01-18 | 10:33 AM | -0.12 ft | Low |
01-18 | 4:34 PM | 1.27 ft | High |
01-18 | 10:45 PM | 0.46 ft | Low |
01-19 | 4:00 AM | 1.26 ft | High |
01-19 | 10:58 AM | 0.09 ft | Low |
01-19 | 4:56 PM | 1.40 ft | High |
01-19 | 11:53 PM | 0.32 ft | Low |
Time | Wave Height | Period | Direction |
10:56 PM EST | 1.0 | 4 | NW |
10:26 PM EST | 1.0 | 4 | NW |
09:56 PM EST | 1.0 | 4 | NW |
09:26 PM EST | 1.0 | 4 | NW |
08:56 PM EST | 1.0 | 4 | NW |
08:26 PM EST | 1.0 | 4 | NW |
07:56 PM EST | 1.0 | 4 | NW |
07:26 PM EST | 1.0 | 4 | NW |
06:56 PM EST | 1.0 | 4 | NW |
06:26 PM EST | 1.0 | 4 | NNW |
05:56 PM EST | 1.0 | 4 | NW |
05:26 PM EST | 1.0 | 3 | NNW |
04:56 PM EST | 1.0 | 3 | NNW |
04:26 PM EST | 1.0 | 3 | NNW |
03:56 PM EST | 1.0 | 3 | NNW |
03:26 PM EST | 1.0 | 3 | NNW |
02:56 PM EST | 1.3 | 3 | NNW |
02:26 PM EST | 1.3 | 3 | NNW |
01:56 PM EST | 1.6 | 4 | NNW |
01:26 PM EST | 1.6 | 3 | ENE |
Time | Wave Height | Period | Direction |
02:30 AM EST | 1.6 | 4 | ENE |
02:00 AM EST | 1.6 | 4 | ENE |
01:30 AM EST | 1.6 | 4 | NE |
01:00 AM EST | 2.0 | 4 | ENE |
12:30 AM EST | 1.6 | 4 | ENE |
12:00 AM EST | 2.0 | 4 | NE |
11:30 PM EST | 2.0 | 4 | NE |
11:00 PM EST | 2.0 | 4 | NE |
10:30 PM EST | 2.3 | 4 | NE |
10:00 PM EST | 2.3 | 4 | NE |
09:30 PM EST | 2.3 | 4 | ENE |
09:00 PM EST | 2.3 | 4 | ENE |
08:30 PM EST | 2.6 | 4 | NE |
08:00 PM EST | 2.3 | 4 | ENE |
07:30 PM EST | 2.6 | 5 | NE |
07:00 PM EST | 2.6 | 4 | NE |
06:30 PM EST | 2.6 | 4 | NE |
06:00 PM EST | 2.6 | 4 | ENE |
05:30 PM EST | 2.6 | 5 | ENE |
05:00 PM EST | 2.6 | 5 | ENE |
Time | Wave Height | Period | Direction |
02:20 AM EST | 1.6 | 4 | N |
01:50 AM EST | 1.6 | 3 | SE |
01:20 AM EST | 1.6 | 4 | ESE |
12:50 AM EST | 1.3 | 4 | ESE |
12:20 AM EST | 1.3 | 4 | ESE |
11:50 PM EST | 1.3 | 4 | ESE |
11:20 PM EST | 1.6 | 4 | E |
10:50 PM EST | 1.6 | 4 | ESE |
10:20 PM EST | 1.6 | 4 | ESE |
09:50 PM EST | 1.6 | 4 | ESE |
09:20 PM EST | 1.6 | 4 | E |
08:50 PM EST | 2.0 | 4 | E |
08:20 PM EST | 1.6 | 4 | ESE |
07:50 PM EST | 1.6 | 4 | E |
07:20 PM EST | 1.6 | 4 | E |
06:50 PM EST | 1.6 | 4 | E |
05:50 PM EST | 2.0 | 4 | ENE |
05:20 PM EST | 2.0 | 4 | E |
04:50 PM EST | 2.0 | 4 | ENE |
04:20 PM EST | 2.0 | 4 | ENE |
Time | Wind kts | Gusts kts | Cardinal |
02:26 AM EST | 0.0 | 0.0 | -- |
02:20 AM EST | 0.0 | 0.0 | -- |
01:56 AM EST | 0.0 | 0.5 | -- |
01:50 AM EST | 0.0 | 0.5 | -- |
01:00 AM EST | 1.9 | 1.9 | E |
12:30 AM EST | 3.8 | 7.6 | E |
12:00 AM EST | 5.7 | 7.6 | ESE |
11:30 PM EST | 3.8 | 5.7 | E |
11:00 PM EST | 3.8 | 5.7 | E |
10:54 PM EST | 5.7 | 7.6 | E |
10:30 PM EST | 1.9 | 3.8 | E |
10:00 PM EST | 1.9 | 1.9 | ENE |
09:30 PM EST | 3.8 | 5.7 | ENE |
09:00 PM EST | 3.8 | 3.8 | E |
08:54 PM EST | 3.8 | 3.8 | E |
08:30 PM EST | 1.9 | 5.7 | E |
08:00 PM EST | 0 | 1.9 | ENE |
07:30 PM EST | 3.8 | 5.7 | ENE |
07:00 PM EST | 1.9 | 3.8 | E |
06:30 PM EST | 3.8 | 3.8 | N |
Time | Wind kts | Gusts kts | Cardinal |
01:00 AM | 3.8 | 5.7 | SE |
12:00 AM | 7.6 | 9.5 | SE |
11:00 PM | 9.5 | 11.4 | SE |
10:00 PM | 5.7 | 7.6 | E |
09:00 PM | 7.6 | 9.5 | E |
08:00 PM | 5.7 | 7.6 | ENE |
07:00 PM | 7.6 | 7.6 | ENE |
06:00 PM | 5.7 | 7.6 | NE |
05:00 PM | 7.6 | 9.5 | ENE |
04:00 PM | 7.6 | 9.5 | NE |
Donate to Swellmachine. |
The Swellmachine is here for professional, intermediate and beginner water sports enthusiasts. The Swellmachine Gulf Surf and Beach Report is always updated; posting wind, wave, surf, tides, weather and environmental conditions - 24/7. Whether you are into surfing, swimming, kayaking, surf ski, paddle boarding or simply a casual beachcomber this is the place for you.This website covers all of Florida with surf reports and forecast. These reports and forecasts include the East Coast of Florida, the Florida Panhandle, West Florida, Puerto Rico and the US Virgin Islands. This Gulf surf report page covers the surf breaks of West Florida: Lido Beach, Siesta Key, Point of Rocks, Turtle Beach, Nokomis North Jetty, Venice South Jetty, Manasota Beach, Boca grande, Englewood, Captiva Island, Sanibel, Little Hickory, Naples Pier, Ana Maria Island, Bradenton Beach,Twin Piers, Sunset Beach, Treasure Island, Clearwater Beach, Sand Key, Indian Rocks Beach and Honeymoon Island State Park. Did we miss a few? Well, those spots get to stay a secret. Everyone at the Swellmachine is a water sports enthusiast and we designed our site to be a one stop shop for all surf data. We also live in Florida and play in the same waters. So we merge local knowledge into our reporting system. Our goal is keeping the machine running as smooth as possible for our visitors. Thank you for visiting the machine. Questions or comments? Please feel free to contact