Surf & Beach Report Updated: 10:00 pm
Aloha West Florida this is the machine with the Thursday evening report. Latest coastal observations into the hour. Air temperature at 80°. Surf is up into the night. The South Eastern Gulf wave height is 2.0 ft. Ankle to shin high whitewater at right spot and tide. Short wave period around 5 seconds.Water temperature at 81 °. Currently west-southwest winds around 4 knots on Venice Beach; Outgoing negative tide at -0.1 ↓ ft...(more.) Clearwater beach west-southwest winds 8 to 10 knots; Outgoing tide -0.2 ↓ ft...(more.) Later on across the region Southwest winds 5 to 10 knots. High humidity with the dew point at 72°. First Light is at 6:07 am and Sunrise is at 6:34 am. The moon phase is Waning Gibbous at 64% illumination and next main phase is Last Quarter on 6-10. Our long range forecasting hasn't given up on the West Florida surf scene and surf is a possibility out 11 days. The Swellmachine's 16 day surf forecast shows chances for waves on Monday 6-19, Tuesday 6-20, Wednesday 6-21, Thursday 6-22 and Friday 6-23. Durring the 16 day forecast period, wave heights peak out around 10.1 feet at 9.46 seconds on Tuesday 6-20. Also, a chance of glassy surf with easterly winds on Monday 6-19 and Tuesday 6-20. Serious about surfing the Gulf, check out the Swellmachine's 16 day free forecast.
Planning on beach or watersport activities at dawn; 8 hours and 5 minutes till first light.
Active Weather - Watches, Warnings and Advisories posted below.
Tropics
National Hurricane center reports that there are no cyclones at this time and Tropical cyclone formation is not expected during the next five days. The WX Page surveils the Tropical Atlantic with 24/7 updates, timestamped graphics and forecasting images. The Tropical Weather Outlook is available in audio or text based format. Note: A few tropical waves are mentioned in the Tropical Weather Discussion. When the next storm develops, Bret will be it's name. A total of 175 days of Hurricane season ahead.
*The 2023 storm names are as follows; Arlene, Bret, Cindy, Don, Emily, Franklin, Gert, Harold, Idalia, Jose, Katia, Lee, Margot, Nigel, Ophelia, Philippe, Rina, Sean, Tammy, Vince and Whitney.
One sure way to be prepared is to tune into the Swellmachine's Epic coverage of the 2023 Atlantic Hurricane Season.
Keeping It All Free
Donate to Swellmachine. |
The Swellmachine is always updated bringing visitors cutting-edge Twenty-Four hour a day coverage of Florida Gulf surf & beach conditions. Swellmachine website users are kept up to date; Without ever having to wait on posts and updates. Even if they wake up well before the crack of dawn; no problem here. Swellmachine has got it all covered. Hey; the latest update was at 10:00 pm. Want to score the elusive Gulf surf & increase enjoyment of local beaches? Stay tuned to the Swellmachine's report, the Free 16-day West Florida Surf Forecast, Marine Forecast, Weather Forecast, Marine Alerts and Weather Alerts. Also check out the latest buoy data, weather observations, tides, Sunrise, Sunsets and more. All on this page. Have a good night.
In addition to up to the minute comprehensive reporting. Take a look into the future with the Swellmachine's free 6-day model based beginners surf analysis and 16 day pro surf forecast. The beginners forecast breaks it down into an easy to read format by counties; the following have their own local page. Check out the forecast:
Forecast for Thursday 8th of June 2023 thru Thursday 15th of June 2023
West Florida Surf Report 1-8 Day for wind and waves.
Forecast for Friday 16th of June 2023 thru Friday 23rd of June 2023
West Florida Surf Report 9-16 Day for wind and waves.
Tides
West Florida Tides for over 100 locations.
East Florida Tides for over 170 locations.
More Florida 16 Day Forecasts
East Florida Surf Report 1-8 Day for wind and waves.
East Florida Surf Report 9-16 Day for wind and waves.
Florida Panhandle Surf Report 16 Day for wind and waves.
Puerto Rico 16 day Wind and Wave Forecast
Rincon Puerto Rico Surf Report 16 Day for wind and waves.
Isabella Puerto Rico Surf Report 16 Day for wind and waves.
San Juan Puerto Rico Surf Report 16 Day for wind and waves.
Friday 06-09
Hour EDT | Wave Ft | Wave Dir | Wave Per | Wind knots | Wind Dir |
---|---|---|---|---|---|
4 | 1.3 | SSW | 4.55 | 5.7 | WSW |
5 | 1.3 | SSW | 4.54 | 5.7 | WSW |
6 | 1.3 | SSW | 4.52 | 5.7 | WSW |
7 | 1.3 | SSW | 4.51 | 7.6 | WSW |
8 | 1.3 | SSW | 4.49 | 7.6 | W |
9 | 1.3 | SSW | 4.46 | 7.6 | W |
10 | 1.2 | SSW | 4.43 | 5.7 | W |
11 | 1.2 | SSW | 4.4 | 5.7 | W |
12 | 1.2 | SSW | 4.38 | 5.7 | WNW |
13 | 1.1 | SSW | 4.36 | 5.7 | W |
14 | 1.1 | SSW | 4.34 | 3.8 | W |
15 | 1.1 | SSW | 4.32 | 3.8 | W |
16 | 1.0 | SSW | 4.29 | 5.7 | W |
17 | 1.0 | SW | 4.26 | 5.7 | W |
18 | 1.0 | SW | 4.24 | 5.7 | W |
Bonus: Focused 3-Day Hourly.
There are no bacteria advisories for Sarasota County beaches. View report.
There are No active marine watches, warnings or advisories for Bonita Beach to Suwannee River, FL (Issued by the National Weather Service) Last updated by the Swellmachine at 10:00 pm
Bonita Beach to Suwannee River, FL out 60 nm (Check in near real time) Current Watches, Warnings and Advisories.
Gulf of Mexico Marine Watches, Warnings and Advisories for the entire Gulf of Mexico.
Marine Forecast for the entire Gulf Of Mexico
Coastal Flood Statement issued June 08 at 4:43PM EDT until June 09 at 5:00AM EDT by NWS
Affected Areas: Monroe Middle Keys; Monroe Upper Keys
Coastal Flood Statement
Note: Alerts posted in this section above are filtered to display these Florida Counties: Sarasota, Charlotte, Lee, Collier, Manatee, Pinellas, Pasco, Hernando, Citrus and Monroe. View all Weather alerts for the entire state of Florida.
Weather Forecast for these Coastal West Florida Counties: Coastal Citrus , Coastal Hernando , Coastal Pasco , Coastal Hillsborough , Coastal Pinellas , Coastal Manatee , Coastal Sarasota , Coastal Charlotte , Coastal Lee , Coastal Collier County and Lower Monroe (Key West).
West Florida Watches, Warnings and Advisories (filtered results in near real time) for these West Florida Counties: Sarasota, Charlotte, Lee, Collier, Manatee, Pinellas, Pasco, Hernando, Citrus and Monroe.
Florida Weather Menu covering entire state. Coastal and inland counties. Alerts, watches and warning includes with each forecast.
All Florida Watches, Warnings and Advisories for the state of Florida.
Swellmachine features a weather forecast below for one West Florida location below. Image credit: FWC
Image Last Modified on : Friday 05-26-23
Contact
Current moon phase is Waning Gibbous. Percentage of moon's disk illuminated is 64% and gradually becomes less illuminated. The next main phase is Last Quarter on 6-10. This begins in 1 days, 17 hours and 32 minutes. The present lunar month and orbital period is 29 days, 14 hours and 21 minutes . The Moon's age and time elapsed into this period is 20 days, 10 hours and 4 minutes. Astronomical Moon phases below:
06-10 | 3:32 PM | Last Quarter |
06-18 | 12:39 AM | New Moon |
06-26 | 3:51 AM | First Quarter |
07-03 | 7:40 AM | Full Moon |
The Paschal Full Moon is on April 5 2023. Therefore; Easter Sunday is on April 9. The Easter date is determined by the Paschal Full Moon which is the first (ecclesiastic) full moon after the spring equinox. The Easter date is always the next Sunday after (never on) the Paschal full moon. This is the reason for the shifting Easter date. The Paschal and the Astronomical Full Moon are not necessarily on the same day.
Expanded Moon Phase Time and Dates
06-07 | 9:59 AM | Moonset |
06-08 | 12:17 AM | Moonrise |
06-08 | 11:09 AM | Moonset |
First Light | 6:07 am |
Sunrise | 6:34 am |
Sunset | 8:23 pm |
Last Light | 8:51 pm |
First Light | 6:07 am |
Sunrise | 6:34 am |
Sunset | 8:24 pm |
Last Light | 8:51 pm |
New: 120 day Sunrise and Sunset scheduele
Summmer Solstice | 6-21-2023 |
Autumn Equinox | 9-23-2023 |
Winter Solstice | 12-21-2023 |
Vernal Equinox | 3-20-2024 |
06-07 | 2:06 PM | 2.61 ft | High |
06-07 | 11:12 PM | -0.44 ft | Low |
06-08 | 3:07 PM | 2.41 ft | High |
06-07 | 4:08 PM | 2.87 ft | High |
06-08 | 12:50 AM | -0.49 ft | Low |
06-08 | 5:09 PM | 2.65 ft | High |
06-07 | 3:22 PM | 2.61 ft | High |
06-08 | 12:30 AM | -0.44 ft | Low |
06-08 | 4:23 PM | 2.41 ft | High |
Time | Wave Height | Period | Direction |
09:26 PM | 1.0 | 4 | SSW |
08:56 PM | 1.3 | 4 | SSW |
08:26 PM | 1.3 | 4 | SSW |
07:56 PM | 1.3 | 4 | SSW |
07:26 PM | 1.3 | 5 | SSW |
06:56 PM | 1.3 | 5 | SSW |
06:26 PM | 1.3 | 5 | SSW |
05:56 PM | 1.3 | 5 | SSW |
05:26 PM | 1.3 | 5 | SSW |
04:56 PM | 1.3 | 5 | SSW |
04:26 PM | 1.3 | 5 | SSW |
03:56 PM | 1.3 | 5 | SSW |
03:26 PM | 1.6 | 5 | SSW |
02:56 PM | 1.6 | 5 | SSW |
02:26 PM | 1.6 | 5 | SSW |
01:56 PM | 1.6 | 5 | SSW |
12:56 PM | 1.3 | 4 | S |
12:26 PM | 1.0 | 4 | S |
11:56 AM | 1.0 | 4 | S |
11:26 AM | 1.0 | 4 | S |
Time | Wave Height | Period | Direction |
08:56 PM | 1.0 | 6 | S |
08:26 PM | 1.0 | 6 | S |
07:56 PM | 1.0 | 5 | SSW |
07:26 PM | 1.0 | 4 | SSE |
06:56 PM | 1.0 | 6 | SSW |
06:26 PM | 1.0 | 5 | S |
05:56 PM | 1.0 | 5 | S |
05:26 PM | 1.0 | 5 | SSW |
04:56 PM | 1.3 | 5 | S |
04:26 PM | 1.3 | 5 | SSW |
03:56 PM | 1.3 | 5 | S |
03:26 PM | 1.3 | 5 | S |
02:56 PM | 1.3 | 4 | S |
02:26 PM | 1.0 | 4 | S |
01:56 PM | 1.3 | 5 | S |
01:26 PM | 1.3 | 5 | S |
12:56 PM | 1.3 | 5 | S |
12:26 PM | 1.6 | 5 | S |
11:56 AM | 1.6 | 5 | S |
11:26 AM | 1.6 | 5 | S |
Time | Wave Height | Period | Direction |
09:26 PM | 2.0 | 5 | SSW |
08:56 PM | 2.0 | 5 | SSW |
08:26 PM | 2.0 | 5 | SSW |
07:56 PM | 2.0 | 4 | SSW |
07:26 PM | 1.6 | 4 | SSW |
06:56 PM | 2.0 | 5 | SSW |
06:26 PM | 2.0 | 5 | SSW |
05:56 PM | 2.0 | 4 | SSW |
05:26 PM | 1.6 | 4 | SSW |
04:56 PM | 2.0 | 5 | SSW |
04:26 PM | 2.0 | 4 | SSW |
03:56 PM | 2.0 | 5 | SSW |
03:26 PM | 2.0 | 4 | SSW |
02:56 PM | 2.3 | 5 | SSW |
02:26 PM | 2.3 | 5 | SSW |
01:56 PM | 2.3 | 5 | SSW |
01:26 PM | 2.6 | 4 | SSW |
12:56 PM | 2.6 | 4 | S |
12:26 PM | 2.0 | 4 | SSW |
11:56 AM | 2.0 | 4 | SSW |
Time | Wave Height | Period | Direction |
09:20 PM | 1.3 | 3 | WSW |
08:50 PM | 1.3 | 5 | S |
07:50 PM | 1.0 | 3 | W |
07:20 PM | 1.0 | 5 | S |
06:40 PM | 1.0 | 3 | WSW |
10:50 AM | 1.0 | 3 | W |
10:20 AM | 1.0 | 3 | W |
09:50 AM | 1.0 | 3 | WSW |
08:50 AM | 1.0 | 3 | WSW |
04:50 AM | 1.0 | 5 | SSE |
03:50 AM | 1.0 | 5 | SE |
03:20 AM | 1.0 | 5 | SE |
02:50 AM | 1.0 | 5 | SE |
02:20 AM | 1.3 | 5 | SE |
01:50 AM | 1.3 | 5 | SE |
01:20 AM | 1.3 | 5 | SSE |
12:50 AM | 1.3 | 5 | SE |
11:50 PM | 1.6 | 5 | SSE |
10:50 PM | 1.6 | 5 | SE |
10:20 PM | 1.6 | 5 | SE |
Time | Wind kts | Gusts kts | Cardinal |
09:00 PM | 3.8 | 3.8 | WSW |
08:00 PM | 5.7 | 5.7 | W |
07:00 PM | 5.7 | 5.7 | W |
06:00 PM | 7.6 | 7.6 | W |
05:00 PM | 7.6 | 9.5 | WNW |
04:00 PM | 7.6 | 9.5 | W |
03:00 PM | 9.5 | 11.4 | W |
02:00 PM | 9.5 | 9.5 | WSW |
01:00 PM | 9.5 | 11.4 | W |
11:00 AM | 9.5 | 9.5 | WSW |
10:00 AM | 7.6 | 9.5 | WSW |
09:00 AM | 11.4 | 11.4 | SW |
08:00 AM | 5.7 | 7.6 | SW |
07:00 AM | 5.7 | 7.6 | SW |
06:00 AM | 5.7 | 5.7 | SW |
05:00 AM | 7.6 | 7.6 | WSW |
04:00 AM | 7.6 | 9.5 | WSW |
03:00 AM | 5.7 | 5.7 | WSW |
02:00 AM | 3.8 | 5.7 | WSW |
01:00 AM | 3.8 | 3.8 | W |
Time | Wind kts | Gusts kts | Cardinal |
09:18 PM | 5.7 | 9.5 | WSW |
09:00 PM | 7.6 | 9.5 | WSW |
08:54 PM | 7.6 | 7.6 | WSW |
08:48 PM | 5.7 | 7.6 | WSW |
08:30 PM | 5.7 | 7.6 | WSW |
08:18 PM | 7.6 | 7.6 | WSW |
08:00 PM | 5.7 | 7.6 | WSW |
07:54 PM | 7.6 | 7.6 | WSW |
07:48 PM | 3.8 | 7.6 | SW |
07:30 PM | 7.6 | 7.6 | WSW |
07:00 PM | 7.6 | 9.5 | WSW |
06:54 PM | 7.6 | 9.5 | WSW |
06:48 PM | 7.6 | 9.5 | WSW |
06:30 PM | 7.6 | 7.6 | WSW |
06:00 PM | 5.7 | 7.6 | SW |
05:54 PM | 5.7 | 7.6 | WSW |
05:48 PM | 5.7 | 7.6 | WSW |
05:30 PM | 5.7 | 7.6 | WSW |
05:00 PM | 5.7 | 7.6 | W |
04:48 PM | 7.6 | 7.6 | W |
Time | Wind kts | Gusts kts | Cardinal |
08:00 PM | 3.8 | 3.8 | WSW |
07:00 PM | 3.8 | 5.7 | WSW |
06:00 PM | 3.8 | 5.7 | WSW |
05:00 PM | 3.8 | 7.6 | W |
04:00 PM | 7.6 | 9.5 | W |
03:00 PM | 7.6 | 9.5 | W |
02:00 PM | 7.6 | 9.5 | W |
01:00 PM | 7.6 | 9.5 | WNW |
12:00 PM | 7.6 | 9.5 | WSW |
11:00 AM | 7.6 | 9.5 | SW |
Donate to Swellmachine. |
The Swellmachine is here for professional, intermediate and beginner water sports enthusiasts. The Swellmachine Gulf Surf and Beach Report is always updated; posting wind, wave, surf, tides, weather and environmental conditions - 24/7. Whether you are into surfing, swimming, kayaking, surf ski, paddle boarding or simply a casual beachcomber this is the place for you.This website covers all of Florida with surf reports and forecast. These reports and forecasts include the East Coast of Florida, the Florida Panhandle, West Florida, Puerto Rico and the US Virgin Islands. This Gulf surf report page covers the surf breaks of West Florida: Lido Beach, Siesta Key, Point of Rocks, Turtle Beach, Nokomis North Jetty, Venice South Jetty, Manasota Beach, Boca grande, Englewood, Captiva Island, Sanibel, Little Hickory, Naples Pier, Ana Maria Island, Bradenton Beach,Twin Piers, Sunset Beach, Treasure Island, Clearwater Beach, Sand Key, Indian Rocks Beach and Honeymoon Island State Park. Did we miss a few? Well, those spots get to stay a secret. Everyone at the Swellmachine is a water sports enthusiast and we designed our site to be a one stop shop for all surf data. We also live in Florida and play in the same waters. So we merge local knowledge into our reporting system. Our goal is keeping the machine running as smooth as possible for our visitors. Thank you for visiting the machine. Questions or comments? Please feel free to contact